Gartcosh - Sun Rise and Sun Set 2010
GARTCOSH Astronomical Applications Dept.
Location: W004 09, N55 56 Rise and Set for the Sun for 2010 U. S. Naval Observatory
Washington, DC 20392-5420
Universal Time
Jan. Feb. Mar. Apr. May June July Aug. Sept. Oct. Nov. Dec.
Day Rise Set Rise Set Rise Set Rise Set Rise Set Rise Set Rise Set Rise Set Rise Set Rise Set Rise Set Rise Set
h m h m h m h m h m h m h m h m h m h m h m h m h m h m h m h m h m h m h m h m h m h m h m h m
01 0847 1553 0811 1650 0708 1751 0548 1854 0433 1955 0339 2050 0335 2105 0421 2024 0521 1911 0619 1752 0723 1637 0823 1548
02 0847 1554 0809 1652 0706 1753 0545 1856 0431 1957 0338 2052 0336 2104 0422 2022 0523 1909 0621 1750 0725 1634 0824 1547
03 0847 1556 0808 1654 0703 1755 0543 1859 0429 1959 0337 2053 0337 2104 0424 2020 0525 1906 0623 1747 0727 1632 0826 1546
04 0846 1557 0806 1656 0701 1757 0540 1901 0427 2001 0336 2054 0338 2103 0426 2018 0526 1904 0625 1745 0729 1630 0828 1546
05 0846 1558 0804 1658 0658 1759 0537 1903 0425 2003 0336 2055 0339 2103 0428 2016 0528 1901 0627 1742 0732 1628 0829 1545
06 0845 1600 0802 1701 0656 1801 0535 1905 0422 2005 0335 2057 0340 2102 0430 2014 0530 1858 0629 1739 0734 1626 0830 1544
07 0845 1601 0759 1703 0653 1803 0532 1907 0420 2007 0334 2058 0341 2101 0432 2011 0532 1856 0631 1737 0736 1624 0832 1544
08 0844 1603 0757 1705 0651 1805 0530 1909 0418 2009 0333 2059 0342 2100 0434 2009 0534 1853 0633 1734 0738 1622 0833 1543
09 0843 1604 0755 1707 0648 1807 0527 1911 0416 2011 0333 2100 0344 2059 0436 2007 0536 1850 0635 1732 0740 1620 0835 1543
10 0842 1606 0753 1709 0645 1809 0524 1913 0414 2013 0332 2100 0345 2058 0438 2005 0538 1848 0637 1729 0742 1618 0836 1543
11 0842 1608 0751 1712 0643 1811 0522 1915 0412 2015 0332 2101 0346 2057 0440 2003 0540 1845 0639 1726 0744 1616 0837 1542
12 0841 1610 0749 1714 0640 1814 0519 1917 0410 2017 0331 2102 0348 2056 0442 2000 0542 1843 0641 1724 0746 1615 0838 1542
13 0840 1611 0747 1716 0638 1816 0517 1919 0408 2019 0331 2103 0349 2055 0444 1958 0544 1840 0643 1721 0748 1613 0839 1542
14 0839 1613 0744 1718 0635 1818 0514 1921 0406 2021 0331 2104 0350 2054 0446 1956 0546 1837 0645 1719 0750 1611 0840 1542
15 0838 1615 0742 1720 0632 1820 0512 1923 0404 2023 0330 2104 0352 2052 0447 1953 0548 1835 0647 1716 0753 1609 0841 1542
16 0836 1617 0740 1723 0630 1822 0509 1925 0403 2024 0330 2105 0353 2051 0449 1951 0550 1832 0649 1714 0755 1608 0842 1542
17 0835 1619 0737 1725 0627 1824 0507 1927 0401 2026 0330 2105 0355 2050 0451 1949 0552 1829 0652 1711 0757 1606 0843 1542
18 0834 1621 0735 1727 0625 1826 0504 1929 0359 2028 0330 2106 0356 2048 0453 1946 0554 1827 0654 1709 0759 1604 0844 1543
19 0833 1623 0733 1729 0622 1828 0502 1931 0357 2030 0330 2106 0358 2047 0455 1944 0556 1824 0656 1707 0801 1603 0845 1543
20 0831 1625 0730 1731 0619 1830 0459 1933 0356 2032 0330 2106 0400 2045 0457 1941 0558 1821 0658 1704 0803 1601 0845 1543
21 0830 1627 0728 1733 0617 1832 0457 1935 0354 2033 0330 2106 0401 2044 0459 1939 0600 1819 0700 1702 0805 1600 0846 1544
22 0828 1629 0726 1736 0614 1834 0454 1937 0353 2035 0331 2107 0403 2042 0501 1937 0601 1816 0702 1659 0806 1558 0846 1544
23 0827 1631 0723 1738 0611 1836 0452 1939 0351 2037 0331 2107 0404 2041 0503 1934 0603 1813 0704 1657 0808 1557 0847 1545
24 0825 1633 0721 1740 0609 1838 0450 1941 0350 2038 0331 2107 0406 2039 0505 1932 0605 1811 0706 1655 0810 1556 0847 1545
25 0824 1635 0718 1742 0606 1840 0447 1943 0348 2040 0332 2107 0408 2037 0507 1929 0607 1808 0708 1652 0812 1554 0847 1546
26 0822 1637 0716 1744 0604 1842 0445 1945 0347 2042 0332 2107 0410 2035 0509 1927 0609 1805 0710 1650 0814 1553 0848 1547
27 0820 1639 0713 1746 0601 1844 0443 1947 0345 2043 0333 2106 0411 2034 0511 1924 0611 1803 0712 1648 0816 1552 0848 1548
28 0819 1641 0711 1748 0558 1846 0440 1949 0344 2045 0333 2106 0413 2032 0513 1922 0613 1800 0714 1645 0818 1551 0848 1549
29 0817 1643 0556 1848 0438 1951 0343 2046 0334 2106 0415 2030 0515 1919 0615 1758 0717 1643 0819 1550 0848 1550
30 0815 1645 0553 1850 0436 1953 0342 2048 0335 2105 0417 2028 0517 1916 0617 1755 0719 1641 0821 1549 0848 1551
31 0813 1648 0550 1852 0340 2049 0419 2026 0519 1914 0721 1639 0848 1552
Go
to the U. S. Naval Observatory 
Please email me at weather.guru@tlworld.com with any suggestions for inclusion.