Gartcosh Weather Page
Latest weather conditions from the Gartcosh - Updated every five minutes (graphics every 15 minutes)
Overview
| VWS Software Version | V14.00 |
| Date this data was posted | 2/12/09 |
| Time this data was posted | 22:50 |
| Sunrise | 8:24 |
| Sunset | 15:47 |
| Moonrise | 15:24 |
| Moonset | 9:04 |
| Moon Phase | Day 15 of 29.5 |
| Forecast | Partly Cloudy |
![]() |
Wind Direction
| Wind Direction | North East (NE) |
| Wind Direction Daily Hi | 227° @ 1:34 |
| Wind Direction Daily Lo | 17° @13:59 |
| Wind Direction Day Average | 54° |
| Wind Direction Month Average | 180° |
| Wind Direction Year Average | 202° |
| Wind Direction Rate | -1.3°/hour |
| Wind Direction Rate Hi | 41.9° @1:34 |
| Wind Direction Rate Lo | -104.7° @13:59 |
| Wind Direction Monthly Hi | 313° on 1/12/09 |
| Wind Direction Monthly Lo | 17° on 2/12/09 |
| Wind Direction Yearly Hi | 357° on 1/1/09 |
| Wind Direction Yearly Lo | 5/1/09° |
| Wind Direction yearly Hi Date | 0° |
| Wind Direction Yesterday | 313° |
| Wind Direction Yearly Lo Date | 5/1/09° |
| Wind Direction Yesterdays High | 313° @ 1:31 |
| Wind Direction Yesterdays Low | 92° @ 21:00 |
| Wind Direction 24 hours ago | 196° |
| Wind Direction 24 Hour Difference | -142° |
![]() |
![]() |
Wind Speed
| Beaufort Scale | Calm |
| Wind Speed | 0 mph |
| Wind Speed Daily Hi Time | 11 mph @ 1:08 |
| Wind Speed Daily Lo | 0 mph @ 2:23 |
| Wind Speed Day Average | 0 mph |
| Wind Speed Monthly Average | 2 mph |
| Wind Speed Year Average | 1 mph |
| Wind Speed Rate | -0.4 mph/h |
| Wind Speed Rate Hi | 6.3 mph/h @ 19:52 |
| Wind Speed Rate Lo | -5.0 mph/h @ 2:23 |
| Wind Speed Monthly Hi | 11 mph on 2/12/09 |
| Wind Speed Monthly Lo | 0 mph on 1/12/09 |
| Wind Speed Yearly Hi | 24 mph on 14/3/09 |
| Wind Speed Yearly Lo | 0 mph on 1/1/09 |
| Wind Speed Yesterdays High | 11 mph @ 23:24 |
| Wind Speed Yesterdays Low | 0 mph @ 0:00 |
| Wind Speed 24 hours ago | 7 mph |
| Wind Speed 24 Hour Difference | -7 mph |
| Wind Run Today | 26 miles |
| Wind Run Month | 78 miles |
| Wind Run Year | 8869 miles |
![]() |
![]() |
Wind Gust
| Wind Gust | 3mph |
| Wind Gust Daily Hi | 11mph @ 1:08 |
| Wind Gust Daily Lo | 0mph @ 5:11 |
| Wind Gust Day Average | 2mph |
| Wind Gust Month Average | 3mph |
| Wind Gust Year Average | 3mph |
| Wind Gust Rate | 0.8mph/hour |
| Wind Gust Rate Hi | 4.0mph/hour @ 19:52 |
| Wind Gust Rate Lo | -4.4mph/hour @5:11 |
| Wind Gust Monthly Hi | 11mph on 2/12/09 |
| Wind Gust Monthly Lo | 0mph @1/12/09 |
| Wind Gust Yearly Hi | 24mph @ 14/3/09 |
| Wind Gust Yearly Lo | 0mph on 1/1/09 |
| Wind Gust Yesterdays High | 11mph @ 23:24 |
| Wind Gust Yesterdays Low | 0mph @ 0:00 |
| Wind Gust 24 hours ago | 8mph |
| Wind Gust 24 Hour Difference | -5mph |
Sea Level Barometer
| Barom Trend | Rising |
| Press Trend | Rising |
| Press Alt | 668 |
| Cloud Base | 962 feet |
| Air Density | -398 |
| Vapor Press | 7 |
| SL Barometer | 999mbar |
| SL Barometer Daily Hi | 999mbar @ 21:54 |
| SL Barometer Daily Lo | 997mbar @1:39 |
| SL Barometer Day Average | 999mbar |
| SL Barometer Month Average | 1003mbar |
| SL Barometer Year Average | 1011mbar |
| SL Barometer Rate | 0.705mbar/hour |
| SL Barometer Rate Hi | 1.304mbar/hour @ 21:54 |
| SL Barometer Rate Lo | -1.129mbar/hour @ 1:39 |
| SL Barometer Monthly Hi | 1015mbar on 1/12/09 |
| SL Barometer Monthly Lo | 997mbar on 2/12/09 |
| SL Barometer Yearly Hi | 9127mbar on 6/1/09 |
| SL Barometer Yearly Lo | 727mbar on 6/1/09 |
| SL Barometer Yesterdays High | 1015mbar @ 0:00 |
| SL Barometer Yesterdays Low | 998mbar @23:24 |
| SL Barometer 24 hours ago | 999mbar |
| SL Barometer 24 Hour Difference | 0mbar |
![]() |
![]() |
Humidity
| Humidity | 86% |
| Humidity Daily Hi | 88% @ 8:40 |
| Humidity Daily Lo | 76% @ 12:03 |
| Humidity Day Average | 86% |
| Humidity Month Average | 83% |
| Humidity Year Average | 75% |
| Humidity Rate | 0.0%/hour |
| Humidity Rate Hi | 3.3%/hour @ 15:19 |
| Humidity Rate Lo | -6.2%/hour @ 11:31 |
| Humidity Monthly Hi | 90% on 1/12/09 |
| Humidity Monthly Lo | 61% on 1/12/09 |
| Humidity Yearly Hi | 98% on 2/1/09 |
| Humidity Yearly Lo | 14% on 30/5/09 |
| Humidity Yesterdays High | 90% @ 3:00 |
| Humidity Yesterdays Low | 61% @ 14:18 |
| Humidity 24 hours ago | 80% |
| Humidity 24 Hour Difference | 6% |
![]() |
Temperature
| Out Temp | 5°C |
| Out Temp Daily Hi | 8°C @ 11:55 |
| Out Temp Daily Lo | 3°C @ 7:58 |
| Out Temp Day Average | 5°C |
| Out Temp Month Average | 3°C |
| Out Temp Year Average | 10°C |
| Out Temp Rate | 0.16°C/hour |
| Out Temp Rate Hi | 1.78°C/hour @ 10:54 |
| Out Temp Rate Lo | -1.53°C/hour @ 16:04 |
| Out Temp Monthly Hi | 8°C @ 2/12/09 |
| Out Temp Monthly Lo | -6°C @ 1/12/09 |
| Out Temp Yearly Hi | 41°C on 1/6/09 |
| Out Temp Yearly Lo | -8°C on 6/1/09 |
| Out Temp Yesterdays High | 4°C @ 15:01 |
| Out Temp Yesterdays Low | -6°C @ 2:45 |
| Out Temp 24 hours ago | 3°C |
| Out Temp 24 Hour Difference | 2°C |
| Degrees Heating | 9.6 |
| Degrees Cooling | 0.0 |
| Deg Heating Month | 24.2 |
| Deg Cooling Month | 0.0 |
| Deg Heating Year | 1533.1 |
| Deg Cooling Year | 263.0 |
| Heat Stress | ---°C |
| Comfort Level | Cool |
| Virtual Temp | 5°C |
![]() |
![]() |
Rain
| Daily Rain | 0mm |
| Hourly Rain | 0mm |
| Yesterday Rain | 0mm |
| Rain Rate | 0mm/hour |
| Monthly Rain | 0mm |
| Total Rain since May | 1014mm |
| Total Rain Daily Hi | 1014mm @ 0:00 |
| Total Rain Daily Lo | 1014mm @ 0:00 |
| Total Rain Day Average | 1014mm |
| Total Rain Month Average | 1014mm |
| Total Rain Year Average | 434mm |
| Total Rain Rate | 0mm |
| Total Rain Rate Hi | 0mm/hour @ 0:00 |
| Total Rain Rate Lo | 0mm/hour @ 22:50 |
| Total Rain Monthly Hi | 1014mm 1/12/09 |
| Total Rain Monthly Lo | 1014mm @ 1/12/09 |
| Total Rain Yearly Hi | 1014mm on 29/11/09 |
| Total Rain Yearly Lo | 0mm on 1/1/09 |
| Total Rain Yesterdays High | 1014mm @ 0:00 |
| Total Rain Yesterdays Low | 1014mm @ 0:00 |
| Total Rain 24 hours ago | 1014 |
![]() |
![]() |
Wind Chill
| Wind Chill | 5°C |
| Wind Chill Daily Hi | 8°C @ 11:55 |
| Wind Chill Daily Lo | 1°C @ 1:08 |
| Wind Chill Day Average | 5°C |
| Wind Chill Month Average | 2°C |
| Wind Chill Year Average | 10°C |
| Wind Chill Rate | 0.27°C/hour |
| Wind Chill Rate Hi | 2.14°C/hour @ 2:23 |
| Wind Chill Rate Lo | -3.14°C/hour @ 15:52 |
| Wind Chill Monthly Hi | 8°C @ 2/12/09 |
| Wind Chill Monthly Lo | -6°C @ 1/12/09 |
| Wind Chill Yearly Hi | 41°C @ 1/6/09 |
| Wind Chill Yearly Lo | -8°C @ 6/1/09 |
| Wind Chill Yesterdays High | 3°C @ 15:05 |
| Wind Chill Yesterdays Low | -6°C @ 2:45 |
| Wind Chill 24 hours ago | 0°C |
| Wind Chill 24 Hour Difference | 5°C |
Dew Point
| Dew Point | 3°C |
| Dew Point Daily Hi | 5°C @ 11:55 |
| Dew Point Daily Lo | 1°C @ 0:04 |
| Dew Point Day Average | 3°C |
| Dew Point Month Average | -0°C |
| Dew Point Year Average | 6°C |
| Dew Point Rate | 0.16°C/hour |
| Dew Point Rate Hi | 1.50°C/hour @ 10:54 |
| Dew Point Rate Lo | -1.07°C/hour @ 16:04 |
| Dew Point Monthly Hi | 5°C @ 2/12/09 |
| Dew Point Monthly Lo | -7°C @ 1/12/09 |
| Dew Point Yearly Hi | 21°C @ 2/7/09 |
| Dew Point Yearly Lo | -11°C @ 11/2/09 |
| Dew Point Yesterdays High | 1°C @ 23:50 |
| Dew Point Yesterdays Low | -7°C @ 2:45 |
| Dew Point 24 hours ago | -0°C |
| Dew Point 24 Hour Difference | 3°C |
Please email me at weather.guru@hotmail.co.uk with any suggestions for inclusion.