Gartcosh Weather Page
Latest weather conditions from the Gartcosh - Updated every five minutes (graphics every 15 minutes)
Overview
| VWS Software Version | V14.00 |
| Date this data was posted | 3/5/12 |
| Time this data was posted | 12:40 |
| Sunrise | 5:26 |
| Sunset | 20:59 |
| Moonrise | 17:42 |
| Moonset | 3:57 |
| Moon Phase | Day 12 of 29.5 |
| Forecast | Snow |
![]() |
Wind Direction
| Wind Direction | West North West (WNW) |
| Wind Direction Daily Hi | 357° @ 2:13 |
| Wind Direction Daily Lo | 0° @2:13 |
| Wind Direction Day Average | 57° |
| Wind Direction Month Average | 68° |
| Wind Direction Year Average | 202° |
| Wind Direction Rate | 185.3°/hour |
| Wind Direction Rate Hi | 296.3° @4:42 |
| Wind Direction Rate Lo | -96.9° @12:37 |
| Wind Direction Monthly Hi | 357° on 1/5/12 |
| Wind Direction Monthly Lo | 0° on 1/5/12 |
| Wind Direction Yearly Hi | 357° on 1/1/12 |
| Wind Direction Yearly Lo | 3/1/12° |
| Wind Direction yearly Hi Date | 0° |
| Wind Direction Yesterday | 357° |
| Wind Direction Yearly Lo Date | 3/1/12° |
| Wind Direction Yesterdays High | 357° @ 0:13 |
| Wind Direction Yesterdays Low | 0° @ 0:16 |
| Wind Direction 24 hours ago | 145° |
| Wind Direction 24 Hour Difference | 205° |
![]() |
![]() |
Wind Speed
| Beaufort Scale | Calm |
| Wind Speed | 0 mph |
| Wind Speed Daily Hi Time | 9 mph @ 0:00 |
| Wind Speed Daily Lo | 0 mph @ 0:58 |
| Wind Speed Day Average | 0 mph |
| Wind Speed Monthly Average | 3 mph |
| Wind Speed Year Average | 2 mph |
| Wind Speed Rate | -0.9 mph/h |
| Wind Speed Rate Hi | 7.1 mph/h @ 7:15 |
| Wind Speed Rate Lo | -3.8 mph/h @ 0:58 |
| Wind Speed Monthly Hi | 17 mph on 1/5/12 |
| Wind Speed Monthly Lo | 0 mph on 1/5/12 |
| Wind Speed Yearly Hi | 25 mph on 4/1/12 |
| Wind Speed Yearly Lo | 0 mph on 1/1/12 |
| Wind Speed Yesterdays High | 12 mph @ 14:07 |
| Wind Speed Yesterdays Low | 0 mph @ 0:00 |
| Wind Speed 24 hours ago | 0 mph |
| Wind Speed 24 Hour Difference | 0 mph |
| Wind Run Today | 14 miles |
| Wind Run Month | 149 miles |
| Wind Run Year | 3477 miles |
![]() |
![]() |
Wind Gust
| Wind Gust | 3mph |
| Wind Gust Daily Hi | 9mph @ 0:00 |
| Wind Gust Daily Lo | 0mph @ 12:31 |
| Wind Gust Day Average | 4mph |
| Wind Gust Month Average | 8mph |
| Wind Gust Year Average | 6mph |
| Wind Gust Rate | -2.7mph/hour |
| Wind Gust Rate Hi | 2.4mph/hour @ 9:56 |
| Wind Gust Rate Lo | -5.8mph/hour @12:31 |
| Wind Gust Monthly Hi | 17mph on 1/5/12 |
| Wind Gust Monthly Lo | 0mph @3/5/12 |
| Wind Gust Yearly Hi | 25mph @ 4/1/12 |
| Wind Gust Yearly Lo | 0mph on 4/1/12 |
| Wind Gust Yesterdays High | 12mph @ 14:07 |
| Wind Gust Yesterdays Low | 4mph @ 20:50 |
| Wind Gust 24 hours ago | 11mph |
| Wind Gust 24 Hour Difference | -8mph |
Sea Level Barometer
| Barom Trend | Falling |
| Press Trend | Falling |
| Press Alt | 252 |
| Cloud Base | 0 feet |
| Air Density | -3844 |
| Vapor Press | 0 |
| SL Barometer | 1016mbar |
| SL Barometer Daily Hi | 1024mbar @ 0:00 |
| SL Barometer Daily Lo | 1016mbar @12:31 |
| SL Barometer Day Average | 1016mbar |
| SL Barometer Month Average | 1026mbar |
| SL Barometer Year Average | 1036mbar |
| SL Barometer Rate | -1.448mbar/hour |
| SL Barometer Rate Hi | -0.034mbar/hour @ 2:13 |
| SL Barometer Rate Lo | -1.945mbar/hour @ 5:52 |
| SL Barometer Monthly Hi | 1029mbar on 1/5/12 |
| SL Barometer Monthly Lo | 1016mbar on 3/5/12 |
| SL Barometer Yearly Hi | 1062mbar on 1/1/12 |
| SL Barometer Yearly Lo | 989mbar on 25/4/12 |
| SL Barometer Yesterdays High | 1029mbar @ 0:00 |
| SL Barometer Yesterdays Low | 1024mbar @20:50 |
| SL Barometer 24 hours ago | 1029mbar |
| SL Barometer 24 Hour Difference | -13mbar |
![]() |
![]() |
Humidity
| Humidity | 0% |
| Humidity Daily Hi | 0% @ 0:00 |
| Humidity Daily Lo | 0% @ 0:00 |
| Humidity Day Average | 0% |
| Humidity Month Average | 0% |
| Humidity Year Average | 18% |
| Humidity Rate | 0.0%/hour |
| Humidity Rate Hi | 0.0%/hour @ 0:00 |
| Humidity Rate Lo | 0.0%/hour @ 0:00 |
| Humidity Monthly Hi | 0% on 1/5/12 |
| Humidity Monthly Lo | 0% on 1/5/12 |
| Humidity Yearly Hi | 95% on 13/1/12 |
| Humidity Yearly Lo | 49% on 5/1/12 |
| Humidity Yesterdays High | 0% @ 0:00 |
| Humidity Yesterdays Low | 0% @ 0:00 |
| Humidity 24 hours ago | 0% |
| Humidity 24 Hour Difference | 0% |
![]() |
Temperature
| Out Temp | -18°C |
| Out Temp Daily Hi | -18°C @ 0:00 |
| Out Temp Daily Lo | -18°C @ 0:00 |
| Out Temp Day Average | -18°C |
| Out Temp Month Average | -18°C |
| Out Temp Year Average | -13°C |
| Out Temp Rate | 0.00°C/hour |
| Out Temp Rate Hi | 0.00°C/hour @ 0:00 |
| Out Temp Rate Lo | 0.00°C/hour @ 0:00 |
| Out Temp Monthly Hi | -18°C @ 1/5/12 |
| Out Temp Monthly Lo | -18°C @ 1/5/12 |
| Out Temp Yearly Hi | 11°C on 11/1/12 |
| Out Temp Yearly Lo | -4°C on 15/1/12 |
| Out Temp Yesterdays High | -18°C @ 0:00 |
| Out Temp Yesterdays Low | -18°C @ 0:00 |
| Out Temp 24 hours ago | -18°C |
| Out Temp 24 Hour Difference | 0°C |
| Degrees Heating | 2.0 |
| Degrees Cooling | 0.0 |
| Deg Heating Month | 14.1 |
| Deg Cooling Month | 0.0 |
| Deg Heating Year | 1503.4 |
| Deg Cooling Year | 0.0 |
| Heat Stress | ---°C |
| Comfort Level | Uncomfortably Cold |
| Virtual Temp | -18°C |
![]() |
![]() |
Rain
| Daily Rain | 0mm |
| Hourly Rain | 0mm |
| Yesterday Rain | 0mm |
| Rain Rate | 0mm/hour |
| Monthly Rain | 0mm |
| Total Rain since May | 1688mm |
| Total Rain Daily Hi | 1688mm @ 0:00 |
| Total Rain Daily Lo | 1688mm @ 0:00 |
| Total Rain Day Average | 1688mm |
| Total Rain Month Average | 1688mm |
| Total Rain Year Average | 1568mm |
| Total Rain Rate | 0mm |
| Total Rain Rate Hi | 0mm/hour @ 0:00 |
| Total Rain Rate Lo | 0mm/hour @ 12:40 |
| Total Rain Monthly Hi | 1688mm 1/5/12 |
| Total Rain Monthly Lo | 1688mm @ 1/5/12 |
| Total Rain Yearly Hi | 1688mm on 30/4/12 |
| Total Rain Yearly Lo | 1429mm on 1/1/12 |
| Total Rain Yesterdays High | 1688mm @ 0:00 |
| Total Rain Yesterdays Low | 1688mm @ 0:00 |
| Total Rain 24 hours ago | 1688 |
![]() |
![]() |
Wind Chill
| Wind Chill | -18°C |
| Wind Chill Daily Hi | -18°C @ 0:58 |
| Wind Chill Daily Lo | -26°C @ 0:58 |
| Wind Chill Day Average | -18°C |
| Wind Chill Month Average | -21°C |
| Wind Chill Year Average | -15°C |
| Wind Chill Rate | 1.06°C/hour |
| Wind Chill Rate Hi | 4.51°C/hour @ 0:58 |
| Wind Chill Rate Lo | -6.69°C/hour @ 7:15 |
| Wind Chill Monthly Hi | -18°C @ 1/5/12 |
| Wind Chill Monthly Lo | -29°C @ 1/5/12 |
| Wind Chill Yearly Hi | 11°C @ 11/1/12 |
| Wind Chill Yearly Lo | -31°C @ 25/4/12 |
| Wind Chill Yesterdays High | -18°C @ 0:00 |
| Wind Chill Yesterdays Low | -28°C @ 14:07 |
| Wind Chill 24 hours ago | -18°C |
| Wind Chill 24 Hour Difference | 0°C |
Dew Point
| Dew Point | -18°C |
| Dew Point Daily Hi | -18°C @ 0:00 |
| Dew Point Daily Lo | -18°C @ 0:00 |
| Dew Point Day Average | -18°C |
| Dew Point Month Average | -18°C |
| Dew Point Year Average | -13°C |
| Dew Point Rate | 0.00°C/hour |
| Dew Point Rate Hi | 0.00°C/hour @ 0:00 |
| Dew Point Rate Lo | 0.00°C/hour @ 0:00 |
| Dew Point Monthly Hi | -18°C @ 1/5/12 |
| Dew Point Monthly Lo | -18°C @ 1/5/12 |
| Dew Point Yearly Hi | 8°C @ 12/1/12 |
| Dew Point Yearly Lo | -18°C @ 30/1/12 |
| Dew Point Yesterdays High | -18°C @ 0:00 |
| Dew Point Yesterdays Low | -18°C @ 0:00 |
| Dew Point 24 hours ago | -18°C |
| Dew Point 24 Hour Difference | 0°C |
Please email me at weather.guru@hotmail.co.uk with any suggestions for inclusion.