Home Page

2001/02 Fixtures, Reports

Opponents Type Venue Date Result Score League Pos'n/17 Report
Cwmtawe 7s . . 4/8/01 . . . report
Newcastle 10s . . 11/8/01 . . . report
Stourbridge F H 17/8/01 . . . report
Old Patesians F H 19/8/01 Canc . . .
Young Munster F H 25/8/01 W 35 - 5 - report
Blackwood L A 1/9/01 L 24 - 23 11 report
Bedwas L H 8/9/01 L 20 - 32 13 report
Whitland L A 12/9/01 W 12 - 15 10 report
FREE . . 15/9/01 . . 14 .
Pontypool L A 22/9/01 W 25 - 46 8 report
Newbridge L H 29/9/01 W 35 - 20 8 report
Glamorgan Wndrs L A 2/10/01 W 28 - 49 6 report
Carmarthen Quins L H 6/10/01 L 20 - 36 7 report
WALES V IRELAND . . 13/10/01 . . . .
Aberavon L H 20/10/01 L 23 - 44 8 report
Treorchy L A 27/10/01 W 20 - 21 8 report
Llanharan L H 31/10/01 W 43 - 16 . report
Bonymaen L A 3/11/01 L 25 - 13 8 report
Dunvant L H 9/11/01 W 36 - 0 8 report
WALES V ARGENTINA . . 10/11/01 . . . .
Rumney L A 18/11/01 L 32 - 8 8 report
WALES V TONGA . . 17/11/01 . . . .
Cross Keys L H 24/11/01 W 33 - 23 8 report
WALES V AUSTRALIA . . 25/11/01 . . . .
Tondu L A 28/11/01 Pponed to 2 Dec . .
Merthyr L H 1/12/01 W 38 - 8 8 report
Tondu L A 2/12/01 Pponed to 11 Dec . .
Blackwood L H 8/12/01 W 41 - 16 8 report
Tondu L A 11/12/01 L 22 - 15 . report
Bedwas L A 15/12/01 W 26 - 39 7 report
Rumney W (5) A 22/12/01 W 21 - 30 . report
Whitland L H 26/12/01 W 26 - 19 6 report
FREE . . 29/12/01 . . 7 .
Dunvant T A 2/1/02 Pponed to 22/1/02 . .
Pontypool L H 5/1/02 Pponed to 5/4/02 8 .
Newbridge L A 9/1/02 L 25 - 17 . report
Glamorgan Wndrs L H 12/1/02 W 24 - 19 8 report
Ebbw Vale W (6) H 19/1/02 L 15 - 43 . report
Dunvant T A 22/1/02 W 24 - 32 - .
Carmarthen Quins L A 26/1/02 Pponed to 21/3/02 . .
IRELAND V WALES . . 3/2/02 . . . .
Aberavon L A 9/2/02 L 22 - 13 8 report
WALES V FRANCE . . 16/2/02 . . . .
WRU Cup . . 23/2/02 . . . .
WALES V ITALY . . 2/3/02 . . . .
Treorchy L H 9/3/02 W 34 - 12 8 report
Llanharan L A 16/3/02 W 16 - 33 8 report
Carmarthen Quins L A (715pm) 21/3/02 Pponed from 26/1and again to 16/4 . .
ENGLAND V WALES . . 23/3/02 . . . .
Waunarlwydd T H 25/3/02 W 38 - 18 . .
Bonymaen L H 30/3/02 W 33 - 24 8 report
Pontypool L H (730pm) 5/4/02 L 18 - 41 8 report
WALES V SCOTLAND . . 6/4/02 . . . .
Dunvant L A 13/4/02 W 24 - 42 7 report
Carmarthen Quins L A (715pm) 16/4/02 L 23 - 22 7 report
Rumney L H 20/4/02 W 31 - 13 6 report
Cross Keys L A 27/4/02 L 36 - 10 7 report
Carmarthen Athletic T (Semi) Neutral (Ammanford) 1/5/02 W 41 - 33 - report
Tondu L H 4/5/02 W 37 - 13 6 report
Merthyr L A 11/5/02 W 0 - 51 6 report
Carmarthen Quins T (Final) Neutral (7 pm Stradey) 14/5/02 W 10 - 34 . report

F = Friendly

L = League

W = WRU  Cup (round X)

T = Tovali Cup

2001/02 Division One Results Table
Away>>>

\|/ Home

Aber
avon
Bed
was
Black
wood
Bony
maen
Carm Quins Cross
Keys
Dunvant Glam Wdrs Llan
dovery
Llan
haran
Mer
thyr
New
bridge
Ponty
pool
Rum
ney
Tondu Tre
orchy
Whit
land
Aberavon   39-7 35-10 26-12 22-18 34-27 49-7 51-0 22-13 88-7 42-12 23-15 10-9 30-9 14-18 57-0 28-18
Bedwas 9-41   12-12 40-29 16-16 15-23 42-8 38-17 26-39 25-27 40-24 19-13 7-25 17-10 17-7 27-8 18-23
Blackwood 13-23 28-11   29-14 37-23 19-12 39-23 28-11 24-23 30-15 18-15 22-7 20-25 47-10 26-20 27-18 29-17
Bonymaen 13-27 10-24 9-10   18-26 16-10 33-31 31-15 25-13 45-10 21-16 21-26 10-17 22-21 17-36 25-26 46-22
CarmQuins 22-19 23-0 29-7 25-15   42-3 18-10 18-15 23-22 55-7 85-5 24-5 16-24 5-31 28-20 37-11 39-0
CrossKeys 29-41 17-22 10-24 30-7 26-20   29-17 43-28 36-10 53-14 43-39 15-31 8-41 10-7 14-16 17-21 6-12
Dunvant 24-72 27-47 10-10 18-24 9-27 19-23   32-13 24-42 22-18 32-18 16-32 15-60 28-33 28-41 36-21 17-20
GlamWdrs 19-67 9-28 45-31 39-12 3-39 36-20 14-29   28-49 35-7 42-10 22-32 19-30 19-14 19-20 21-10 6-16
Llandovery 23-44 20-32 41-16 33-24 20-36 33-23 36-0 24-19   43-16 38-8 35-20 18-41 31-13 37-13 34-12 26-19
Llanharan 30-39 9-20 22-10 14-24 26-25 11-22 24-27 22-16 16-33   20-13 10-13 31-50 15-58 27-13 19-17 14-10
Merthyr 10-65 9-18 10-25 16-6 10-31 14-19 22-19 10-42 0-51 13-17   13-23 5-88 21-15 20-28 9-11 19-22
Newbridge 16-10 40-0 35-3 38-0 21-22 27-13 70-17 45-6 25-17 50-10 73-7   15-37 33-3 12-3 21-8 23-14
Pontypool 20-10 25-21 33-21 82-14 26-20 29-22 28-17 35-17 25-46 29-8 48-18 24-18   17-19 56-6 34-23 81-16
Rumney 18-19 20-33 8-25 44-34 15-13 30-22 47-27 24-18 32-8 41-10 15-19 6-24 14-43   24-43 25-3 39-13
Tondu 21-63 10-10 13-6 24-3 14-16 48-10 20-5 78-10 22-15 39-15 34-18 19-13 13-28 16-12   38-19 30-24
Treorchy 6-9 12-15 22-29 37-21 13-26 51-24 26-24 30-30 20-21 45-15 24-17 16-40 16-12 15-5 3-6   25-7
Whitland 14-5 9-23 30-23 23-10 8-22 15-11 9-21 13-19 12-15 16-23 6-7 16-15 19-13 0-0 22-10 13-13  
2001/02 Division One Final Table
 

 

P W D L F A F - A F / A T Pts
Aberavon 32 27 0 5 1126 469 657 2.4 152 81
Pontypool 32 27 0 5 1135 533 602 2.1 152 81
CarmQuins 32 23 1 8 871 473 398 1.8 93 70
Newbridge 32 22 0 10 871 471 400 1.8 103 66
Tondu 32 20 1 11 741 636 105 1.2 97 61
Llandovery 32 20 0 12 911 696 215 1.3 106 60
Blackwood 32 19 2 11 696 631 65 1.1 68 59
Bedwas 32 18 3 11 679 629 50 1.1 86 57
Rumney 32 13 1 18 661 679 -18 1.0 86 40
Whitland 32 12 2 18 478 678 -200 0.7 47 38
CrossKeys 32 12 0 20 670 789 -119 0.8 75 36
Treorchy 32 11 2 19 580 744 -164 0.8 68 35
Bonymaen 32 10 0 22 610 847 -237 0.7 71 30
Llanharan 32 10 0 22 532 1017 -485 0.5 60 30
GlamWdrs 32 9 1 22 650 936 -286 0.7 72 28
Dunvant 32 7 1 24 640 1007 -367 0.6 75 22
Merthyr 32 5 0 27 447 1063 -616 0.4 47 15
 
Click here for other previous seasons' results