Home Page

2000/01 Fixtures, Reports
and final Division One table

Opponents Type Venue Date Result Score League Pos'n/16 Report
Cwmtawe 7s 5/8/00 Report
Carmarthen Athletic F A 12/8/00 L
Bonymaen L H 28/8/00 L 22 - 45 12 Report
Carmarthen Quins L A 2/9/00 L 29 - 22 13
Abercynon L H 9/9/00 W 16 - 15 12 Report
Tondu L A 16/9/00 L 39 - 6 16 Report
Abertillery L H 23/9/00 W 30 - 6 8 Report
Llanharan L A 30/9/00 L 36 - 32 11 Report
Aberavon L H 7/10/00 L 21 -30 12 Report
Pontypool L A 14/10/00 L 41 - 12 13 Report
Dunvant L A 21/10/00 P'poned see 2/2/01 15
Rumney L H 28/10/00 W 24 - 16 13 Report
Treorchy Rhondda L A 4/11/00 L 40 - 33 13 Report
Blackwood L H 11/11/00 W 26 - 3 10 Report
Newbridge L H 18/11/00 L 13 - 16 10 Report
Llanelli F H 22/11/00 L 22 - 28 -- Report
Merthyr L A 25/11/00 L 21 - 14 11 Report
Glamorgan Wanderers L H 2/12/00 W 33 - 30 10 Report
Seven Sisters P H 9/12/00 W 38 - 12 -- Report
Bonymaen L A 16/12/00 P'poned see 1/3
Carmarthen Quins L H 23/12/00 W 36 - 23 10 Report
Ebbw Vale P H 2/1/01 L 5 - 27 -- Report
Abercynon L A 6/1/01 L 31 - 30 11 Report
Tondu L H 13/1/01 L 30 - 43 12 Report
Abertillery L A 20/1/01 P'poned see 20/3
Llanharan L H 27/1/01 W 26 - 20 12 Report
Dunvant L A 2/2/01 L 25 - 7 14 Report
Aberavon L A 10/2/01 L 27 - 7 13 Report
Pontypool L H 24/2/01 L 32 - 36 14 Report
Bonymaen L A 1/3/01 W 13 - 15 Report
Dunvant L H 10/3/01 L 20 - 30 13 Report
Abertillery L A 20/3/01 P'poned see 10/4 13
Rumney L A 24/3/01 P'poned see 17/4 14
Treorchy Rhondda L H 31/3/01 W 25 - 5 13 Report
Abertillery L A 10/4/01 L 32 - 18 14 Report
Blackwood L A 14/4/01 L 19 - 11 14 Report
Rumney L A 17/4/01 W 19 - 25 Report
Newbridge L A 21/4/01 W 17 - 31 11 Report
Merthyr L H 28/4/01 W 36 - 18 12 Report
Glamorgan Wanderers L A 5/5/01 L 35 - 32 12 Report

F = Friendly

L = League

P = Principality Cup

2000/01 Division One Results Table
Away>>>

\|/ Home

Aber
avon
Aber
cynon
Aber
tillery
Black
wood
Bony
maen
Carm Quins Dunvant Glam Wdrs Llan
dovery
Llan
haran
Mer
thyr
New
bridge
Ponty
pool
Rum
ney
Tondu Tre
orchy
Aberavon   41-14 46-16 45-13 24-8 15-15 7-3 43-3 27-7 47-18 22-12 20-11 36-20 30-7 32-6 16-3
Abercynon 19-35   26-46 14-13 0-6 8-10 15-13 5-9 31-30 16-6 31-19 3-11 20-28 14-23 15-21 35-41
Abertillery 16-13 16-16   11-17 24-3 29-17 12-25 16-22 32-18 11-14 19-19 44-25 6-26 12-13  22-30 12-17
Blackwood 9-14 25-12 29-7   21-25 24-10 27-27 21-8 19-11 20-26 16-22 28-8 9-9 34-6 22-10 39-24 
Bonymaen 20-30  28-30 11-28 29-16   22-13  11-35 41-23 13-15 7-16 11-8 22-26 31-22 23-19 3-20 17-5
CarmQuins 9-10 28-19 53-3 32-20 17-7   18-20 10-3  29-22 40-31  16-3 31-10 15-12 19-3 23-17 34-21
Dunvant 16-17 45-10 39-24 22-9 31-3 13-12   38-18 25-7 43-18 34-12 16-15 34-14  38-13 46-32 19-10
GlamWdrs 27-42 37-19 24-16 28-36 29-32  28-18 47-29   35-32  40-33 40-41 20-19 31-31 28-16 34-19 82-28
Llandovery 21-30 16-15 30-6 26-3 22-45 36-23 20-30 33-30   26-20 36-18 13-16 32-36 24-16 30-43 25-5
Llanharan 13-44 24-23 16-22 20-25 40-21 18-26 14-15 17-15 36-32   34-5 24-23 24-41 36-21 26-8 25-7
Merthyr 6-42 9-24 17-25 15-13 20-15 21-20 22-49  22-36 21-14 32-16   5-16 11-51 10-11 21-7 19-10
Newbridge 6-15 22-5  15-17 16-12 19-16 21-21 19-22 35-18 17-31 15-14 23-26   27-17  34-10 17-13 9-13
Pontypool 7-0 34-15 24-9 20-3 18-7 18-19 19-12 14-7 41-12 21-19 56-17 41-16   23-31 11-13 40-19
Rumney 13-8 24-24 29-20 15-11 20-20 34-17 19-13 27-21 19-25  27-30  17-12 30-21  0-16   40-29  20-24
Tondu 17-24 44-5 15-16 19-3 14-20 6-20 15-30 32-15 39-6 17-0 18-20 59-0 22-33  27-11   0-5
Treorchy 3-45 16-13 26-33 31-21 16-22 30-23 39-35 34-23 40-33 64-26 21-25 22-27 18-19 19-27 16-16  
2000/01 Division One Final Table
 

 

P W D L F A F - A T Pts
Aberavon 30 26 1 3 820 358 462 114 79
Dunvant 30 22 1 7 817 518 299 102 67
Pontypool 30 20 2 8 762 515 247 93 62
Carm Quins 30 17 2 11 638 524 114 68 53
Rumney 30 14 2 14 561 663 -102 65 44
Glam Wdrs 30 13 1 16 781 799 -18 93 40
Treorchy 30 13 1 16 629 771 -142 63 40
Bonymaen 30 13 1 16 539 620 -81 59 40
Newbridge 30 13 1 16 539 628 -89 50 40
Llanharan 30 13 0 17 654 774 -120 70 39
Blackwood 30 12 2 16 578 565 13 56 38
Tondu 30 12 1 17 628 566 62 84 37
Merthyr 30 12 1 17 510 743 -233 47 37
Llandovery 30 12 0 18 685 760 -75 83 36
Abertillery 30 11 2 17 561 674 -113 54 35
Abercynon 30 7 2 21 496 720 -224 60 23
 
Click here for other previous seasons' results