| BAAK | ||
| Deidra MichelleC,P,P,P | born 3 Jan 1977 | |
| BABICZ | ||
| Hazel EvelynC,P | born 1 Aug 1945 | |
| BACHA | ||
| BettyC | ||
| BADCOCK | ||
| OnisC | ||
| BADEN | ||
| WalterC | born 1857 | |
| BAILEY | ||
| ElizabethP | ||
| Frances Mary AnnC,P,P,P | born Abt 1900 | died 18 Nov 1934 |
| ThomasC | ||
| BAINBRIDGE | ||
| JeanC,P,P,P | ||
| BAKER | ||
| BerylC,P,P | died 30 Apr 1991 | |
| ElizabethC,P,P,P,P,P,P,P | ||
| FannyP | ||
| Holly MarieC | ||
| JenessaS,C | born 25 Apr 1985 | |
| Keaton PriceS,C | born 18 Jun 1998 | |
| Leslie ClairC,P,P,P | born 21 Jan 1951 | |
| Seth AllenS,C | born 5 Nov 1979 | |
| Shiloh TrebleC,P | born 5 Jun 1978 | |
| Sybil A.C | born 1927 | died Oct 1997 |
| BALDWIN | ||
| SusannahP | ||
| BALL | ||
| JoyceC | born Abt 1888 | |
| BALLANTYNE | ||
| NormaC,P,P,P | ||
| BALLARD | ||
| UnknownC | ||
| UnknownC | ||
| BALLINGER | ||
| WilliamC | ||
| BALLY | ||
| AnnC,P,P,P,P,P,P | ||
| BAMFORD | ||
| ?P | ||
| AnneS,C | born 1700 | |
| FrancesS,C | born 1698 | |
| HannahS,C | born 1692 | |
| JohnS,C | born 1704 | |
| MaryC,C,P,P,P,P,P,P | born 1694 | |
| RobertP,P,P,P,P,P,P,P | ||
| RobertS,C | born 1696 | |
| ThomasS,C | born 1689 | died DIED AS INFANT |
| ThomasS,C | born 1706 | |
| BANKS | ||
| ArthurS,C | born 1902 | |
| BerylC,P | born 4 Oct 1927 | |
| EdithS,C | born 1903 | |
| ErnestC,P,P | born 18 Dec 1892 | died 12 Apr 1958 |
| JohnS,C | ||
| LawrenceS,C | born 18 Aug 1921 | |
| LeonardS,C | born 1905 | |
| LynnC,P,P | ||
| RoseS,C | born 1899 | |
| WilliamC,P,P,P,P,P,P,P | born Abt 1867 | died Apr 1942 |
| WilliamS,C | born 1895 | |
| BANNISTER | ||
| ElizabethC,P,P | born 1896 | died 1969 |
| BARANY | ||
| Eva MarieP | ||
| BARBOUR | ||
| WilliamC | ||
| BARCLAY | ||
| DorisS,C | born Abt 1919 | |
| BARKER | ||
| RobertC | ||
| BARLOW | ||
| AliceS,C | born 1669 | |
| AnnC,P,P,P,P,P,P,P,P,P,P | ||
| AnnaC,C,P,P,P,P,P,P | born 1675 | |
| DorotheaS,C | born 1677 | |
| GeorgeS,C | born 1672 | |
| JacobusC,C,P,P,P,P,P | born 1630 | |
| JamesP | ||
| JohnS,C | born 1665 | |
| MariaP | ||
| MaryS,C,C,P,P,P,P,P,P,P | born 1720 | |
| BARLOWE | ||
| GeorgijP | ||
| BARNDOM | ||
| PearlS,C | ||
| BARNES | ||
| Audrey VeronicaS,C,P | born 19 Aug 1952 | |
| Mary AnneC,P,P,P,P | ||
| BARNEY | ||
| EvelynC,P,P,P,P,P | ||
| BARNS | ||
| PeterS,C | ||
| RogerS,C | ||
| Ronald H.C,P,P | ||
| BARRETT | ||
| CharlesP | ||
| Frederick WilliamC,C | born 1900 | |
| BARRINGTON | ||
| JoanneC,P,P,P | ||
| BARTER | ||
| JarradC,P | ||
| ReeceS,C | born 25 Sep 1989 | |
| RyanS,C | born 1998 | |
| UnknownS,C,P | ||
| BARTLETT | ||
| JulieS,C,P,P | born 20 Jul 1961 | |
| KeziaS,C,P,P | ||
| Linda F.C,P,P | ||
| MaryP | ||
| BARTON | ||
| Dorothy BessC | born 19 Feb 1900 | died 13 Mar 1982 |
| BASTION | ||
| Janie PriscillaC,P | ||
| BASTON | ||
| DorisC,P,P,P,P,P | born 29 Apr 1926 | |
| BATE | ||
| BettyS,C | born 1760 | |
| ElizabethC,C,P,P,P,P,P,P | born 1789 | |
| JamesC,P,P,P,P,P | born 1767 | |
| JamesS,C | born 1793 | |
| MaryS,C | born 1762 | |
| MaryS,C | born 1791 | |
| PeterP,P,P | ||
| ThomasS,C | born 1796 | |
| ZachariahS,C | born 1807 | |
| BATES | ||
| GeorgeC,P | born 20 Feb 1892 | died 21 Mar 1971 |
| George StempC,P,P | born 21 May 1916 | died 30 Oct 1997 |
| Kenneth J.C | ||
| Mary AnnC,C | born 6 Sep 1856 | |
| Norman GeorgeS,C | born 12 Mar 1954 | |
| Richard StempS,C | born 15 Sep 1949 | |
| WilliamC,P | ||
| BATTEY | ||
| LeanneC,P,P | ||
| BAYLY | ||
| Andrew CliveS,C | born 21 Sep 1982 | |
| Clive RupertC,P,P | ||
| Matthew RoyS,C | born 10 Dec 1990 | |
| BEACH | ||
| David MelvinC,C | ||
| Robert E.P | ||
| BEAHAN | ||
| Susanah KristyC | born 4 Jul 1976 | |
| BEAK | ||
| JohnC | born 16 Jul 1737 | died 30 Mar 1807 |
| BEAKE | ||
| GeorgeC,P,P,P | ||
| GeorgeS,C | born 1790 | |
| JohnC | ||
| MarthaC,P,P,P,P,P | ||
| MaryC,P | born 13 Oct 1792 | |
| WilliamS,C | born 1788 | |
| BEAMONDE | ||
| JenettC,P,P,P,P,P,P,P,P,P,P,P | ||
| BEARDSWORTH | ||
| AnneC,C,P,P,P | born 1728 | |
| SamuelP | born Abt 1704 | |
| BEATH | ||
| JohnC | born Abt 1760 | died 20 Mar 1847 |
| BEAZER | ||
| ClaraS,C | ||
| Duane ScottC,P,P,P | born 16 Aug 1970 | |
| Emma TaylorS,C | born 16 Jul 1996 | |
| Jack LeeS,C | born 30 Jun 1999 | |
| BECK | ||
| NikkiS,C,P,P | ||
| BECKSTEAD | ||
| Margaret ElizaC,P,P,P,P,P,P | born 1873 | died 1940 |
| BEECH | ||
| SarahC,P,P,P,P,P,P,P,P,P,P,P,P,P | born 1833 | died 1923 |
| BEH | ||
| Emma JesslynC | born 24 Jun 1974 | |
| Eric JohnC | born 4 Oct 1971 | |
| Robert Eric JohnC,P,P | born 3 Oct 1944 | |
| BEHAN | ||
| VeraC,P,P,P | born 29 Aug 1925 | |
| BELL | ||
| EdithC,P | born 1910 | died 1960 |
| FrancisS,C | born 1907 | died 1967 |
| Henry RobertP | ||
| Robert WillisS,C | born 29 Jan 1941 | died 16 Jun 1947 |
| ValerieP | ||
| WilliamC,P,P | born 1891 | |
| Winnifred MayC,C,P | born 31 Mar 1909 | |
| BELLIZIO | ||
| April Nichole AnderssonS,C | born 12 Apr 1994 | |
| Howard Frank Jr.C,P,P | born 7 Feb 1936 | |
| James ToddS,C | born 5 Feb 1985 | |
| Jessica AnnS,C | born 7 Feb 1989 | |
| Jonathan StevenS,C | born 17 Feb 1991 | |
| Kevin JohnC,P,P | born 9 Aug 1959 | |
| Kirstin Alyssa AnderssonS,C | born 31 May 1990 | |
| Todd HowardC,P,P,P | born 4 Jan 1961 | |
| BEMBRIGG | ||
| DorothyS,C,P | ||
| BENDER | ||
| AdeleS,S,C,P | born 6 Aug 1966 | |
| BENFIELD | ||
| Ellen EasterC,C,P,P,P,P,P,P,P,P,P,P | born 1880 | died 16 Aug 1944 |
| Lawrence Charles GipsonP | ||
| BENGER | ||
| AnnC,C,P,P,P | born 1817 | |
| AnnS,C | born 1770 | |
| FrankP | born 1847 | |
| GraceS,C | born 1769 | |
| Henry J.C,C | born Nov 1890 | |
| JohnS,C | born 1767 | |
| JosephC,P,P,P | ||
| WilliamP | died Bef 1851 | |
| BENNETT | ||
| AliceS,C | born 1815 | |
| AnnS,C | born 1801 | died Mar 1815 |
| Cissie LouvainC | ||
| ElizabethS,C | born 15 Apr 1852 | died 29 Nov 1941 |
| ElizabethS,C | born 1813 | died 6 Mar 1815 |
| EllenS,C | born 21 Jul 1845 | died 18 Apr 1927 |
| EllenC | born 23 Nov 1810 | died 24 Mar 1875 |
| EstherS,C | born 22 Mar 1803 | died 15 May 1866 |
| GeorgeS,C | born 14 Mar 1843 | died 8 Jun 1916 |
| GeorgeS,C | born Abt 1814 | bur. 14 Oct 1866 |
| JamesS,C,C,P,P,P,P,P | born 1808 | died 14 Dec 1888 |
| JohnS,C | born 15 Dec 1834 | died 7 Dec 1902 |
| JohnS,C | born 1817 | died Mar 1884 |
| JohnS,C | born 1826 | died Mar 1864 |
| LouisaC,P,P,P,P,P,P,P | born Abt 1863 | |
| MaryS,C | born 1837 | died 27 Dec 1910 |
| NancyS,C | born 1824 | |
| SamuelS,C | born 1821 | died 3 Jun 1871 |
| ThomasC,C,P,P,P,P,P,P,P,P,P,P,P,P,P,P,P | born 18 Jun 1780 | died 30 Apr 1851 |
| ThomasP | born 30 Apr 1740 | died Dec 1814 |
| ThomasS,C | born 22 Mar 1803 | died 1815 |
| WilliamS,C | born 1807 | died Jun 1815 |
| William MichaelS,C | born 1805 | died Sep 1806 |
| BENSON | ||
| JohnS,C | born 1674 | |
| JosephP | ||
| KatherenC,C,P,P,P,P,P | born 1672 | |
| ThomasS,C | born 1669 | |
| ThomasC,C,P,P,P | born 1627 | |
| BENTLEY | ||
| JaneC,P,P | ||
| MarthaS,C | born 1731 | |
| MaryS,C | born 1731 | |
| ThomasP,P,P,P | ||
| ThomasS,C | born 1739 | |
| BERGEVIN | ||
| DavidS,C,P | ||
| Melissa AnnS,C | born 1983 | |
| BERRY | ||
| AnnaC | born 1972 | |
| MargaretP | born Abt 1766 | died 8 Aug 1801 |
| RichardC,P | born 1938 | |
| BESANT | ||
| CharlotteC | ||
| BETTS | ||
| CharlesC | ||
| BETZA | ||
| JosephineS,C,P,P,P,P | born Abt 1930 | died Abt 1994 |
| BEUTLER | ||
| Albert FredrickC,C,P,P,P,P,P,P,P,P,P,P | born 10 Aug 1861 | died 19 Dec 1948 |
| Albert WinnS,C | born 22 Apr 1891 | died 14 Jan 1968 |
| Alice WinnC | born 15 Sep 1889 | died 2 Feb 1968 |
| Elizabeth WinnC | born 24 Jan 1893 | |
| Ernest Carlyle WinnC,C,P,P,P | born 12 Jan 1895 | died 16 Feb 1977 |
| Eugene WinnS,C | born 26 Nov 1887 | died 1 Nov 1953 |
| Hannah IreneS,C | born 21 Dec 1908 | |
| JohannesP | born 1 Nov 1831 | died 5 Sep 1885 |
| Lyma WinnS,C | born 5 Apr 1898 | |
| Lyman WinnS,C | born 5 Apr 1898 | |
| Norman DaleS,C | born 21 Jun 1933 | |
| UnknownS,C | ||
| UnknownC,C,P,P,P,P | ||
| UnknownS,C | ||
| UnknownS,C | ||
| BEVAN | ||
| Robert JohnP | born 13 Jun 1907 | |
| UnknownC,C,P,P,P,P | ||
| UnknownC,P,P,P,P,P | ||
| UnknownS,C | ||
| UnknownC,P | ||
| UnknownS,C | ||
| BEWLEY | ||
| HesterC,C,P,P,P,P,P | born 1755 | died Nov 1791 |
| JaneP | born 1739 | |
| RobertP | died Jul 1790 | |
| BEZZANT | ||
| GeorgeC,P | born 27 Oct 1842 | |
| JohnP | ||
| RobertC,C,P | born 6 Aug 1815 | died 1870 |
| BEZZANT(FORD) | ||
| WilliamC,P | born 1864 | |
| BIBBY | ||
| PeterC,C | born Bef 1838 | |
| WilliamP | ||
| BICKNELL | ||
| Edith MayS,S,C | ||
| BIESECKER | ||
| Bobbie JoC,P,P,P | born 3 Mar 1973 | |
| CorinaS,C | born 19 Jun 1995 | |
| William A.C,P,P | born 20 Mar 1940 | |
| William A. IIC,P,P | born 27 Feb 1971 | |
| William A. IIIS,C | born 22 May 1991 | |
| BIGGS | ||
| CharlotteP | ||
| BIGWOOD | ||
| Sheila JeanS,C,P | born 7 Jul 1931 | died 1967 |
| BILL | ||
| Colin BernardP | born 10 Mar 1905 | died Oct 1989 |
| Colleen MargretC,C,P | born 15 Jul 1931 | |
| BILLETT | ||
| Barbara JeanS,C,P,P | born 7 Jul 1947 | |
| BIRCH | ||
| DotS,C,P,P,P | ||
| GriffithP | ||
| MaryC,P,P,P,P,P | born 1659 | |
| BIRCHALL | ||
| JamesC | ||
| Sarah EllenC,P,P,P,P | ||
| BIRD | ||
| Charlotte ElizabethC,P,P,P,P,P,P | born Abt 1860 | died 1897 |
| BIRKETT | ||
| ColinS,C,P,P | ||
| EbonyS,C | born 25 May 1987 | |
| TobyS,C | born 24 Nov 1983 | |
| BIRKLAND | ||
| Kaitlyn KellyS,C | born 1 Aug 1977 | |
| Robert Martin IIC,P,P | ||
| Robert Martin IIIS,C | born 17 Jan 1979 | |
| BIRTCH | ||
| ElizabethC,C,P,P,P,P,P,P,P,P,P,P,P,P | born 1710 | |
| JamesS,C | born 1712 | |
| JohnP,P,P,P | ||
| JosephS,C | born 1708 | |
| ThomasS,C | born 1706 | |
| BISHOP | ||
| Alice TarrantC | born 21 Feb 1879 | |
| AnthonyS,C | ||
| AustinS,C | ||
| CarterS,C | ||
| Dawn LarayneC,C,P,P,P | born 6 Feb 1949 | |
| DillanS,C | ||
| Dyan ElizabethS,C,P,P,P | born 9 Jun 1950 | |
| Edith AdelaidC,C,P | born 28 Apr 1905 | died 9 May 1965 |
| Edward GeorgeC,P,P,P,P,P | born 30 Oct 1886 | |
| Edward GeorgeS,C | born 15 Oct 1920 | |
| EleanoeC,P | born 17 Sep 1902 | died 27 Nov 1950 |
| ElizabethC,C | born 9 May 1863 | |
| Elizabeth Mary AlmaS,C | born 8 Apr 1918 | |
| EllenS,C | born 3 Jun 1858 | died 4 Jun 1858 |
| Ellen SwanboroughS,C | born 10 May 1876 | |
| Florence Margaret AgnesC,C,P,P,P | born 7 Jan 1897 | died 29 Mar 1952 |
| Frances AmeliaC | born 19 Mar 1870 | |
| FrankC | ||
| GregoryP | ||
| Gregory LewisC,P,P,P | born 28 Feb 1895 | died 22 Jun 1945 |
| Herbert PriceC,P,P,P,P,P,P,P,P | born 27 Dec 1926 | |
| HollyS,C | born 15 Dec 1979 | |
| Irene MyfanwyS,C | born 1 Aug 1923 | |
| JoanS,C | ||
| John HenryC | born 22 May 1877 | |
| JosephC,C,P,P,P,P,P,P | born 11 Nov 1876 | died 1 Oct 1935 |
| Joseph FredrickC,P,P,P,P | born 28 Apr 1905 | died 18 Nov 1960 |
| Joseph LlewellynS,C | born 8 Dec 1921 | |
| Judith LynnC,P,P,P | born 25 Jan 1953 | |
| Kimberly MischellC,C,C,P,P,P | born 6 Apr 1969 | |
| Kori TreuC,P,P,P,P | born 6 May 1963 | |
| Luanne EldaC,P | born 30 Mar 1954 | |
| Mark EldonC,P,P,P,P | born 27 Feb 1956 | |
| MaryS,C | born 4 Aug 1864 | died 13 Mar 1866 |
| MaryC | born 16 Dec 1871 | |
| MaureenC | born 3 Mar 1923 | |
| MichaelS,C | ||
| MoriaC | born 30 May 1921 | died 13 Feb 1945 |
| PatriciaC | born 3 Oct 1927 | |
| Sarah AnnS,C | born 21 Apr 1859 | |
| ShielaS,C | ||
| ThomasC,P,P,P,P,P,P,P,P,P,P,P,P | born Abt 1837 | |
| ThomasS,C | born 27 Mar 1862 | died 2 Apr 1862 |
| Thomas JamesC | born 2 May 1868 | |
| WilliamS,C | born 9 Aug 1866 | |
| WinnifredC,C,P | born 7 Oct 1910 | |
| BLACK | ||
| Jessica LauraP | born 21 Jan 1874 | died 22 Aug 1925 |
| MattieC | born 1878 | died 26 Mar 1946 |
| BLACKA | ||
| Gavin JamesC | born 26 Nov 1969 | |
| BLACKLEDGE | ||
| AgnesC,P,P | born 25 Sep 1914 | |
| EdwardC,C,P,P | born 19 Nov 1882 | died 28 Jan 1959 |
| EvelynC,P,P | born 24 Apr 1913 | |
| JohnC | ||
| RobertP | ||
| BLAKE | ||
| Norman JamesC | born Abt 1930 | |
| BLAKENSHIP | ||
| Raymond P.C | born 4 Apr 1894 | |
| BLEACH | ||
| Marian M.C,P,P | ||
| BLEIFUSS | ||
| AlyssaS,C | born 1981 | |
| NatalieS,C | born 1981 | |
| RickC,P,P | ||
| BLENKINSOP | ||
| ConradS,C | born 31 Jul 1975 | |
| Frederick ArthurC,P,P | ||
| NigelS,C | born 8 Jun 1970 | |
| BOARDMAN | ||
| DorothyS,C | born 1835 | |
| EdmundC | ||
| JaneC,C,P,P,P,P,P,P,P,P,P | born 1809 | |
| JohnC | ||
| JohnP | born 1772 | |
| BOCKETT | ||
| DorytieC,P | ||
| BODEMAN | ||
| SueS,C,P | ||
| BOE | ||
| Shirley NormaP | ||
| BOLLARD | ||
| Francis WilliamS,C,P | ||
| BOLLINGER | ||
| ChristopherS,C | born 1984 | |
| LaceyS,C | born 1982 | |
| RandyP | ||
| RogerC,P,P | ||
| Sara LeighC,C | born 14 Jun 1981 | |
| BOLTEN | ||
| Belinda A.C,P,P,P | ||
| BOLTON | ||
| BerthaC,P | born 1900 | died 28 Nov 1981 |
| BONNER | ||
| Christie L.C,P,P,P,P,P | born 1955 | |
| BONNEY | ||
| UnknownC | ||
| BOOTE | ||
| AliceC,C,P,P,P,P | born 1681 | |
| DorothyS,C | born 1680 | |
| MathewP,P | ||
| BOOTH | ||
| AnnC,C,P,P,P,P,P,P,P,P,P | born 12 Nov 1821 | died 4 Nov 1920 |
| GuilielmusC | ||
| JanetS,C | ||
| ThomasP | ||
| BORROWS | ||
| MarthaC,P,P,P,P,P,P,P | ||
| BOSSHARD | ||
| FredC,P | born 13 Jun 1873 | died 27 Jan 1953 |
| UnknownS,C | ||
| BOTTING | ||
| FrankC,P,P | born Abt 1922 | |
| Ian MichaelS,C | born 1953 | |
| LeslieS,C | born Abt 1950 | |
| BOULTER | ||
| MaryC,P,P,P,P,P,P,P | ||
| BOVILL | ||
| EileenC,P,P,P | ||
| BOWEN | ||
| Gladys FisherC,C,P | born 21 Apr 1901 | died 22 Nov 1965 |
| John WilliamP | born 24 Jun 1843 | died 11 May 1899 |
| Samuel JosephusS,C,C,P | born 15 Nov 1874 | died 13 Nov 1906 |
| BOWSER | ||
| Albert HenryS,C,P,P,P,P,P,P,P,P | born 5 Mar 1855 | died 21 Aug 1926 |
| Albert WilliamC,P,P,P,P | born 30 Nov 1918 | died 8 Jun 1997 |
| AmberS,C | ||
| Anna AmeliaC,P,P,P,P,P | born 19 Sep 1878 | died 9 Oct 1969 |
| Barbara ArleneC | born 29 Feb 1944 | |
| BeatriceC,P | born 1914 | |
| CarolC,P,P | ||
| EliettaS,C | ||
| GordonS,C | ||
| HazelS,C | born Apr 1885 | |
| HowardS,C,P | died 28 Jun 1967 | |
| IreneS,C | ||
| Joseph V.C,P,P,P | born 29 Aug 1887 | died 24 Mar 1971 |
| Katherine VivianC,P | born 9 Nov 1949 | |
| Kathleen LynnS,C | born 9 Apr 1949 | |
| Leonard EarlS,C | born 22 Sep 1922 | |
| Olive MaeC,P,P | born 12 Jan 1890 | died Mar 1987 |
| Suzanne MarieS,C | born 7 Dec 1951 | |
| Thomas HenryC,P,P | born 31 Jul 1881 | died 26 Sep 1940 |
| UnknownS,C | ||
| Vivian OleitaS,C | born 22 Jul 1923 | |
| William AlbertC,P,P,P | born 19 Oct 1892 | died 31 Dec 1977 |
| BOX | ||
| AdaS,C,C,C,P,P,P,P,P | born 1879 | |
| DaisyC,P,P,P | born 1894 | died 1982 |
| ElizabethC | ||
| JohnC | born Abt 1746 | |
| NellieC,P,P,P | born 1888 | died 1996 |
| Selina AnnC,P,P | born 1892 | died 19 May 1956 |
| TomP,P | ||
| WilliamC | ||
| BOYDELL | ||
| HarryC | born <1891 | |
| BOYER | ||
| EllenC,P,P,P,P,P,P,P,P,P | born Abt 1845 | |
| TerryC | ||
| BOYES | ||
| PamelaC | ||
| BOYNTON | ||
| MaryC,P | ||
| BOYS | ||
| HenryP | ||
| BOYSE | ||
| AnneC,C,P,P,P,P,P,P,P,P | born 1780 | |
| BRACE | ||
| MaryC,P,P,P,P | ||
| BRADBURY | ||
| Matthew PeterS,C | born 16 Apr 1989 | |
| NeilS,C,P,P | ||
| Timothy StephenS,C | born 23 Jul 1986 | |
| BRADFORD | ||
| Isobell MayC,P,P,P,P,P | born 20 Aug 1892 | died 3 Nov 1970 |
| JaneC,P,P,P,P,P,P,P,P,P,P,P | born Abt 1803 | |
| BRADFUL | ||
| MaryC,P,P,P,P,P | ||
| BRADLEY | ||
| Angelyn RuthS,C | born 6 May 1982 | |
| Jarediah LeeC | born 25 Apr 1979 | |
| JonathanC,P,P,P,P | ||
| Leia MaureenS,C | born 24 Apr 1987 | |
| Naomi ColleenS,C | born 15 Apr 1984 | |
| BRADSHAW | ||
| ElizabethC | ||
| BRADY | ||
| Daniel ToddS,C | born 13 Oct 1975 | |
| DorothyS,C | born 1912 | |
| Frances MaryC,P,P,P | born 1920 | |
| Glenn ErrolS,C | born 11 Aug 1967 | |
| Jon MichaelS,C | born 9 Mar 1971 | |
| Linda ClaireC,C,P,P,P | born 29 Jul 1947 | |
| MervynS,C | born 1914 | |
| RichardS,C,P,P,P | ||
| BRAMLEY | ||
| FredC,P,P | ||
| GrahamC,P,P | born 25 May 1962 | |
| Jennifer JeanC,P,P,P | born 15 Sep 1958 | |
| JessicaS,C | born 21 Sep 1990 | |
| LewisS,C | born 16 Jan 1994 | |
| BRATT | ||
| Norah IreneC,P,P | born 21 Jun 1940 | |
| BRAVILL | ||
| MitchellS,C | born 1996 | |
| WayneC,P | ||
| BRAZIER | ||
| JoanP | born 11 Mar 1938 | |
| BRENNAN | ||
| CainS,C | born 1985 | |
| CourtneyS,C | born 18 Feb 1987 | |
| LukeS,C | born 3 Feb 1989 | |
| TaylahS,C | born 12 Jul 1993 | |
| TonyC,P,P,P,P | born 14 Oct 1959 | |
| BRIARS | ||
| JamesS,C,P | ||
| BRICKER | ||
| Roslyn JillS,C,P,P | ||
| BRIDGE | ||
| JohnC | ||
| SusanC,P,P,P,P,P,P | ||
| BRIGES | ||
| AnnC,P,P,P,P,P,P,P | ||
| BRIGGS | ||
| DianeC,C | born 20 Mar 1962 | |
| LeslieC,P | born 13 Aug 1934 | |
| Mary C.C,P,P,P,P,P,P,P | born 10 Dec 1898 | died 18 Apr 1992 |
| PrudenceP | ||
| SusannahP | born 21 Sep 1857 | died 20 Dec 1924 |
| BRIGHT | ||
| Ann MatildaS,C,P | ||
| ElizabethC,P,P,P,P,P,P,P,P | ||
| BRINKWORTH | ||
| Karina Margaret RoseC,P,P,P,P,P | born 10 May 1937 | |
| BRISTOW | ||
| MaryC,P,P,P,P,P,P,P,P,P | born 1744 | died Jun 1799 |
| BROBIN | ||
| JohnP | ||
| BROBINE | ||
| AnneC,P,P,P,P,P,P,P | chr. 31 May 1663 | |
| BROCKHOFF | ||
| Gregory MichaelC | born 2 Feb 1964 | |
| John AlvinC | born 23 Sep 1970 | |
| RalphC,P,P,P | born 18 Oct 1942 | |
| Theresa AnnC | born 22 Mar 1965 | |
| BRODERICK | ||
| Margaret LorettaC,P,P,P,P | born 16 Nov 1880 | died 30 Sep 1959 |
| BROMHAM | ||
| Amy ElizabethC,C,P | born 1885 | died Abt 1955 |
| ThomasP | ||
| BROMLEY | ||
| AnnieP | ||
| Doris LovertonC,C,P,P | born 1918 | died 14 Jul 2002 |
| BROSNER | ||
| Fred LouisC,P,P | born 1913 | |
| Gregory KentS,C | ||
| Suellyn AnnC | ||
| BROWN | ||
| AnnP | ||
| BettyC,P,P,P,P,P,P,P | ||
| Carl HeraldS,C | born 18 Jun 1964 | |
| ChelseaS,C | ||
| CliveS,C | ||
| DaleyS,C | ||
| DoraC,P,P | ||
| DouglasC,P | ||
| Edwin JohnC,P,P | ||
| ElizabethC | ||
| GeraldC,P,P | born 29 Jan 1912 | died 3 Aug 1958 |
| Gerald AllenS,C | born 21 Jul 1941 | |
| GlynC | ||
| HenryC | born Abt 1874 | |
| HolleyS,C | ||
| James McveyP | died 18 Aug 1999 | |
| JanC,P,P,P | ||
| JaneC,P,P,P,P,P,P,P | ||
| June McveyC,C,P,P | born 10 Nov 1946 | |
| MartinS,C | born 21 Jun 1951 | |
| MaryP | born 1853 | |
| MelC,P,P,P | ||
| Pamela BerylS,C | born 10 Jul 1946 | |
| Robert IanC,P | born 18 Jul 1944 | |
| BRUCE | ||
| Patricia AnnC,P,P | born 17 May 1952 | |
| BRUMBAUGH | ||
| Robert E.C | born 9 Mar 1940 | |
| BRYANT | ||
| HenryP | ||
| JaneC,C,P,P,P,P,P,P,P | born 1845 | |
| BRYDGES | ||
| HarryC,C | born 1873 | |
| HenryP | ||
| BUCHANAN | ||
| LenC | ||
| BUCKLER | ||
| David L.S,C | born 1952 | |
| DebraS,C | ||
| DemarieS,C | ||
| Demarie L.C,P,P,P | ||
| BUCKLEY | ||
| AbrahamC,P,P,P,P,P,P | born 1592 | |
| AliceC,C,P,P,P,P,P,P,P,P,P,P,P,P | born 1615 | |
| AliceS,C | born 1609 | died DIED AS INFANT |
| AnnS,C | born 1620 | |
| EdmundS,C | born 1597 | |
| JamesS,C | born 1626 | |
| JamesS,C | born 1595 | |
| MaryS,C | born 1618 | |
| OttiwellS,C | born 1620 | |
| RobertS,C | born 1601 | |
| SamuellP,P,P,P,P | ||
| ThomasS,C | born 1589 | |
| BULL | ||
| Bella BallardC,C,P,P,P,P,P,P,P,P,P,P,P,P,P | born 1827 | died 14 Nov 1891 |
| SamuelP | ||
| BULLOCK | ||
| EmmaC,C,P,P,P,P,P,P,P,P,P,P,P,P | born 1828 | died Mar 1885 |
| RichardP | ||
| BUNDAN | ||
| DeniseC | ||
| BUNDY | ||
| Thomas PearmanS,C | born 1889 | |
| BURDEN | ||
| HesterC,P | born 1616 | died Sep 1681 |
| RichardP | born Abt 1514 | died 1581 |
| RichardC,P | born Abt 1540 | died Apr 1597 |
| SusannahP | ||
| WilliamC,P | born 1576 | died Jul 1654 |
| BURGESS | ||
| JohnC | ||
| MarthaP | ||
| BURHUR | ||
| ClausC,P,P,P,P | ||
| ClauseS,C | born 2 May 1962 | |
| JamieS,C | born 3 Nov 1989 | |
| KareenaC,P,P | born 11 Feb 1969 | |
| RobertC,P,P,P | born 23 Oct 1965 | |
| ShaneS,C | born 17 Oct 1990 | |
| TaniaC,P,P,P | born 9 Mar 1972 | |
| TristanS,C | born 1998 | |
| BURKETT | ||
| VirginiaC,P,P | ||
| BURKEY | ||
| JudithC,P,P,P | born 14 Jan 1941 | died 22 Jun 1991 |
| Rex P.C,P,P | ||
| WayneC | ||
| BURLEY | ||
| DavidC | born Abt 1898 | |
| BURNETT | ||
| Ethel KateC,P | ||
| BURNS | ||
| Keri LynC | born 23 Feb 1975 | |
| LesS,C | ||
| Neil Albert WalterS,C | born 6 Jul 1973 | |
| Stephen MichaelC,P | born 9 Sep 1977 | |
| Stephen PeterS,C,P,P,P | born 2 Apr 1942 | |
| Tyson James ThomasS,C | born 22 Feb 2000 | |
| BURNSIDE | ||
| Ethel Mary PenneyC,C,P,P,P | born 1883 | died 1979 |
| John Carswell DrummondP | born 1848 | |
| BURR | ||
| HeathS,C | born 24 May 1954 | |
| LynneS,C | born 8 Sep 1952 | |
| RonaldC,P,P | ||
| BURROWS | ||
| AlanC,C | born 25 Apr 1960 | |
| Francis JamesP | ||
| HesteraC,P,P,P,P,P | ||
| MarthaC,P,P,P,P,P,P,P | ||
| BURRY | ||
| Albert EdwardC,P | born 27 Sep 1868 | |
| Albert VictorC,C,P,P,P | born 6 Aug 1911 | |
| AlfordS,C | born 7 Apr 1844 | |
| Alice MariaC,P | born 6 Oct 1861 | |
