County indicates Administrative County as in 1901. Monmouthshire (Mon) now is part of the County of Gwent, Wales.
| CODE |
Name | Age | County of residence | Civil Parish of residence | Where Born | Occupation |
| Descendants of William Tudgdy, 1777-1824, of Leigh on Mendip | ||||||
| Descendants of Jeremiah Tudgay, eldest son of William, moved to Bath, Somerset | ||||||
| CTudgee spouse | Ellen Tudgee | 63 | Somerset | Bath | Somerset Bath | Laundress |
| CTudgee3 | Walter Tudgee | 29 | Somerset | Bath | Somerset Bath | Mineral Water Bottler |
| CTudgee4 | Henry Tudgee | 27 | Somerset | Bath | Somerset Bath | Mineral Water Bottler |
| CTudgee5 | William Tudgee | 25 | Somerset | Bath | Somerset Bath | Bottler Packer |
| ? CTudgee X spouse | Sarah Tudgee | 34 | Somerset | Bath | Somerset Bath | |
| CTudgee X1 | Nellie Tudgee | 2 | Somerset | Bath | Somerset Bath | |
| CTudgee X2 | Walter Tudgee | 8M | Somerset | Bath | Somerset Bath | |
| ?? | Albert Tudgee | 57 | Somerset | Bath? | Somerset Bath | Butcher Journeyman |
| Descendants of John Tudgay, second son of William, moved to St Germans, Cornwall | ||||||
| WGT0 | William Tudgay | 58 | London | Paddington | Somerset Frome | Groom Coachman |
| WGT0 spouse | Ann Tudgay | 48 | London | Paddington | Northamptonshire Ashby St Leger | |
| WGT1 | John Tudgay | 27 | Nottinghamshire | Carlton | London | Railway Foreman |
| WGT3 | Letitia Tudgay | 24 | London | Paddington | Essex Romford | Dressmaker |
| WGT4 | Lousia Tudgay | 22 | London | Paddington | Essex Romford | Dressmaker |
| WGT5 | Leonard Tudgay | 20 | London | Paddington | London Marylebone | Coal Merchants Clerk |
| WGT6 | Emily Tudgay | 19 | London | Paddington | London Marylebone | Domestic |
| WGT8 | Alfred Tudgay | 15 | London | Paddington | London Paddington | Domestic |
| WGT9 | Lilian Tudgay | 12 | London | Paddington | London Paddington | |
| WGT10 | Ethel Tudgay | 9 | London | Paddington | London Paddington | |
| WGT11 | Winifred Tudgay | 2 | London | Paddington | London Marylebone | |
| CLT | Catherine Tudgay | 61 | London | Newington | Cornwall St Germains | |
| JET0 | Joseph Tudgay | 48 | London | Newington | Cornwall St Germains | Timekeeper Printing Machinist |
| Descendants of Isaac Tudgay, third son of William, moved to South Wales | ||||||
| CET0 | Charles Tudgay | 49 | Monmouthshire | Abersychan | Mon Talywain | Coal Miner Hewer |
| CET0 spouse | Gwenllian Tudgay | 46 | Monmouthshire | Abersychan | Mon Garndiffaith | |
| CET1 | James Tudgay | 28 | Monmouthshire | Abersychan | Mon Garndiffaith | Coal Hewer |
| CET1 spouse | Ellen Tudgay | 27 | Monmouthshire | Abersychan | America Pettsburgh Bs | |
| CET1.1 | Edith Tudgay | 3 | Monmouthshire | Abersychan | Mon Garndiffaith | |
| CET1.2 | Clifford Tudgay | 1 | Monmouthshire | Abersychan | Mon Garndiffaith | |
| CET2 | William Tudgay | 22 | Monmouthshire | Abersychan | Mon Talywain | Coal Miner Hewer |
| CET3 | Elizabeth Tudgay | 20 | Monmouthshire | Abersychan | Mon Talywain | |
| CET4 | Frederick Tudgay | 17 | Monmouthshire | Abersychan | Mon Talywain | Coal Miner Hewer |
| CET5 | Mary Tudgay | 15 | Monmouthshire | Abersychan | Mon Talywain | |
| CET6 | Frank Tudgay | 13 | Monmouthshire | Abersychan | Mon Talywain | Coal Miner Hewer |
| CET7 | Thomas Tudgay | 11 | Monmouthshire | Abersychan | Mon Talywain | |
| CET8 | Arthur Tudgay | 9 | Monmouthshire | Abersychan | Mon Talywain | |
| CET9 | Henry Tudgay (Harry) | 5 | Monmouthshire | Abersychan | Mon Talywain | |
| ECT0 | Edwin Tudgay | 59 | Monmouthshire | Abersychan | Somerset Wells | Coal Miner Hewer |
| ECT0 spouse | Elizabeth Tudgay | 56 | Monmouthshire | Abersychan | Mon Newport | |
| ECT1 | Wm Tudgay | 35 | Monmouthshire | Llanhilleth | Mon Llanhilleth | Coalliery Overman Undergd |
| ECT1 spouse 2 | Miriam Tudgay | 26 | Monmouthshire | Llanhilleth | Mon Llanhilleth | |
| ECT1.1 | Maud Tudgay | 13 | Monmouthshire | Llanhilleth | Mon Llanhilleth | |
| ECT1.2 | Matilda Tudgay | 11 | Monmouthshire | Llanhilleth | Mon Llanhilleth | |
| ECT1.5 | Gladys Tudgay> | 5 | Monmouthshire | Llanhilleth | Mon Llanhilleth | |
| ECT1.6 | Wm Tudgay | 4 | Monmouthshire | Llanhilleth | Mon Llanhilleth | |
| ECT1.7 | Miriam Tudgay | 1 | Monmouthshire | Llanhilleth | Mon Llanhilleth | |
| ECT5 | Edwin Tudgay | 25 | Monmouthshire | Abersychan | Mon Talywain | Coal Miner Hewer |
| ECT6 | Lena Tudgay | 21 | Monmouthshire | Abersychan | Mon Talywain | |
| ECT7 | Sarah Tudgay | 16 | Monmouthshire | Abersychan | Mon Talywain | |
| ECT8 | Mabel Tudgay | 13 | Monmouthshire | Abersychan | Mon Talywain | |
| JasT0 spouse | Maria Tudgay | 51 | Monmouthshire | Abersychan | Mon Caerleon | |
| JasT9 | Sydney Tudgay | 16 | Monmouthshire | Abersychan | Mon Talywain | Coal Miner Hewer |
| JasT10 | Isaac Tudgay | 13 | Monmouthshire | Abersychan | Mon Talywain | General Labourer |
| JFT2 | John Tudgay | 38 | Monmouth | Aberystruth | Mon Talywain | Coal Hewer |
| JFT2 spouse | Catherine Tudgay | 37 | Monmouth | Aberystruth | Mon Nantyglo | |
| JFT2.1 | William Tudgay | 14 | Monmouth | Aberystruth | Mon Nantyglo | Colliery Lampman |
| JFT2.2 | James Tudgay | 12 | Monmouth | Aberystruth | Mon Nantyglo | |
| JFT2.3 | Sarah Tudgay | 6 | Monmouth | Aberystruth | Mon Nantyglo | |
| JFT2.4 | Alfred Tudgay | 3 | Monmouth | Aberystruth | Mon Nantyglo | |
| JFT4 | James Tudgay | 33 | Monmouth | Aberystruth | Mon Trevethin | Coal Hewer |
| JFT4 spouse? | Sarah Tudgay | 26 | Monmouth | Aberystruth | Mon Nantyglo | |
| JFT8 | Joshua Tudgay | 26 | Monmouth | Aberystruth | Mon Garndiffaith | Coal Hewer |
| JFT8 spouse | Annie Tudgay | 26 | Monmouth | Aberystruth | Mon Blaenavon | |
| JFT8.1 | Maria Tudgay | 6 | Monmouth | Aberystruth | Mon Blaina | |
| JFT8.2 | Rhoda Tudgay | 4 | Monmouth | Aberystruth | Mon Nantyglo | |
| JFT8.3 | Annie Tudgay | 10M | Monmouth | Aberystruth | Mon Nantyglo | |
| Family of Stephen Tudgay (1810-1880) of Kingston Deverill | ||||||
| Abraham Tudgay - eldest son of Stephen Tudgay (1810-1880) of Kingston Deverill | ||||||
| Abe1837wilts | Abraham Tudgay | 65 | Somerset | Selwood | Wilts Kingston Deverall | General Labourer |
| Abe1837wilts spouse | Louisa Tudgay | 65 | Somerset | Selwood | Wilts Kingston Deverall | |
| Abe1837wilts.4 | Edward Tudgay | 32 | Somerset | Selwood | Somerset Whatley | Cattleman On Farm |
| Abe1837wilts.6 | Sarah Tudgay | 26 | Somerset | Selwood | Somerset Marston | |
| Abe1837wilts.7 | Annie Tudgay | 24 | Somerset | Selwood | Somerset Beckington | Domestic Servant |
| Abe1837wilts.8 | Charles Tudgay | 21 | Somerset | Selwood | Somerset Beckington | Printers Labourer |
| Abe1837wilts.4.1? | Harry Tudgay | 6 | Somerset | Selwood | Somerset Spring Gardens Frome | |
| Abe1837wilts.4.2? | Linda Tudgay | 5m | Somerset | Selwood | Somerset W Woodlands Frome | |
| ? | Emma Tudgay | 52 | Somerset | Newton St Loe | Somerset Bath | |
| Abe1837wilts.5 | Frank Tudgay | 29 | Somerset | Newton St Loe | Somerset Whatley | Cattleman On Farm |
| Charles Tudgay - second son of Stephen Tudgay (1810-1880) of Kingston Deverill | ||||||
| Charles1842kd | Charles Tudgay | 59 | Wiltshire | Longbridge Deverill | Wilts Kingston Deverill | Genrl Agricl Labourer |
| Charles1842kd spouse | Jane Tudgay | 58 | Wiltshire | Longbridge Deverill | Wilts Crockerton | |
| George Tudgey - (?) son of George Tudgay, b. 1845, third son of Stephen Tudgay (1810-1880) of Kingston Deverill | ||||||
| George1858wilts | George Tudgey | 43 | Bristol | Bristol | Bristol | Dock Gate Man |
| george1858wilts spouse | Sarah Tudgey | 45 | Bristol | Bristol | Bristol | |
| george1858wilts.1 | James Tudgey | 15 | Bristol | Bristol | Bristol | Packer Tobacco ... |
| george1858wilts.2 | Annie Tudgey | 7 | Bristol | Bristol | Bristol | |
| William Tudgay - fifth son of Stephen Tudgay (1810-1880) of Kingston Deverill | ||||||
| william1853kd | William Tudgay | 46 | Wilts | St Edmund, Salisbury | Wilts Kingston Deverill | Coal Merchants Drayman |
| william1853kd spouse | Eliza Tudgay | 48 | Wilts | St Edmund | Hants Leckford | |
| william1853kd.1 | Ellen Tudgay | 11 | Wilts | St Edmund | Wilts Salisbury | |
| william1853kd.2 | Horace Tudgay | 6 | Wilts | St Edmund | Wilts Salisbury | |
| william1853kd.3 | Theodore Tudgay | 2 | Wilts | St Edmund | Wilts Salisbury | |
| Isaac John Tudgay - sixth son of Stephen Tudgay (1810-1880) of Kingston Deverill | ||||||
| Isaac John | Isaac Tudgay | 40 | Somerset | Selwood | Wilts Kingston Deverall | Carter On Farm |
| Isaac John spouse | Hannah Tudgay | 35 | Somerset | Selwood | Somerset Witham Friary | |
| Isaac John.1 | Sarah Tudgay | 21 | London | Islington | Somerset Frome | Housemaid Domestic |
| Isaac John.2 | Albert Tudgay | 15 | Somerset | Selwood | Somerset Mells Hill | |
| Isaac John.3 | Mable Tudgay | 13 | Somerset | Frome | Somerset Marston | General Servant Dom |
| Isaac John.4 | Ethel Tudgay | 11 | Somerset | Selwood | Somerset Marston Biggatt | |
| Isaac John.5 | Walter Tudgay | 2 | Somerset | Selwood | Somerset W Woodlands Frome | |
| Other families from the "homeland area" of the Deverills, Wiltshire. | ||||||
| John1845bd | John Tudgay | 56 | Wiltshire | Brixton Deverill | Wilts Kingston Deverill | Ordinary Agricultural Labourer |
| John1845bd spouse | Caroline Tudgay | 61 | Wiltshire | Brixton Deverill | Wilts West Knoyle | |
| Moses1841kd | Moses Tudgey | 68 | Wilts | Kingston Deverill | Wilts Kingston Lewenill | Agricultural Labourer Ordy |
| Moses1841kd.spouse | Sarah Tudgey | 65 | Wilts | Kingston Deverill | Wilts Kingston Lewenill | |
| Moses 1841kd.7 | Frank Tudgay | 27 | Somerset | St Cuthbert Out | Wilts Kenniston | Carter On Farm |
| Moses 1841kd.7spouse | Mary Tudgay | 37 | Somerset | St Cuthbert Out | Devon Northleigh | |
| Moses 1841kd.7.1 | Daisy Tudgay | 3M | Somerset | St Cuthbert Out | Somerset Out St Cuthbert | |
| Moses1841kd.4 | William Tudgay | 32 | Somerset | Radstock | Wilts Kingston Deveril | Coal Miner Hewer |
| Moses1841kd.5 | Henry Tudgay | 27 | Somerset | Radstock | Wilts Kingston Deverell | Agricultural Labourer |
| Thomas1839kd spouse | Elsie Tudgey | 59 | Wilts | Kingston Deverill | Wilts Kingston Lewenill | |
| Thomas1839kd.1 | Clara Tudgay | 30 | Wilts | Wylye | Wilts Kingston Werenell | General Servant Domestic |
| Thomas1839kd.2 | Lucy Tudgay | 28 | Middlesex | Twickenham | Wilts Kingston Deverill | Cook Domestic |
| Thomas1839kd.3 | Lillie Tudgay (?Adeline) | 29 | Bournemouth | Wilts Deverill | Help Domestic | |
| Thomas1839kd.5 | Albert Tudgay | 24 | Somerset | Selwood | Wilts Kingstone Deverill | Cowman On Farm |
| Henry1873wilts | Henry Tudgey | 39 | Wilts | Kingston Deverill | Wilts Monkton Deverill | Carter On Farm |
| Henry1873wilts.spouse | Matilda Tudgey | 35 | Wilts | Kingston Deverill | Wilts Kingston Deverill | |
| Henry1873wilts.1 | Gertie Tudgey | 8 | Wilts | Kingston Deverill | Wilts Monkton Deverill | |
| Henry1873wilts.2 | Nellie Tudgey | 7 | Wilts | Kingston Deverill | Wilts Monkton Deverill | |
| Henry1873wilts.3 | Infant Tudgey | 1M | Wilts | Kingston Deverill | Wilts Monkton Deverill | |
| William1826md.spouse | Susan Tudgey | 80 | Wilts | Kingston Deverill | Wilts Kingston Deverill | |
| arthur1866kd son of William1826md |
Arthur Tudgay | 35 | Wilts | Steeple Langford, Salisbury | Wilts Monkton Deverill | Shepherd |
| arthur1866kd. spouse | Emma Tudgay | 36 | Wilts | Steeple Langford | Wilts Kingston Deverill | |
| arthur1866kd.1 | Reginald Tudgay | 5 | Wilts | Steeple Langford | Wilts Teffont | |
| arthur1866kd.2 | Elsie Tudgay | 3 | Wilts | Steeple Langford | Wilts Teffont | |
| arthur1866kd.3 | Lionel Tudgay | 1 | Wilts | Steeple Langford | Wilts Teffont | |
| Henry1837kd | Henry Tudgey | 60 | Wilts | Kingston Deverill | Wilts Kingston ...Enll | Ordy Farm Labourer |
| Henry1837kd.spouse | Emma Tudgey | 47 | Wilts | Kingston Deverill | Wilts Kingston ...Enll | |
| Families moved from birth place in the "homeland area" of the Deverills, Wiltshire | ||||||
| David | David Tudgay | 51 | Surrey | Woking | Wilts Kingston Deverill | Stockman In Farm |
| David.spouse | Elizabeth Tudgay | 50 | Surrey | Woking | Somerset Penneard | |
| David. ?sister | Annie Tudgay | 44 | Bournemouth | Wilts Kingston Deverill | Cook Domestic | |
| David.son | Osmond Tudgay | 22 | Southampton | Portswood | Wilts Mere | Police Constable |
| Henry1856md | Henry Tudgay | 45 | Somerset | West Lydford | Wilts (Somerset) Monkton Deverill | Carter On Farm |
| Henry1856md.spouse | Henrietta Tudgay | 44 | Somerset | West Lydford | Ireland Dublin | |
| Henry1856md.1 | AnnieTudgay | 24 | Somerset | West Lydford | Wilts Monkton Devrill | Cook Domestic |
| Henry1856md.2 | Bessie Tudgay | 19 | Somerset | West Lydford | Somerset Milton Clevedon | |
| Henry1856md.3 | Walter Tudgay | 17 | Somerset | West Lydford | Somerset Milton Clevedon | Farm Labourer |
| Henry1856md.4 | Charlie Tudgay | 15 | Somerset | West Lydford | Somerset Milton Clevedon | Carter Boy On Farm |
| Henry1856md.5 | John Tudgay | 10 | Somerset | West Lydford | Somerset Milton Clevedon | |
| Henry1856md.6 | Herbert Tudgay | 7 | Somerset | West Lydford | Somerset West Lydford | |
| Henry1856md.7 | Eveline Tudgay | 5 | Somerset | West Lydford | Somerset West Lydford | |
| Henry1856md.8 | Susan Tudgay | 3 | Somerset | West Lydford | Somerset West Lydford | |
| Mere in 1881 | William Tudgay | 22 | Lancashire | Clitheroe | Wilts Noughton Deveril | Cement Maker |
| East Knoyle 1881 | George Tudgay | 65 | Devon | Dalwood | Wilts Monkleton Deverill | Living On Own Means |
| unborn | Linda Tudgay | 18 | Middlesex | Hampton Wick | Wilts Kingston Deverill | Servant Domestic |
| Kingston Deverill in 1881 | E Tudgay | 29 | Surrey | Farnham Rural | Somerset Kilmington | Housemaid Domestic |
| Families more than one generation removed from the "homeland area" of the Deverills, Wiltshire. | ||||||
| Hampshire Tudgeys | William Tudgey | 36 | Southampton | Bitterne | Hants Southampton | Carpenter & Joiner Journeyman |
| William Tudgey spouse | Nora Tudgey | 29 | Southampton | Bitterne | Hants Southampton | |
| ADorset1873 | A Tudgay | 28 | Dorsetshire | Haselbury Bryan | Dorset Buckhorn Weston | Police Constable |
| ADorset1873.spouse | Annie Tudgay | 26 | Dorsetshire | Haselbury Bryan | Dorset Spitisbury | |
| ADorset1873.1 | Dorretta Tudgay | 5 | Dorsetshire | Haselbury Bryan | Dorset Broadmayne | |
| ADorset1873.2 | Florence Tudgay | 4 | Dorsetshire | Haselbury Bryan | Dorset Wyke Regis | |
| ADorset1873.3 | Hilda Tudgay | 2 | Dorsetshire | Haselbury Bryan | Dorset Wyke Regis | |
| ADorset1873.4 | Albert Tudgay | 0.11M | Dorsetshire | Haselbury Bryan | Dorset Haselbury Bryan | |
| Melksham | William Tudgay | 36 | Wilts | Melksham | Somerset Bath | Furniture Warehouseman |
| William Tudgay.spouse | Anna Tudgay | 36 | Wilts | Melksham | Wilts Melksham | |
| John1842dean | John Tudgay | 59 | Somerset | Othery | Somerset Deane | Dairyman |
| John1842dean.spouse | Jane Tudgay | 62 | Somerset | Othery | Somerset Rimpton | Dairywoman |
| John1842dean.?3 | Caroline Tudgay | 20 [?26} | Somerset | Unknown | Dairymans Daughter | |
| John1842dean.4 | Henry Tudgay | 26 | Somerset | Othery? | South Orhery | Dairyman |
| John1842dean.4?spouse | Rose Tudgay | 28 | Somerset | Othery | Somerset Othery | |
| John1842dean.5 | William Tudgay | 24 | Somerset | Othery | Somerset Chilton Trinity | Dairyman |
| John1842dean.6 | Louisa Tudgay | 23 | Somerset | Othery | Somerset Chilton Trinity | |
| John1842dean.7 | Alfred Tudgay | 20 | Somerset | Othery | Gloucester Dyrham | Dairyman |
| HRT0 spouse | Hannah Tudgy | 64 | Durham | West Hartlepool | Yorks Whitby | |
| HRT1 | William Tudgy | 40 | Durham | West Hartlepool | Yorks Whitby | Sailmaker |
| EdT0 | Edward Tudgey | 54 | Surrey | Walton On Thames | Surrey Walton | Market Gardener |
| EdT0.spouse 2 | Emily Tudgey | 43 | Surrey | Walton On Thames | Worcester | |
| EdT.5 | Emily Tudgey | 17 | Surrey | Walton On Thames | Birmingham | |
| EdT.6 | Richard Tudgey | 13 | Surrey | Walton On Thames | Surrey Walton | |
| EdT.7 | Edward Tudgey | 11 | Surrey | Walton On Thames | Surrey Walton | |
| EdT.8 | Frederick Tudgey | 10 | Surrey | Walton On Thames | Surrey Walton | |
| EdT.3 | Alfred Tudgey | 26 | London | Islington | Worcs Hallow | Farmer Driver |
| EdT.3spouse | Louisa Tudgey | 25 | London | Islington | London Paddington | |
| EdT3.1 | Helen Tudgey | 11M | London | Islington | Hants Henton Admiral | |
| Emily | Emily Tudgey | 50 | Hertford | Cheshunt | Surrey Hersham | |
| Family of John and Frederick Tudgay - marine artists | ||||||
| FT0 | Frederick Tudgay | 60 | West Ham | West Ham | London Limehouse | Ships Painter |
| FT0.spouse | Hannah Tudgay | 50 | West Ham | West Ham | Ireland | |
| FT.1 | Frederick Tudgay | 25 | West Ham | West Ham | London Poplar | Ships Steward |
| FT.2 | Sarah Tudgay | 23 | West Ham | West Ham | London Poplar | School Mistress |
| FT.3 | Norah Tudgay | 21 | West Ham | West Ham | London Poplar | School Teacher |
| FT.4 | Henry Tudgay | 19 | West Ham | West Ham | London Poplar | Plumbers Apprentice |
| FT.5 | James Tudgay | 14 | West Ham | West Ham | London Stratford | Tin Smith Apprentice |
| FT.6 | Arthur Tudgay | 12 | West Ham | West Ham | London Stratford | School |
| JoshT.spouse | Louisa Tudgay | 65 | London | Poplar | London Poplar | |
| JoshT.sis1 | Julia Tudgay | 63 | London | Poplar | London Poplar | |
| JoshT.sis2 | Clara Tudgay | 60 | London | Poplar | London Poplar | Confectioners Assistant |
Comments to dr.brian.taylor@ntlworld.com