UK GOLF CROQUET RANKINGS
as at 06/09/07

The rankings below only contain players who who are  Croquet Association members and have at least 10 recorded games in UK events since 1 Jan 2007 and have 20 results overall in the system.  For the purpose of this criteria, events such as the European Teams and the European Championship are counted as UK events. This list includes the The European Teams Championship, The European Championship, the GC Veterans, the GC Inter Counties, the Musk Cup and two inter club games plus some overseas results

 

                              Posn     Player                                      Grade       Played/Won    Index

   1     FULFORD, Robert          166.39      19 18     167.93
   2     BAMFORD, Reg             166.26      23 20     171.18
   3     EVANS, Marcus            153.47      35 30     157.07
   4     MULLINER, Stephen        143.97      50 39     138.99
   5     FARTHING, Chris          140.44      22 16     140.36
   6     LINES, Ian               138.25      31 24     141.46
   7     SPIERS, John             131.08     124 72     129.33
   8     COTTLE, Alan             130.69      37 29     130.07
   9     OPENSHAW, David          130.37      16 14     134.93
  10     BRAND, Ivor              129.76      37 24     124.74
  11     BEIJDERWELLEN, Rutger    129.16      16 15     139.17
  12     DANIELS, Chris           128.21      14 10     129.77
  13     MORROW, Nelson           127.19     101 59     125.01
  14     WALTERS, David           126.23      57 38     131.08
  15     WICKS, Jack              124.80      20 14     132.41
  16     BECK, Don                124.61      65 40     115.16
  17     VITTY, Freda             124.03      65 38     119.08
  18     HAMILTON. Mark           123.52     119 74     126.40
  19     BUTLER, Nick             123.48      27 19     129.44
  20     BEAUDRY, Pierre          123.29      81 42     116.27
  21     STROVER, Dick            119.56      66 38     119.29
  22     BURROW, Mat              119.35      18 14     123.00
  23     KING, Tim                117.95     167104     116.94
  24     PATEL, Samir             117.69      20 12     121.10
  25     HOPKINS, David           116.89     118 70     106.67
  26     THOMPSON, Richard        116.16     151 76     122.30
  27     SHEEN, Chris             114.83      96 56     112.47
  28     OLD, Derek               114.75      62 32     115.30
  29     CURRY, Samantha          113.50      15  7     108.50
  30     WESTON, Tom              111.03     134 70     113.69
  31     PERCIVAL, Michael        110.67      30 12     101.46
  32     DRAY, David              109.25      35 19     115.95
  33     GUEST, Jerry             108.50      28 15     105.01
  34     SPIERS, Benson           107.40      16 10     110.27
  35     O'BRIAN Mike             106.97      34 21     111.79
  36     CASTELL, Paul            106.89      17 11     109.98
  37     PATMORE, Chris           106.52      16  8     112.60
  38     MOORE, John              106.01      22  9     105.94
  39     HAM, Kevin               104.26      51 26     109.94
  40     DUSTAN-SMITH, Tony       103.29      44 23     101.18
  41     GAITLEY, Daphne          101.75      64 32     102.20
  42     TURNER, David            101.62      27 13      98.10
  43     ARLISS, Bill              99.90     164 88      94.19
  44     JONES, Cliff              99.66      43 18      97.55
  45     BRANT, Tom                99.58      15  4      99.26
  46     TOWN, Mike                99.45      28 13     105.69
  47     WARE,Roy                  98.61     158 81     101.57
  48     BRADY, Eugene             98.00      10  4      94.30
  49     DAVIES,Jack               97.83      30 13      95.11
  50     DYMOCK, Ed                96.61      18  5      98.15
  51     MOUNFIELD Ray             95.19      60 24      98.96
  52     BROOKS, Richard           93.78      69 32      97.71
  53     SHAW, Dennis              93.47      14  6      94.45
  54     POLHILL, Nigel            92.92      19  7      92.74
  55     JONES, Syd                90.57      12  2      82.45
  56     WEBB, Keith               90.07      33 16      99.03
  57     BRAND, Richard            89.93      27  8      88.20
  58     BURNABY, Jo               89.35      14  5      85.76
  59     MOONEY, David             89.11      10  5      87.66
  60     PRICHARD, Bob             89.00      17  4      85.24
  61     BOWEN, Roger              86.45      27 10      92.61
  62     PRINGLE, Jane             83.96      15  6      79.51
  63     THORNTON, Robin           83.30      15  8      90.75
  64     BUXTON, Derek             82.76      40 15      87.45
  65     BURNS, Irene              82.01      21  5      81.88
  66     HAYTACK, Mick             81.81      27 10      78.20
  67     RUSSELl, Stella           81.47      36 12      76.92
  68     GAITLEY, David            79.23      15  1      69.88
  69     HARRIS, Richard           77.31      28  7      79.02
  70     HARDING, Valarie          77.14      14  3      76.76
  71     DUKE- COX, Patricia       75.02      15  4      77.83
  72     HACKETT, Jeremy           73.30      30  5      64.88
  73     ANSELL, Mames             67.49      12  1      64.63
  74     OLD, Jacqui               66.98      19  1      61.00
  75     BLAKE, Jennet             62.03      17  4      63.61
  76     BUXTON, Eileen            50.74      36  6      52.40
  77     WEBB, Maggie              47.03      32  2      42.35






Updated 06/09/07