INTERNATIONAL GOLF CROQUET RANKINGS
as at 06/09/07

These rankings are described as International rather than world rankings. Unfortunately the Egyptian Croquet Association decided that they did not want to participate in a world ranking system so we are not getting a regular  input from Cairo and cannot describe the list below as world rankings. However where Egyptian players have participated in events outside Egypt these results are included. We have however received results from events around the world plus of course the World Championships in  2002 and 2004 and they have all been input to the system. The full list of events that are included at present can be found on this site. The ranking list below includes all players that have at least 10 results in the system since 01/01/2006 and have 20 results in the system overall. .English players who are not members of the Croquet Association are excluded.

This list includes the European Team Championship, the European Championship, the GC Veterans, the GC Inter Counties, the Norwegian Open, The Swedish Championship,  the Musk Cup and two inter club games plus the Belgian Championship

I would like to remind all players who submit results for this system to ensure that every player is identified by first and second names and in accordance with the actual name listed on this site. Failure to do so may result in the results being returned for correction.
 

Bill Arliss. CA Golf Croquet Ranking Officer

 
             Posn  Player               Ranking  Played/Won Index
   1     NASR, Mohamed            171.30      41 32     166.21
   2     NASR, Ahmed              166.53      36 29     168.78
   3     FULFORD, Robert          166.39      56 49     167.93
   4     BAMFORD, Reg             166.26      73 60     171.18
   5     HASSAN, Salah            157.18      35 25     153.05
   6     YOUNIS, Khalid           155.36      46 34     153.28
   7     EVANS, Marcus            153.47      35 30     157.07
   8     ESMET, Yasser            151.46      20 13     153.24
   9     EL MAHDI, Ahmed          150.18      22 17     159.95
  10     CLARKE, Chris            144.20      33 28     146.88
  11     MULLINER, Stephen        143.97     102 80     138.99
  12     FARTHING, Chris          140.44      52 42     140.36
  13     JACKSON, Bob             139.67      29 19     136.77
  14     WILLIAMS, Jenny          138.37      35 25     135.03
  15     GOLLHOFER, Klaus         138.36      44 37     140.02
  16     LINES, Ian               138.25      73 54     141.46
  17     COUCH, Peter             137.92      31 22     135.53
  18     STEPHENS, Tony           135.65      50 36     138.21
  19     KAMAL, Mohamed           135.34      16 10     137.73
  20     ABDELWAHAB, Ihab         135.30      16 10     134.47
  21     HASSAN, Nahed            132.69      15  5     123.20
  22     MC INERNEY, Mark         132.14      46 25     122.99
  23     SPIERS, John             131.08     280171     129.33
  24     CARTER, Simon            130.71      63 43     134.78
  25     COTTLE, Alan             130.69      86 59     130.07
  26     EDWARDS,Owen             130.46      30 21     138.60
  27     OPENSHAW, David          130.37     105 69     134.93
  28     BRAND, Ivor              129.76      93 58     124.74
  29     HOBBS, Andrew            129.64      22 14     129.98
  30     CUNNINGHAM , Edward      129.30      14 11     130.91
  31     BEIJDERWELLEN, Rutger    129.16      27 25     139.17
  32     FITZGERALD, Patsy        129.03      17 15     141.03
  33     JACKSON, Stewart         128.45      19 10     129.56
  34     DANIELS, Chris           128.21      39 24     129.77
  35     PRAVETTONI, Andrea       127.91      86 53     134.25
  36     MORROW, Nelson           127.19     204111     125.01
  37     LOUW, William            126.92      18 16     132.69
  38     WALTERS, David           126.23      69 44     131.08
  39     ERIAN, Salib             125.93      21 11     129.68
  40     ROGERSON, Fred           125.24      18 16     130.38
  41     DONATI, Gianpietro       125.05      53 34     119.41
  42     WICKS, Jack              124.80      36 24     132.41
  43     STROVER, Paul            124.71      74 44     126.55
  44     BECK, Don                124.61      79 49     115.16
  45     VITTY, Freda             124.03     121 62     119.08
  46     CHRISTIE, John           123.95      50 31     119.27
  47     HAMILTON. Mark           123.52     240122     126.40
  48     BUTLER, Nick             123.48      84 53     129.44
  49     BEAUDRY, Pierre          123.29     168 93     116.27
  50     BOYD, David              123.14      54 43     127.16
  51     VON SCHMIEDER Charlie    123.09      25 15     120.38
  52     BATCHELOR, Peter         122.90      47 24     125.29
  53     ABDELWAHAB, Sherif       122.28      11  5     126.83
  54     DAVIS, Shane`            121.76      16 12     125.33
  55     DE PETRA, Paolo          121.75      39 23     115.22
  56     EATOUGH, Norman          121.21      28 15     120.32
  57     JACKSON, Carole          121.12     140104     122.25
  58     MEHAS, Michael           120.56      27 15     112.32
  59     LUALDI, Edoardo          119.57      27 17     115.51
  60     STROVER, Dick            119.56     198107     119.29
  61     BURROW, Mat              119.35      18 14     123.00
  62     VARNAS, Anton            119.19      36 19     118.29
  63     KING, Tim                117.95     282175     116.94
  64     BULLOCH, Dennis          117.76      45 26     120.93
  65     PATEL, Samir             117.69      31 20     121.10
  66     WALDERDORFF, Leopold     117.51      64 35     120.63
  67     VAN NOORD, Hans          117.07      32 22     115.54
  68     HOPKINS, David           116.89     244146     106.67
  69     REYLAND, Don             116.67      39 25     112.94
  70     NEWELL, Evan             116.62     139 82     111.20
  71     THOMPSON, Richard        116.16     279134     122.30
  72     WISLANG, Brian           115.81      24 18     115.43
  73     KIRSTEN, Alexander       115.26      46 29     114.56
  74     SHEEN, Chris             114.83     225130     112.47
  75     OLD, Derek               114.75     135 65     115.30
  76     LAMB, Jonathan           113.87      14  8     112.09
  77     CURRY, Samantha          113.50      55 29     108.50
  78     MAZIBUKO, Meshack        112.46      11  7     116.70
  79     ABDELWAHAB, Ayman        112.36      18  9     115.16
  80     DLADLA, Victor           112.35      11  5     113.75
  81     TOMES, Grahame           112.26      44 30     115.98
  82     HALL, Tony               112.18      50 28     106.78
  83     JOHNSON, Andy            111.84      12  9     113.61
  84     LANGEVELD, Ellis         111.79      35 25     111.83
  85     SHORTEN, Jane            111.23      37 20     106.69
  86     WESTON, Tom              111.03     170 89     113.69
  87     PERCIVAL, Michael        110.67      74 32     101.46
  88     STADIE, Iris             110.46      25 18     111.75
  89     UNDERHILL, Dave          110.45      44 24     106.78
  90     TOMES, Vernon            110.41      23 16     112.77
  91     WALL, John               109.96      44 34     108.56
  92     BARRETT, David           109.55      20  9     105.73
  93     DRAY, David              109.25      75 41     115.95
  94     WILLIAMS, Simon          109.18      26 13     109.84
  95     JOHNSON, Peter           109.11      69 41     110.27
  96     USBEK, Wolfgang          108.56      36 23     109.84
  97     GUEST, Jerry             108.50      28 15     105.01
  98     GUNZBURG, Doron          108.26      24 15     111.58
  99     RAMSIS, Amir             108.21      10  7     111.06
 100     ZANDER, Martin           107.90      20 12     102.40
 101     COOKE,Dallas             107.55      24 13     106.70
 102     VINNEN, Joern            107.46      22 16     111.20
 103     SPIERS, Benson           107.40      37 26     110.27
 104     O'BRIAN Mike             106.97      73 30     111.79
 105     CASTELL, Paul            106.89      39 26     109.98
 106     PATMORE, Chris           106.52      23 11     112.60
 107     REID, Aiken              106.44      15  7     116.54
 108     WILD, Bryce              106.17      44 29     107.18
 109     MOORE, John              106.01      32 17     105.94
 110     MITCHELL Gerald          105.98      15  9     109.18
 111     GUERMONT, Jean-Yves      105.57      44 19     114.23
 112     VON SCHMEIDER, Carl      105.34      12  6     107.28
 113     HAM, Kevin               104.26      79 36     109.94
 114     DREW, Philip             104.23      25 12     107.48
 115     MC CLURE, Mike           103.61      32 16     102.90
 116     GARRAD, Kevin            103.56      56 27      99.15
 117     DUSTAN-SMITH, Tony       103.29      44 23     101.18
 118     MC DONALD, Geof          103.04      29 20     104.98
 119     HACKL, Heinz             102.95      11  8     107.99
 120     MARTIN, Bill             102.94      10  2      93.44
 121     BROGDEN, Mavis           102.74      37 18     105.44
 122     VILAIN XIIII, Charles-Eri102.44      54 27     106.26
 123     WILTSHIRE, Max           102.02      27 16     100.37
 124     GAITLEY, Daphne          101.75     108 50     102.20
 125     TURNER, David            101.62      51 24      98.10
 126     HAACK, Horst             101.11      63 33     100.01
 127     PONT, Christine          101.03      31 14      99.27
 128     WILSON, Allan            100.89      45 22     103.20
 129     MILSON, Peter            100.84      49 26     100.99
 130     GROCHOLESKY, Ulrich      100.72      19 12     103.55
 131     MOLDIN, Anders           100.60      40 18      94.70
 132     BURT, Kath               100.59      18 10     103.93
 133     LOTZ, Thea               100.11      21 12     105.65
 134     ARLISS, Bill              99.90     299152      94.19
 135     SEIBT, Andrea             99.79      22 16     100.94
 136     JONES, Cliff              99.66      44 18      97.55
 137     BRANT, Tom                99.58      31 13      99.26
 138     TOWN, Mike                99.45      44 20     105.69
 139     BENT, David               99.26      14  7      98.33
 140     STABLEFORD, Clare         99.21      27 14      99.52
 141     OLDALE, Robert            99.07      22 14      94.00
 142     HESS, Bruno               98.93      66 36     105.48
 143     WARE,Roy                  98.61     315159     101.57
 144     CARLSSON, Simon           98.33      47 25      99.65
 145     HUDSON, Julie             98.25      23 11     102.96
 146     LARSSON, Joergen          98.24      23 15     103.04
 147     BRADY, Eugene             98.00      12  4      94.30
 148     DAVIES,Jack               97.83      30 13      95.11
 149     WILLIAMSON, Peter         97.81      15 10      97.31
 150     NICHOL, Barry             97.80      21 13     104.43
 151     ANDERSSON, Jonatan        97.60      38 20     105.51
 152     BEITLER, Christian        97.56      17  8      97.88
 153     OXTON, Anne               97.54      78 34      98.85
 154     JOHNSTON, Harry           97.33      12  7      98.83
 155     HACKLE,Sabine             97.31      18 10      99.33
 156     BOTHA, Tony               97.13      15 10      96.57
 157     CAMMELL, John             96.63      21 11      98.22
 158     DYMOCK, Ed                96.61      53 22      98.15
 159     WALKER, Jamieson          96.58      66 26      99.21
 160     FALCON, Tony              96.31      22 15     102.08
 161     ARMSTRONG, Val            96.16      34 17      99.64
 162     WHEELER, Ken              96.12      30 13      91.60
 163     LEONCINI, Gianni          96.09      50 23      95.06
 164     BROGDEN, Rex              95.72      27 17      98.11
 165     REES, Ian                 95.69      16  5      91.38
 166     SEIBT, Dierk              95.40      15 11      98.38
 167     MOUNFIELD Ray             95.19     132 55      98.96
 168     STAIR, Julian             94.86      46 19      90.48
 169     BOWCOTT, John             94.71      15  6      93.49
 170     POPLE, Jill               94.67      40 21      98.21
 171     O'DONNELL, Tony           94.61      22 13      94.87
 172     YOUNG, Geoff (NZ)         94.54      42 20      94.34
 173     SCHOLL, Michael           94.29      14  4      90.46
 174     STEPHENS, Erica           93.95      44 23      97.60
 175     BROOKS, Richard           93.78      83 38      97.71
 176     KING, Gary                93.65      38 19      90.93
 177     SHARP, Anne               93.62      22 14      98.52
 178     SHAW, Dennis              93.47      17  7      94.45
 179     MITTAG, Michael           93.39      33 13      98.19
 180     POLHILL, Nigel            92.92      33 13      92.74
 181     OCKELMANN, Peter          92.83      32 18      98.91
 182     YOUNG, Phyliss            92.52      32 16      91.26
 183     BONNOR, Richard           92.08      25 13      97.53
 184     SMITH, Gordon             92.03      38 21      94.36
 185     TORKKELI, Juha            91.34      39 15      85.83
 186     MAGIN, Thomas             90.68      59 30      83.98
 187     JONES, Syd                90.57      24  6      82.45
 188     WEBB, Keith               90.07      59 26      99.03
 189     BRAND, Richard            89.93      45 13      88.20
 190     BURNABY, Jo               89.35      14  5      85.76
 191     MOONEY, David             89.11      16  8      87.66
 192     PRICHARD, Bob             89.00      31  9      85.24
 193     PLACHY, Jiri              88.55      23  9      85.20
 194     FELBER, Hans              88.22      18  4      78.50
 195     MOUNFIELD Christine       88.07      15  5      86.50
 196     EKHOLM,Krister            88.06      39 18      87.43
 197     STENE, Berger             88.02      28 13      93.88
 198     SCHWEICKHARDT, Alb        87.73      26 13      86.95
 199     BENVIE, Graham            87.66      18  9      86.65
 200     DAVIS, Rex                87.66      11  3      88.24
 201     DE VILLIERS, John         87.46      22 10      85.93
 202     BOWEN, Roger              86.45      27 10      92.61
 203     ERSKINE, Pat              86.42      41 19      89.21
 204     SCANDROGLIO,Marco         86.13      29 10      85.73
 205     JONES, Charles            85.56      15  6      88.01
 206     SNAITH, Derrick           85.38      25 11      85.54
 207     CANAVAN, Len              85.21      21  4      83.45
 208     PLAGMANN, Egon            84.07      27 10      83.73
 209     PRINGLE, Jane             83.96      35 13      79.51
 210     THORNTON, Robin           83.30      20  9      90.75
 211     BARKER, Mike              83.15      34 14      83.71
 212     GUNTNER, Martin           82.94      42 15      85.08
 213     BUXTON, Derek             82.76      62 23      87.45
 214     DURIE, Valerie            82.31      28 11      86.23
 215     GRANT,Marjorie            82.18      12  2      76.47
 216     BURNS, Irene              82.01      46 12      81.88
 217     HAYTACK, Mick             81.81      27 10      78.20
 218     RUSSELl, Stella           81.47      62 22      76.92
 219     SCHWEICKHARDT, Di         81.35      19  8      80.86
 220     MARRINAN, Yvonne          80.77      13  4      76.47
 221     ROGERS, Freda             80.74      10  2      82.84
 222     SAMSON, Paul              79.77      30  8      78.73
 223     GALLE, Elizabeth          79.52      16  5      78.50
 224     GAITLEY, David            79.23      15  1      69.88
 225     ECKFORD-JONES, Peter      78.99      13  6      78.19
 226     HEANEY, Margeret          78.84      44 17      78.90
 227     CLEVELAND, Brent          78.71      10  6      83.06
 228     GRANT, Ian                78.70      16  6      85.47
 229     TRUGLIA, Fabio            78.67      18  5      72.13
 230     ADAMS, Ernie              78.56      17  9      88.13
 231     BUIST, Mavis              77.93      15  5      73.12
 232     WILCOCK, Jean             77.88      23  6      76.89
 233     MOTH, John                77.87      14  2      72.51
 234     HAACK, Juliane            77.55      37 13      77.72
 235     HARRIS, Richard           77.31      28  7      79.02
 236     HARDING, Valarie          77.14      14  3      76.76
 237     CROLE, Susan              76.52      26  7      85.22
 238     MOUAT, Francess           76.38      24  9      77.28
 239     TENNENT, Iain             76.26      18  7      73.46
 240     LANDRETH, Una             76.23      26  9      76.43
 241     BURNSIDE, Jean            75.75      18  6      72.02
 242     DUKE- COX, Patricia       75.02      52 10      77.83
 243     MORRIS, Marlene           74.98      10  3      74.91
 244     NICHOL, Dell              74.86      10  2      67.75
 245     POUEZAT, Olivier          74.80      10  2      71.44
 246     OXTON, Peter              74.52      31  7      78.09
 247     POSSELT, Glen             74.01      22  9      77.90
 248     MC GHIE, Mary             73.86      13  4      73.83
 249     OCKELMANN, Antje          73.64      20  8      70.89
 250     KROHN, Rita Maria         73.57      10  4      77.93
 251     HACKETT, Jeremy           73.30      30  5      64.88
 252     JOHNSON, Barry            73.28      12  1      65.38
 253     MC CAA, Marlene           73.01      45 15      76.76
 254     TYLER, Micki              72.89      28  6      64.94
 255     SNAITH, Greta             72.50      28  7      75.82
 256     BOEER, MIchael            72.37      55 13      72.37
 257     ORCHARD, Garth            72.34      22  6      70.58
 258     BRATHWAITE, Hugh          71.62      15  3      68.13
 259     CAIROLI, Elda             71.43      16  6      74.70
 260     DUNGAN, Leo               71.15      23  5      75.36
 261     CARR, Joyce               71.03      32  7      67.09
 262     MESECKE, Benighna         70.22      27  8      73.22
 263     GEORGE, Desmond           70.02      22  4      67.05
 264     ZIMONYI, Archibald        68.89      33  7      62.36
 265     HANNEY, Eleanor           68.27      23  4      63.12
 266     DEFFGE, Frederik          67.55      11  0      58.16
 267     ANSELL, Mames             67.49      23  3      64.63
 268     OLD, Jacqui               66.98      43  6      61.00
 269     COLLINGWOOD, Margaret     66.78      22  1      56.00
 270     REYNOLDS, Collene         66.27      34  9      67.65
 271     WILSON, Jill              66.20      23  4      61.57
 272     NILSSON, Lars-Inge        65.97      32  5      55.55
 273     BOSSI, Paolo              64.68      15  4      61.33
 274     BLAKE, Jennet             62.03      30  4      63.61
 275     BANDI, Natalia            61.45      16  6      67.90
 276     PIMLOTT, Ros              58.56      25  3      61.61
 277     BUXTON, Eileen            50.74      54  7      52.40
 278     WEBB, Maggie              47.03      62  5      42.35








Updated 06/09/07