Names |
||
| (No surname) | ||
| Ann (?) ( - )S,P | ||
| Elizabeth (1821- )S,P | ||
| Elizabeth (1803- )S,P | ||
| Elizabeth (1825- )S,P | ||
| Elizabeth ( - )S,P | ||
| Hannah ( - )S,P | ||
| Hannah (?) ( - )S,P | ||
| Harriett (1831- )S,P | ||
| Jane (1809- )S,P | ||
| Kitty ( - )S,P | ||
| Mary Ann (1808-Bef 1881)S,P | ||
| Miriam ( - )S,P | ||
| Sarah (1805-1856)S,P | ||
| Sarah ( - )S,P |
All Census information is Crown Copyright, from www.nationalarchives.gov.uk