Produced by ScoreBridge from www.scorebridge.com - Licensed to pat barnett

Clifton Bridge Club

Club Pairs
Friday 1 September 06

Back to Main Menu   Travellers

Ranking

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 1 Pat Barnett & Alan Laing 97/ 168 57.74 18
2 = 2 David Dodds & Mick Barnett 92/ 168 54.76 6
2 = 4 Bernard Eddleston & Margaret Eddleston 92/ 168 54.76 6
2 = 5 Alan Ellis & Saroj Ellis 92/ 168 54.76 6
5 6 Christine Redrup & Phil Titchner 84/ 168 50.00  
6 7 Nicola Low & Judith Gillis 83/ 168 49.40  
7 8 Miriam Jones & Tony Slater 67/ 168 39.88  
8 3 Paddy Atkin & Charles Howlett 65/ 168 38.69  



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 Pair Total
1 2 4 2 5 5 6 6 1 6 2 6 0 0 6 6 2 2 6 6 1 6 1 3 0 5 3 3 2 1 97
2 2 0 6 5 6 3 4 0 2 6 3 2 2 6 6 6 4 0 0 5 6 2 6 4 0 3 3 0 2 92
3 2 6 0 2 1 0 0 5 2 4 3 2 2 3 4 0 6 0 2 5 0 4 0 2 1 3 6 0 3 65
4 0 4 2 6 4 6 4 2 4 0 3 4 4 3 4 4 2 3 0 5 0 5 3 6 5 3 0 6 4 92
5 6 2 4 0 5 3 2 1 0 4 0 6 4 3 2 6 4 3 2 5 3 5 3 1 6 3 3 6 5 92
6 4 0 6 4 1 3 4 5 0 2 0 6 4 0 0 0 4 3 6 1 3 6 6 5 1 3 3 4 6 84
7 4 6 0 1 2 0 2 4 6 4 6 0 6 0 0 4 0 6 4 1 3 1 3 5 2 3 6 4 7 83
8 4 2 4 1 0 3 2 6 4 2 3 4 2 3 2 2 2 3 4 1 3 0 0 1 4 3 0 2 8 67



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
4 5 1010   0 6
6 3 1020   4 2
7 2 1020   4 2
8 1 1020   4 2
Board 2 N/S Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
4 5   100 4 2
6 3   200 0 6
7 2   90 6 0
8 1   110 2 4
Board 3 E/W Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
4 5   600 2 4
6 3 100   6 0
7 2   630 0 6
8 1   300 4 2
Board 4 Both Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
4 5 100   6 0
6 3   110 4 2
7 2   140 1 5
8 1   140 1 5
Board 5 N/S Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
1 3 500   5 1
5 6 500   5 1
7 4 300   2 4
8 2 150   0 6
Board 6 E/W Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
1 3   110 6 0
5 6   170 3 3
7 4   790 0 6
8 2   170 3 3
Board 7 Both Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
1 3 180   6 0
5 6 130   2 4
7 4 130   2 4
8 2 130   2 4
Board 8 None Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
1 3 130   1 5
5 6 130   1 5
7 4 150   4 2
8 2 180   6 0
Board 9 E/W Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
1 5   100 6 0
2 4   170 2 4
6 7   620 0 6
8 3   140 4 2
Board 10 Both Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
1 5 650   2 4
2 4 660   6 0
6 7 650   2 4
8 3 650   2 4
Board 11 None Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
1 5 430   6 0
2 4   50 3 3
6 7   100 0 6
8 3   50 3 3
Board 12 N/S Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
1 5   400 0 6
2 4   150 2 4
6 7 100   6 0
8 3 50   4 2
Board 13 Both Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
2 6   600 2 4
3 5   600 2 4
7 1 100   6 0
8 4   600 2 4
Board 14 None Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
2 6 50   6 0
3 5 0   3 3
7 1   110 0 6
8 4 0   3 3
Board 15 N/S Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
2 6 120   6 0
3 5 90   4 2
7 1   100 0 6
8 4 50   2 4
Board 16 E/W Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
2 6 200   6 0
3 5   70 0 6
7 1 140   4 2
8 4 100   2 4
Board 17 None Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
1 2 50   2 4
3 7 100   6 0
4 6 50   2 4
8 5 50   2 4
Board 18 N/S Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
1 2 650   6 0
3 7   170 0 6
4 6 100   3 3
8 5 100   3 3
Board 19 E/W Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
1 2 400   6 0
3 7 90   2 4
4 6   50 0 6
8 5 120   4 2
Board 20 Both Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
1 2   100 1 5
3 7 200   5 1
4 6 200   5 1
8 5   100 1 5
Board 21 N/S Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
2 3   120 6 0
4 1   400 0 6
5 7   150 3 3
8 6   150 3 3
Board 22 E/W Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
2 3 510   2 4
4 1 980   5 1
5 7 980   5 1
8 6 450   0 6
Board 23 Both Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
2 3 170   6 0
4 1 110   3 3
5 7 110   3 3
8 6   140 0 6
Board 24 None Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
2 3   100 4 2
4 1 100   6 0
5 7   300 1 5
8 6   300 1 5
Board 25 E/W Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
3 4   650 1 5
5 2 100   6 0
6 1   650 1 5
8 7   620 4 2
Board 26 Both Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
3 4 650   3 3
5 2 650   3 3
6 1 650   3 3
8 7 650   3 3
Board 27 None Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
3 4 450   6 0
5 2 420   3 3
6 1 420   3 3
8 7 300   0 6
Board 28 N/S Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
3 4   500 0 6
5 2 170   6 0
6 1 50   4 2
8 7   100 2 4

Ranking

Results produced on Saturday 02 September 06 at 12:41 am