Wetherby weather
Latitude N 53° 56' 25" Longitude E 01° 23' 35" Elevation 33 m
| Temperature and Humidity | ||
| Highest Temperature | 26.1 °C | 13:39 on 07 May |
| Lowest Temperature | -4.9 °C | 07:18 on 17 January |
| Highest Dew Point | 14.8 °C | 13:06 on 08 May |
| Lowest Dew Point | -27.0 °C | 08:40 on 10 January |
| Highest Apparent Temperature | 25.7 °C | 13:39 on 07 May |
| Lowest Apparent Temperature | -32.8 °C | 08:40 on 10 January |
| Lowest Wind Chill Temperature | -10.3 °C | 08:40 on 10 January |
| Highest Heat Index | 26.1 °C | 13:39 on 07 May |
| Highest Minimum | 11.2 °C | 14 April |
| Lowest Maximum | -1.8 °C | 16 January |
| Highest Humidity | 100 % | 00:09 on 02 January |
| Lowest Humidity | 10 % | 08:40 on 10 January |
| Highest Daily Range | 20.0 °C | 06 May |
| Lowest Daily Range | 1.0 °C | 23 March |
| Rainfall | ||
| Highest Rain Rate | 914.4 mm/hr | 09:53 on 21 January |
| Highest Hourly Rainfall | 76.2 mm | 10:21 on 21 January |
| Highest Daily Rainfall | 4915.2 mm | 10 January |
| Highest Monthly Rainfall | 4920.0 mm | January |
| Longest Dry Period | 10 days | to 05 March |
| Longest Wet Period | 16 days | to 03 January |
| Wind | ||
| Highest Wind Gust | 45.6 mph | 04:54 on 18 April |
| Highest Wind Speed 10-minute Average | 97.3 mph | 08:40 on 10 January |
| Highest Daily Wind Run | 208.6 miles | 24 March |
| Pressure | ||
| Lowest Pressure (sl) | 980.0 mb | 06:01 on 27 January |
| Highest Pressure (sl) | 1036.4 mb | 21:50 on 26 February |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum: | ||
Page updated 12/05/2013 16:00:00
powered by
Cumulus v1.9.3 (1059)