![]()
![]()
This page lists broadcasters using any other means of transmission (categorised into one of three groups) and also allocated frequencies that are not currently in use.
Any of the stations below may also operate as an RSL (Restricted Service Licence) station from time to time. Any such operation will be listed on the RSL page here.
Note that a few free-radiating student and hospital stations are now starting to appear and they are listed in the main AM and FM sections rather than here.
Unlicenced stations are not listed on this page. It is hoped to include a listing of such stations at a later date but workloads currently prevent this.
| Station | Category | Frequency | Location | |
|---|---|---|---|---|
| Asda FM | sat | Stores in UK | ||
| BHBN | cable | tv sound | Birmingham | |
| B-1000 Radio Brunel | ind loop | 999 | Brunel University | |
| BBC Radio 1 | sat | Europe | ||
| BBC Radio 2 | sat | Europe | ||
| BBC Radio 3 | sat | Europe | ||
| BBC Radio 4 | sat | Europe | ||
| BBC Radio 5 | sat | Europe | ||
| BBC World Service | sat | Europe | ||
| C4 Radio | ind loop | 999 | Christchurch | |
| Cambridge University Radio | ind loop | 945 | University of Cambridge | |
| Campus Radio | fm rsl | University of Manchester / UMIST / MMU | ||
| CRMK | cable | Milton Keynes | ||
| Cruise FM | cable | Andover, Salisbury, Romsey | ||
| Crush AM | ind loop | 999 | Hertfordshire | |
| Eclipse FM | UA cable | Sutton, Croydon, Kingston, Merton, Richmond | ||
| Fresh Air FM | fm rsl | Edinburgh University | ||
| G FM | satellite | Granada Motorway Services | ||
| ICE FM | fm rsl | Newcastle University | ||
| Imperial College Radio | ind loop | 999 | Imperial College London | |
| KUBE | fm rsl | Keele University | ||
| Livewire | ind loop | 945 | University of East Anglia (Norwich) | |
| Loughborough Campus Radio | ind loop | 963 | Loughborough University | |
| Max FM | Videotron cable | 98.5 | ||
| Network FM | ind loop | 963 | Leeds University | |
| QCMR | sat | Europe | ||
| Radio Airthey | ind loop | 963 | Stirling University | |
| Radio Ramair | ind loop | 945 | Bradford University | |
| Radio Ramair | cable | 98.0 | Bradford | |
| Radio Victory | cable | 95.6 | Hampshire | |
| Shreek Radio | ind loop | 963 | Swansea University | |
| Supergold | sat | |||
| Sweet FM | fm rsl | Glasgow University | ||
| Homebase FM | sat | Stores in UK | ||
| UKC Radio | ind loop | 999 | University of Kent | |
| United Christian Broadcasters (UCB) | sat | |||
| University Radio Bath | ind loop | 963 | Bath University | |
| University Radio Bailrigg | ind loop | 963 | closed | Lancaster University |
| University Radio Bailrigg | fm 50mW | 87.7 | Lancaster University | |
| University Radio Essex | ind loop | 999 | Essex University | |
| University Radio Exeter | ind loop | 963 | Exeter University | |
| University Radio Glen | ind loop | 963 | Southampton University | |
| University Radio Falmer | ind loop | 999 | Sussex University | |
| University Radio Hull | ind loop | 1602 | Hull University | |
| University Radio Nottingham | ind loop | 1602 | Nottingham University | |
| University Radio Surrey | ind loop | 1602 | Surrey University | |
| University Radio York | ind loop | 999 | York University | |
| Virgin Radio | sat | Europe | ||
| Virgin Megastore Radio | sat | Stores in UK | ||
| W963 | ind loop | 963 | Warwick University | |
| Wakefield ? | ind loop | 945 ? | ||
| World Radio Network (WRN) | sat | Europe |
Below is a list of AM frequency allocations in the British Isles that for some reason or other are not currently in use. They are of interest because they may give clues to future allocations in the same geographical area.
| Frequency | Power | Location | Original Intended Use |
|---|---|---|---|
| 225 | - | Scotland | BBC Radio 4 (allocation transferred to INR 4) |
| 585 | 2 | Shetland Isles | SIBC (uses FM instead) |
| 639 | 100 | Slane | - |
| 666 | 1 | Omagh | - |
| 675 | 100 | Dungarvan | - |
| 765 | 100 | Enniscorthy | - |
| 792 | 2.5 | Redruth | ILR (uses FM instead) |
| 819 | - | Mid Glamorgan | reallocated from BBC |
| 891 | - | Ireland | Century Radio (closed) |
| 936 | 0.1 | Clonbur | |
| 990 | 0.1 | Londonderry | ILR (uses FM instead) |
| 999 | 1.6 | Bodmin | ILR (uses FM instead) |
| 1143 | 2 | Dublin | Century Radio (closed) |
| 1143 | 5 | Cork | Century Radio (closed) |
| 1305 | 2 | Athlone | - |
| 1323 | 2 | Dundalk | - |
| 1359 | 2 | Galway | - |
| 1368 | - | West Lothian | ILR - project abandoned |
| 1386 | - | Stratford | BBC CWR uses FM instead |
| 1386 | 2 | Limerick | - |
| 1413 | - | Coventry | BBC CWR uses FM instead |
| 1413 | 2 | Ring | |
| 1449 | 2 | Waterford | |
| 1485 | - | Oxford | Reallocated from BBC |