Produced by ScoreBridge from www.scorebridge.com - Licensed to Roger Stenson
Match Points Master Pts
Pair MPs/Max Score% (Club)
1 4 Masuma Ali & Mary Abel 150/240 = 62.50 24
2 7 Norah Williams & Peggy Cuthbert 148/240 = 61.67 18
3 12 Derek Bruce & Christine Bruce 145/240 = 60.42 12
4= 2 Roger Grimsdick & Pat Fosbrook 125/240 = 52.08 6
4= 5 Janet Stenson & Roger Stenson 125/240 = 52.08 6
6= 10 Celia Arnoldi & Valerie McLeish 123/240 = 51.25
6= 11 Nigel Block & Lena Taylor 123/240 = 51.25
8 9 Dave Carter & Mary Carter 110/240 = 45.83
9 8 Jenny Glithro & Eileen Mullet 108/240 = 45.00
10 1 Margaret Ward & Jean Samuels 107/240 = 44.58
11 6 John Cass & Barbara Hopkinson 102/240 = 42.50
12 3 Paula Fabb & Sheila Whitt 74/240 = 30.83
Pair -------------------------- Match Points -------------------------- Pair Total
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
4 8 9 1 2 8 4 0 5 6 6 8 10 9 9 6 8 1 10 9 10 3 0 9 9 4 150
7 10 6 9 8 10 6 5 1 8 7 10 4 6 4 10 10 4 3 1 0 7 10 9 0 7 148
12 8 4 4 8 2 6 5 9 2 10 4 10 0 4 8 10 2 7 6 3 10 5 10 8 12 145
2 2 1 9 6 3 10 5 8 4 0 8 6 1 8 0 0 6 7 10 8 7 5 6 5 2 125
5 8 4 8 2 0 4 8 5 0 10 2 4 10 6 2 4 8 8 4 0 10 5 4 9 5 125
10 2 6 6 9 8 4 2 9 10 4 2 0 9 2 10 4 2 7 6 10 0 0 1 10 10 123
11 7 1 2 2 3 4 10 5 4 8 10 8 6 10 7 6 2 2 6 3 3 5 4 5 11 123
9 7 10 2 8 7 6 10 10 2 3 0 6 1 1 4 0 8 3 1 6 3 5 6 1 9 110
8 2 6 2 4 7 0 8 1 0 7 6 8 4 9 3 2 9 0 4 7 7 5 2 5 8 108
1 0 4 1 9 8 4 5 2 6 0 6 0 4 0 3 6 8 3 9 4 7 5 8 5 1 107
6 3 0 8 1 2 6 2 5 10 2 0 2 6 1 7 8 9 7 4 7 0 10 1 1 6 102
3 3 9 8 1 2 6 0 0 8 3 4 2 4 6 0 2 1 3 0 2 3 5 0 2 3 74
Maximum scores per board
10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10
Board No 1 None Vul Board No 2 N/S Vul Board No 3 E/W Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 1 7 150 0 10 1 7 0 4 6 1 7 1370 1 9 12 10 50 8 2 12 10 0 4 6 12 10 660 4 6 5 8 50 8 2 5 8 0 4 6 5 8 620 8 2 4 2 50 8 2 4 2 110 9 1 4 2 1370 1 9 3 11 120 3 7 3 11 110 9 1 3 11 620 8 2 6 9 120 3 7 6 9 200 0 10 6 9 620 8 2
Board No 4 Both Vul Board No 5 N/S Vul Board No 6 E/W Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 2 8 630 6 4 2 8 620 3 7 2 8 460 10 0 1 6 260 9 1 1 6 630 8 2 1 6 430 4 6 11 9 710 2 8 11 9 620 3 7 11 9 430 4 6 5 7 710 2 8 5 7 100 0 10 5 7 430 4 6 4 12 710 2 8 4 12 630 8 2 4 12 430 4 6 10 3 260 9 1 10 3 630 8 2 10 3 430 4 6
Board No 7 Both Vul Board No 8 None Vul Board No 9 E/W Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 3 9 400 0 10 3 9 130 0 10 3 9 300 8 2 12 7 90 5 5 12 7 420 9 1 12 7 170 2 8 1 2 90 5 5 1 2 140 2 8 1 2 50 6 4 10 8 200 2 8 10 8 420 9 1 10 8 500 10 0 5 6 100 8 2 5 6 170 5 5 5 6 500 0 10 11 4 110 10 0 11 4 170 5 5 11 4 100 4 6
Board No 10 Both Vul Board No 11 None Vul Board No 12 N/S Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 4 10 110 6 4 4 10 110 8 2 4 10 690 10 0 3 8 110 3 7 3 8 50 4 6 3 8 100 2 8 11 6 200 8 2 11 6 420 10 0 11 6 660 8 2 1 12 140 0 10 1 12 100 6 4 1 12 200 0 10 9 7 110 3 7 9 7 500 0 10 9 7 600 6 4 5 2 300 10 0 5 2 400 2 8 5 2 150 4 6
Board No 13 Both Vul Board No 14 None Vul Board No 15 N/S Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 4 9 600 9 1 4 9 200 9 1 4 9 450 6 4 3 7 100 4 6 3 7 50 6 4 3 7 510 0 10 10 2 600 9 1 10 2 170 2 8 10 2 50 10 0 1 11 100 4 6 1 11 500 0 10 1 11 480 3 7 8 6 100 4 6 8 6 200 9 1 8 6 480 3 7 12 5 300 0 10 12 5 110 4 6 12 5 420 8 2
Board No 16 E/W Vul Board No 17 None Vul Board No 18 N/S Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 5 11 130 4 6 5 11 50 8 2 5 11 630 8 2 4 8 80 8 2 4 8 140 1 9 4 8 690 10 0 3 6 620 2 8 3 6 140 1 9 3 6 600 3 7 9 12 650 0 10 9 12 50 8 2 9 12 600 3 7 1 10 120 6 4 1 10 50 8 2 1 10 600 3 7 7 2 200 10 0 7 2 110 4 6 7 2 600 3 7
Board No 19 E/W Vul Board No 20 Both Vul Board No 21 N/S Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 6 12 170 4 6 6 12 660 7 3 6 12 200 0 10 5 10 170 4 6 5 10 200 0 10 5 10 680 10 0 4 7 100 9 1 4 7 1440 10 0 4 7 620 3 7 3 2 600 0 10 3 2 630 2 8 3 2 620 3 7 8 11 170 4 6 8 11 660 7 3 8 11 650 7 3 1 9 100 9 1 1 9 650 4 6 1 9 650 7 3
Board No 22 E/W Vul Board No 23 Both Vul Board No 24 None Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 2 11 50 5 5 2 11 600 6 4 2 11 480 5 5 5 9 50 5 5 5 9 400 4 6 5 9 980 9 1 4 6 100 0 10 4 6 660 9 1 4 6 980 9 1 3 12 50 5 5 3 12 130 0 10 3 12 450 2 8 7 10 0 10 0 7 10 660 9 1 7 10 50 0 10 8 1 50 5 5 8 1 150 2 8 8 1 480 5 5
Results produced on Thursday 18 May 06 at 6:16 am