Produced by ScoreBridge from www.scorebridge.com - Licensed to Roger Stenson

Bawburgh Bridge Club

Club Pairs
Wednesday 10 May 06

Back to Main Menu   Travellers


                                                     Match Points  Master Pts                
     Pair                                        MPs/Max    Score% (Club)                  

   1   5   Nigel Block & Lena Taylor             148/200  =  74.00     24                      
   2   4   Jeannette Pamplin & Melvyn Pamplin    125/200  =  62.50     18                      
   3  14   Alan Fosbrook & Pat Fosbrook          112/200  =  56.00     12                      
   4  15   Anthony Young & Doreen Young          107/200  =  53.50     6                       
   5   3   Janet Stenson & Jaqui Cass             97/200  =  48.50                             
   6   1   Roger Grimsdick & Jean Griffith        96/200  =  48.00                             
   7  12   Celia Arnoldi & Valerie McLeish        81/200  =  40.50                             
   8  11   John Cass & Felicity Leigh             80/200  =  40.00                             
   9  13   Bill DeHavilland & Marion DeHavilland
78/200 = 39.00 10 2 Ted Vallis & Sheila Griffin 76/200 = 38.00

Pair --------------------------- Match Points --------------------------- Pair Total 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 5 1 6 8 2 3 4 6 4 8 8 6 8 8 6 4 8 6 8 6 8 7 4 8 8 3 5 148
4 6 8 2 6 6 6 4 8 3 6 4 5 7 8 0 7 2 4 7 4 4 8 5 2 3 4 125
14 7 2 0 6 5 8 8 4 0 2 8 5 3 0 6 1 6 4 1 4 8 8 6 2 8 14 112
15 0 6 8 8 5 7 7 8 5 4 4 3 1 0 8 5 0 6 6 6 1 4 0 0 5 15 107
3 8 2 0 0 3 0 0 4 8 6 8 3 5 3 0 7 6 7 2 6 2 2 5 4 6 3 97
1 1 2 6 6 8 1 1 0 3 4 0 3 5 8 2 3 2 7 7 8 1 2 8 8 0 1 96
12 2 0 6 2 2 7 7 4 2 8 2 0 0 2 4 1 2 1 6 2 7 6 0 0 8 12 81
11 7 6 2 2 0 2 4 0 5 2 6 5 7 5 2 0 2 0 2 0 6 6 3 4 2 11 80
13 4 2 4 6 0 4 2 4 0 0 0 5 3 5 8 5 6 1 1 0 4 0 3 6 5 13 78
2 4 6 4 2 8 1 1 4 6 0 2 3 1 3 6 3 8 2 2 2 0 0 2 6 0 2 76
Maximum scores per board
8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8
Main Result

Travellers


Board No 1 None Vul Board No 2 N/S Vul Board No 3 E/W Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 1 11 50 1 7 1 11 50 2 6 1 11 100 6 2 5 14 50 1 7 5 14 170 6 2 5 14 420 8 0 4 12 110 6 2 4 12 620 8 0 4 12 600 2 6 3 15 120 8 0 3 15 50 2 6 3 15 650 0 8 A13 2 100 4 4 A 13 2 50 2 6 A 13 2 50 4 4
Board No 4 Both Vul Board No 5 N/S Vul Board No 6 E/W Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 1 11 100 6 2 1 11 670 8 0 2 12 680 1 7 5 14 90 2 6 5 14 450 3 5 1 15 680 1 7 4 12 100 6 2 4 12 200 6 2 5 13 620 4 4 3 15 120 0 8 3 15 450 3 5 4 11 150 6 2 A13 2 100 6 2 A 13 2 480 0 8 A 14 3 100 8 0
Board No 7 Both Vul Board No 8 None Vul Board No 9 E/W Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 2 12 620 1 7 2 12 140 4 4 2 12 50 6 2 1 15 620 1 7 1 15 110 0 8 1 15 110 3 5 5 13 100 6 2 5 13 140 4 4 5 13 100 8 0 4 11 110 4 4 4 11 170 8 0 4 11 110 3 5 A14 3 200 8 0 A 14 3 140 4 4 A 14 3 140 0 8
Board No 10 Both Vul Board No 11 None Vul Board No 12 N/S Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 2 12 300 0 8 3 13 180 8 0 3 13 640 3 5 1 15 100 4 4 2 11 110 2 6 2 11 640 3 5 5 13 150 8 0 1 14 50 0 8 1 14 640 3 5 4 11 140 6 2 5 12 170 6 2 5 12 1390 8 0 A14 3 200 2 6 A 15 4 140 4 4 A 15 4 640 3 5
Board No 13 Both Vul Board No 14 None Vul Board No 15 N/S Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 3 13 130 5 3 3 13 90 3 5 3 13 420 0 8 2 11 110 1 7 2 11 90 3 5 2 11 130 6 2 1 14 130 5 3 1 14 110 8 0 1 14 100 2 6 5 12 800 8 0 5 12 0 6 2 5 12 50 4 4 A15 4 110 1 7 A 15 4 120 0 8 A 15 4 620 8 0
Board No 16 E/W Vul Board No 17 None Vul Board No 18 N/S Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 4 14 630 7 1 4 14 110 2 6 4 14 430 4 4 3 12 630 7 1 3 12 50 6 2 3 12 400 7 1 2 15 690 3 5 2 15 110 8 0 2 15 460 2 6 1 13 690 3 5 1 13 110 2 6 1 13 400 7 1 A11 5 710 0 8 A 11 5 110 2 6 A 11 5 490 0 8
Board No 19 E/W Vul Board No 20 Both Vul Board No 21 N/S Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 4 14 80 7 1 4 14 140 4 4 5 15 140 7 1 3 12 50 2 6 3 12 170 6 2 4 13 50 4 4 2 15 50 2 6 2 15 100 2 6 3 11 100 2 6 1 13 80 7 1 1 13 620 8 0 2 14 200 0 8 A11 5 50 2 6 A 11 5 110 0 8 A 12 1 140 7 1


Board No 22 E/W Vul Board No 23 Both Vul Board No 24 None Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 5 15 200 4 4 5 15 140 8 0 5 15 400 8 0 4 13 100 8 0 4 13 130 5 3 4 13 100 2 6 3 11 300 2 6 3 11 130 5 3 3 11 50 4 4 2 14 620 0 8 2 14 110 2 6 2 14 150 6 2 A12 1 170 6 2 A 12 1 100 0 8 A 12 1 170 0 8
Board No 25 E/W Vul N/S E/W Scores Points Fine 5 15 100 3 5 4 13 100 3 5 3 11 110 6 2 2 14 150 0 8 A12 1 200 8 0
Main Result

Results produced on Sunday 14 May 06 at 9:03 am