Produced by ScoreBridge from www.scorebridge.com - Licensed to Roger Stenson

Bawburgh Bridge Club

Club Pairs
Wednesday 19 April 06

Back to Main Menu   Travellers


                                                     Match Points  Master Pts                
     Pair                                        MPs/Max    Score% (Club)                  

   1   1   Norah Williams & Peggy Cuthbert       139/220  =  63.18     24                      
   2  11   Mary Abel & Masuma Ali                132/220  =  60.00     18                      
   3  13   Elisabeth Turnbull & Margerie Bond    119/220  =  54.09     12                      
   4  10   Lena Taylor & Nigel Block             118/220  =  53.64     6                       
   5  14   Margaret Ward & Jean Samuels          117/220  =  53.18                             
   6   7   Anthony Young & Doreen Young          115/220  =  52.27                             
   7   5   John Cass & Barbara Hopkinson         104/220  =  47.27                             
   8   9   Alan Fosbrook & Pat Fosbrook          101/220  =  45.91                             
   9  12   Sheila Whitt & Paula Fabb             100/220  =  45.45                             
  10   3   Jenny Glithro & Jenny Jones            99/220  =  45.00                             
  11   4   George Furn & Audrey Laycock           89/200  =  44.50                             
  12   2   Roger Stenson & Janet Stenson          96/220  =  43.64                             
  13   8   Pamela Brown & Gill Miller             71/180  =  39.44                             


Pair -------------------------- Match Points -------------------------- Pair Total 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 1 8 5 3 9 1 10 7 2 1 7 6 9 8 1 10 8 7 1 10 10 6 10 1 139
11 0 8 7 1 7 3 7 7 4 8 1 7 8 10 9 9 10 10 2 5 4 5 11 132
13 2 5 7 0 10 0 0 8 8 6 4 4 10 6 2 6 9 7 8 5 10 2 13 119
10 4 10 10 4 6 4 3 7 6 2 9 3 0 9 6 7 1 3 5 10 4 5 10 118
14 10 2 3 2 7 0 10 6 3 9 10 1 1 1 7 10 3 9 2 8 4 9 14 117
7 0 6 4 6 3 10 6 10 4 7 6 6 6 6 0 0 4 9 10 5 6 1 7 115
5 4 5 7 8 9 0 0 2 2 4 6 3 4 8 4 4 4 3 9 5 5 8 5 104
9 8 10 9 2 7 3 0 10 7 1 6 2 6 0 8 4 6 1 0 0 6 5 9 101
12 6 0 7 9 3 7 10 8 10 0 9 3 4 1 1 6 3 0 0 5 0 8 12 100
3 10 2 0 6 0 10 3 8 4 0 4 7 0 6 9 4 3 7 6 3 6 1 3 99
4 0 8 3 1 3 7 10 2 2 6 4 10 0 2 4 7 5 2 4 9 4 89
2 2 0 3 10 7 3 8 4 6 3 2 0 2 9 7 3 1 5 8 2 6 5 2 96
8 6 5 10 4 1 8 3 3 0 4 10 4 0 4 5 0 4 0 8 71
Maximum scores per board
10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10
Main Result

Travellers


Board No 1 None Vul Board No 2 N/S Vul Board No 3 E/W Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 13 1 180 2 8 13 1 140 5 5 7 8 100 0 10 14 4 50 10 0 14 4 170 2 8 13 2 140 7 3 12 10 130 6 4 12 10 420 0 10 14 5 50 3 7 5 8 150 4 6 5 8 140 5 5 1 11 50 3 7 11 3 430 0 10 11 3 50 8 2 12 4 140 7 3 9 2 110 8 2 9 2 100 10 0 10 3 170 10 0
Board No 4 Both Vul Board No 5 N/S Vul Board No 6 E/W Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 7 8 630 6 4 11 4 120 7 3 11 4 50 3 7 13 2 1370 0 10 8 9 400 1 9 8 9 150 8 2 14 5 660 2 8 13 3 100 10 0 13 3 110 0 10 1 11 620 9 1 2 12 120 7 3 2 12 50 3 7 12 4 620 9 1 7 10 140 4 6 7 10 120 6 4 10 3 650 4 6 1 5 400 1 9 1 5 170 10 0
Board No 7 Both Vul Board No 8 None Vul Board No 9 E/W Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 12 5 200 10 0 12 5 130 8 2 9 12 50 0 10 9 10 100 7 3 9 10 400 3 7 3 7 170 4 6 13 4 660 0 10 13 4 130 8 2 10 11 400 6 4 14 7 100 7 3 14 7 680 0 10 13 5 420 8 2 3 1 600 3 7 3 1 130 8 2 14 8 430 10 0 8 11 600 3 7 8 11 400 3 7 4 2 120 2 8
Board No 10 Both Vul Board No 11 None Vul Board No 12 N/S Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 9 12 650 10 0 5 3 150 6 4 5 3 140 3 7 3 7 100 0 10 10 1 50 9 1 10 1 140 3 7 10 11 170 2 8 2 7 150 6 4 2 7 140 3 7 13 5 620 6 4 11 12 420 1 9 11 12 170 7 3 14 8 620 6 4 14 9 180 3 7 14 9 620 9 1 4 2 620 6 4
Board No 13 Both Vul Board No 14 None Vul Board No 15 N/S Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 14 10 90 10 0 14 10 450 1 9 14 11 200 1 9 11 2 130 8 2 11 2 100 10 0 7 5 90 6 4 5 9 150 4 6 5 9 150 8 2 12 3 200 1 9 3 8 200 0 10 3 8 400 6 4 4 9 100 4 6 12 1 150 4 6 12 1 450 1 9 1 2 110 8 2 13 7 150 4 6 13 7 430 4 6 13 8 140 10 0
Board No 16 E/W Vul Board No 17 None Vul Board No 18 N/S Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 14 11 1430 1 9 14 12 50 7 3 14 12 100 10 0 7 5 650 6 4 1 4 140 10 0 1 4 50 8 2 12 3 650 6 4 7 11 450 0 10 7 11 170 0 10 4 9 100 10 0 5 10 200 4 6 5 10 110 3 7 1 2 1430 1 9 2 3 50 7 3 2 3 110 3 7 13 8 650 6 4 13 9 420 2 8 13 9 100 6 4


Board No 19 E/W Vul Board No 20 Both Vul Board No 21 N/S Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 14 1 420 3 7 14 1 170 9 1 14 2 170 2 8 9 7 450 6 4 9 7 200 1 9 10 8 140 5 5 2 5 100 1 9 2 5 0 5 5 9 1 420 0 10 3 4 450 6 4 3 4 100 3 7 7 12 100 10 0 13 10 500 9 1 13 10 100 7 3 4 5 140 5 5 13 11 50 8 2
Board No 22 E/W Vul Board No 23 Both Vul Board No 24 None Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 14 2 90 8 2 14 3 650 4 6 14 3 150 9 1 10 8 100 10 0 11 9 650 4 6 11 9 100 5 5 9 1 150 0 10 4 7 650 4 6 4 7 150 9 1 7 12 50 5 5 10 2 650 4 6 10 2 100 5 5 4 5 110 2 8 8 1 650 4 6 8 1 460 0 10 13 11 50 5 5 13 12 680 10 0 13 12 120 2 8
Main Result

Results produced on Thursday 20 April 06 at 9:41 am