Produced by ScoreBridge from www.scorebridge.com - Licensed to Roger Stenson
Match Points Master Pts
Pair MPs/Max Score% (Club)
1 1 Bessie Turnbull & Margaret Bond 148/240 = 61.67 24
2 5 Lena Taylor & Nigel Block 135/240 = 56.25 18
3 10 Marion Fenn & Rosemary Clough 128/240 = 53.33 12
4 3 Derek Ellis & Mary Ellis 125/240 = 52.08 6
5= 7 Roger Stenson & Janet Stenson 124/240 = 51.67
5= 9 Pat Bloomfield & Pauline Thorp 124/240 = 51.67
7 2 John Cass & Anne Grosse 121/240 = 50.42
8 11 Alan Fosbrook & Pat Fosbrook 119/240 = 49.58
9 4 Jeannette Pamplin & Melvyn Pamplin 111/240 = 46.25
10 6 Jenny Glithro & Jenny Jones 108/240 = 45.00
11 12 Anthony Young & Doreen Young 100/240 = 41.67
12 8 Jaqui Cass & Mary Hart 99/240 = 41.25
Pair -------------------------- Match Points -------------------------- Pair Total
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
1 2 4 5 6 6 8 9 2 7 8 5 6 10 6 5 6 4 5 6 9 10 10 4 5 1 148
5 8 8 9 8 9 4 3 9 7 10 8 6 10 10 0 0 6 0 1 9 2 2 1 5 5 135
10 2 2 5 2 0 10 9 5 1 7 9 8 5 4 5 4 6 5 9 1 8 6 9 6 10 128
3 0 8 0 8 10 0 3 9 7 3 10 0 5 8 5 6 1 9 1 1 2 10 10 9 3 125
7 8 6 5 2 1 6 7 10 9 7 5 4 5 2 5 6 8 9 0 5 3 4 1 6 7 124
9 2 9 8 8 7 8 7 1 3 3 5 6 5 8 5 6 1 5 4 1 0 8 9 5 9 124
2 6 9 1 10 9 0 1 8 3 0 2 4 5 6 5 4 2 1 9 9 8 8 6 5 2 121
11 10 2 10 2 3 2 3 5 7 3 1 10 0 4 5 10 4 10 4 5 8 2 4 5 11 119
4 4 1 9 2 3 6 7 5 3 3 1 2 5 2 5 6 10 2 10 5 7 6 6 1 4 111
6 8 1 2 4 4 2 7 1 3 7 9 0 5 0 10 4 9 1 6 1 7 4 4 9 6 108
12 8 8 5 8 7 4 3 0 1 2 5 4 0 0 10 4 9 5 4 9 3 0 0 1 12 100
8 2 2 1 0 1 10 1 5 9 7 0 10 5 10 0 4 0 8 6 5 2 0 6 5 8 99
Maximum scores per board
10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10
Board No 1 None Vul Board No 2 N/S Vul Board No 3 E/W Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 1 7 100 2 8 1 7 210 4 6 1 7 600 5 5 12 10 110 8 2 12 10 660 8 2 12 10 600 5 5 5 8 110 8 2 5 8 660 8 2 5 8 100 9 1 4 2 50 4 6 4 2 100 1 9 4 2 100 9 1 3 11 130 0 10 3 11 660 8 2 3 11 660 0 10 6 9 110 8 2 6 9 100 1 9 6 9 630 2 8
Board No 4 Both Vul Board No 5 N/S Vul Board No 6 E/W Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 2 8 100 10 0 2 8 90 9 1 2 8 660 0 10 1 6 620 6 4 1 6 90 6 4 1 6 100 8 2 11 9 650 2 8 11 9 110 3 7 11 9 630 2 8 5 7 200 8 2 5 7 90 9 1 5 7 600 4 6 4 12 650 2 8 4 12 110 3 7 4 12 130 6 4 10 3 650 2 8 10 3 120 0 10 10 3 200 10 0
Board No 7 Both Vul Board No 8 None Vul Board No 9 E/W Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 3 9 600 3 7 3 9 100 9 1 3 9 480 7 3 12 7 600 3 7 12 7 170 0 10 12 7 450 1 9 1 2 150 9 1 1 2 140 2 8 1 2 480 7 3 10 8 150 9 1 10 8 50 5 5 10 8 450 1 9 5 6 600 3 7 5 6 100 9 1 5 6 480 7 3 11 4 600 3 7 11 4 50 5 5 11 4 480 7 3
Board No 10 Both Vul Board No 11 None Vul Board No 12 N/S Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 4 10 90 3 7 4 10 430 1 9 4 10 180 2 8 3 8 90 3 7 3 8 50 10 0 3 8 100 0 10 11 6 90 3 7 11 6 430 1 9 11 6 630 10 0 1 12 100 8 2 1 12 400 5 5 1 12 620 6 4 9 7 90 3 7 9 7 400 5 5 9 7 620 6 4 5 2 200 10 0 5 2 110 8 2 5 2 620 6 4
Board No 13 Both Vul Board No 14 None Vul Board No 15 N/S Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 4 9 100 5 5 4 9 50 2 8 4 9 420 5 5 3 7 100 5 5 3 7 170 8 2 3 7 420 5 5 10 2 100 5 5 10 2 110 4 6 10 2 420 5 5 1 11 620 10 0 1 11 140 6 4 1 11 420 5 5 8 6 100 5 5 8 6 500 10 0 8 6 450 0 10 12 5 200 0 10 12 5 100 0 10 12 5 100 10 0
Board No 16 E/W Vul Board No 17 None Vul Board No 18 N/S Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 5 11 430 0 10 5 11 90 6 4 5 11 100 0 10 4 8 460 6 4 4 8 150 10 0 4 8 150 2 8 3 6 460 6 4 3 6 120 1 9 3 6 650 9 1 9 12 460 6 4 9 12 120 1 9 9 12 200 5 5 1 10 460 6 4 1 10 90 4 6 1 10 200 5 5 7 2 460 6 4 7 2 100 8 2 7 2 650 9 1
Board No 19 E/W Vul Board No 20 Both Vul Board No 21 N/S Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 6 12 90 6 4 6 12 500 1 9 6 12 50 7 3 5 10 150 1 9 5 10 110 9 1 5 10 110 2 8 4 7 120 10 0 4 7 130 5 5 4 7 50 7 3 3 2 150 1 9 3 2 500 1 9 3 2 110 2 8 8 11 90 6 4 8 11 130 5 5 8 11 110 2 8 1 9 90 6 4 1 9 110 9 1 1 9 150 10 0
Board No 22 E/W Vul Board No 23 Both Vul Board No 24 None Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 2 11 100 8 2 2 11 110 6 4 2 11 50 5 5 5 9 140 2 8 5 9 100 1 9 5 9 50 5 5 4 6 50 6 4 4 6 110 6 4 4 6 240 1 9 3 12 200 10 0 3 12 150 10 0 3 12 100 9 1 7 10 100 4 6 7 10 100 1 9 7 10 60% 60% 6 6 8 1 200 0 10 8 1 110 6 4 8 1 50 5 5
Results produced on Thursday 06 April 06 at 12:20 pm