Produced by ScoreBridge from www.scorebridge.com - Licensed to Roger Stenson

Bawburgh Bridge Club

Club Pairs
Wednesday 29 March 06

Back to Main Menu   Travellers


                                                     Match Points  Master Pts                
     Pair                                        MPs/Max    Score% (Club)                  

   1   8   Nigel Block & Lena Taylor              84/126  =  66.67     18                      
   2   9   Bessie Turnbull & Jean Bond            73/126  =  57.94     12                      
   3   1   Alan Fosbrook & Pat Fosbrook           64/126  =  50.79     6                       
   4   7   Roger Stenson & Janet Stenson          63/126  =  50.00                             
   5   3   Mary Hart & Jaqui Cass                 61/126  =  48.41                             
   6   6   Thomas Beven & Irene Beven             69/144  =  47.92                             
   7  10   Margaret Ward & Brenda Gathercole      60/126  =  47.62                             
   8   4   Bill DeHavilland & Marion DeHavilland
53/126 = 42.06 9 5 Gabrielle Hubbard & Brenda Wooding 49/126 = 38.89

Pair -------------------------- Match Points -------------------------- Pair Total 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 8 6 6 5 6 4 3 2 2 3 2 3 1 4 1 4 6 6 6 5 4 5 8 84
9 4 2 3 5 4 3 6 0 6 0 5 4 6 5 6 1 2 1 0 4 6 9 73
1 6 4 6 2 4 0 4 4 3 6 1 4 2 4 4 1 0 1 6 2 0 1 64
7 3 4 2 0 2 3 4 0 5 4 1 6 0 1 0 5 6 5 4 6 2 7 63
3 0 2 0 2 4 3 5 0 6 4 3 5 2 5 4 5 0 1 0 4 6 3 61
6 3 2 4 4 2 6 6 0 6 4 3 2 6 1 2 0 0 0 1 6 5 2 0 4 6 69
10 3 6 1 4 6 0 0 6 0 2 6 1 2 5 2 4 2 2 6 2 0 10 60
4 3 0 5 1 2 3 2 3 4 0 5 2 4 1 2 1 4 5 2 0 4 4 53
5 0 0 1 2 0 6 1 6 0 0 6 0 2 5 0 5 2 1 4 6 2 5 49
Maximum scores per board
6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6
Main Result

Travellers


Board No 1 None Vul Board No 2 N/S Vul Board No 3 E/W Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 5 8 50 0 6 5 8 100 0 6 5 8 110 1 5 10 4 130 3 3 10 4 210 6 0 10 4 110 1 5 6 7 130 3 3 6 7 120 2 4 6 7 80 4 2 1 3 170 6 0 1 3 180 4 2 1 3 100 6 0
Board No 4 Both Vul Board No 5 N/S Vul Board No 6 E/W Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 6 1 130 4 2 6 1 620 2 4 6 1 650 6 0 9 3 130 4 2 9 3 620 2 4 9 3 680 3 3 10 5 130 4 2 10 5 660 6 0 10 5 1430 0 6 7 8 110 0 6 7 8 620 2 4 7 8 680 3 3
Board No 7 Both Vul Board No 8 None Vul Board No 9 E/W Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 9 4 100 5 1 9 4 100 4 2 9 4 110 3 3 10 6 110 0 6 10 6 120 6 0 10 6 50 0 6 8 1 80 2 4 8 1 140 2 4 8 1 110 3 3 3 5 100 5 1 3 5 150 0 6 3 5 140 6 0
Board No 10 Both Vul Board No 11 None Vul Board No 12 N/S Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 4 6 650 2 4 4 6 110 3 3 4 6 150 4 2 8 3 650 2 4 8 3 110 3 3 8 3 400 1 5 10 7 650 2 4 10 7 150 6 0 10 7 400 1 5 9 5 680 6 0 9 5 140 0 6 9 5 100 6 0
Board No 13 Both Vul Board No 14 None Vul Board No 15 N/S Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 5 7 100 2 4 5 7 90 5 1 5 7 50 0 6 1 4 140 6 0 1 4 110 1 5 1 4 100 4 2 9 6 200 0 6 9 6 90 5 1 9 6 100 4 2 8 10 100 4 2 8 10 110 1 5 8 10 100 4 2
Board No 16 E/W Vul Board No 17 None Vul Board No 18 N/S Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 9 7 120 6 0 9 7 150 5 1 9 7 460 6 0 10 1 100 4 2 10 1 100 2 4 10 1 520 2 4 3 4 50 2 4 3 4 150 5 1 3 4 490 4 2 6 8 110 0 6 6 8 80 0 6 6 8 800 0 6
Board No 19 E/W Vul Board No 20 Both Vul Board No 21 N/S Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 9 8 150 1 5 9 8 600 2 4 9 8 110 1 5 4 5 150 1 5 4 5 150 4 2 4 5 100 5 1 7 1 140 5 1 7 1 100 6 0 7 1 100 5 1 3 6 140 5 1 3 6 680 0 6 3 6 110 1 5
Board No 22 E/W Vul Board No 23 Both Vul Board No 24 None Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 9 1 100 0 6 9 1 300 4 2 9 1 430 6 0 10 3 150 6 0 10 3 200 2 4 10 3 50 0 6 5 6 130 4 2 5 6 660 6 0 5 6 180 2 4 4 7 50 2 4 4 7 300 0 6 4 7 300 4 2
Main Result

Results produced on Thursday 30 March 06 at 4:52 am