Produced by ScoreBridge from www.scorebridge.com - Licensed to William de Havilland

Bawburgh Bridge Club

Club Pairs
Wednesday 1 March 06

Back to Main Menu   Travellers

Ranking

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 10 Jeannette Pamplin & Melvyn Pamplin 84/ 126 66.67 18
2 5 Alan Fosbrook & Pat Fosbrook 74/ 126 58.73 12
3 6 Bill DeHavilland & Marion DeHavilland 71/ 126 56.35 6
4 2 Jenny Glithro & Eileen Mullet 66/ 126 52.38  
5 3 Roger Stenson & Janet Stenson 58/ 126 46.03  
6 4 Thomas Beven & Irene Beven 66/ 144 45.83  
7 = 1 Sue Birchall & Margaret Portbury 56/ 126 44.44  
7 = 7 Nigel Block & Lena Taylor 56/ 126 44.44  
9 9 Jan Hubbard & Pamela Barnes 45/ 126 35.71  



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 Pair Total
10 4 6 6 4 0 1 5 6 2 4 6 6       6 0 0 5 6 6 6 1 4 10 84
5       2 6 5 1 2 6 6 4 6 4 5 0 6 0 0 6 3 4 0 6 2 5 74
6 4 2 3 4 5 4 1 0 4 0 6 3 2 5 2       4 6 6 6 0 4 6 71
2 2 4 6 0 5 6 5 5 0 4 2 3 0 5 6 0 6 6 1 0 0       2 66
3 6 4 3 2 4 5 5 4 0       6 1 0 3 4 2 2 0 0 0 5 2 3 58
4 2 0 0 6 1 0 5 5 2 6 0 3 2 5 4 3 2 4 0 3 2 4 1 6 4 66
1 0 2 3 2 1 2       2 4 3 4 1 2 0 6 6 1 3 2 4 2 6 1 56
7 2 4 3       1 1 6 2 0 0 2 1 6 3 4 2 5 3 4 2 5 0 7 56
9 4 2 0 4 2 1 1 1 4 0 2 0 4 1 4 3 2 4       2 4 0 9 45



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
9 2 420   4 2
10 4 420   4 2
6 7 420   4 2
1 3   110 0 6
Board 2 N/S Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
9 2 620   2 4
10 4 650   6 0
6 7 620   2 4
1 3 620   2 4
Board 3 E/W Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
9 2   680 0 6
10 4 100   6 0
6 7   150 3 3
1 3   150 3 3
Board 4 Both Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
6 1 620   4 2
9 3 620   4 2
10 5 620   4 2
2 4 90   0 6
Board 5 N/S Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
6 1 130   5 1
9 3 110   2 4
10 5   100 0 6
2 4 130   5 1
Board 6 E/W Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
6 1 420   4 2
9 3   50 1 5
10 5   50 1 5
2 4 450   6 0
Board 7 Both Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
7 2   120 1 5
9 4   120 1 5
10 6   90 5 1
3 5   90 5 1
Board 8 None Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
7 2   100 1 5
9 4   100 1 5
10 6 110   6 0
3 5   50 4 2
Board 9 E/W Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
7 2   620 6 0
9 4   680 4 2
10 6   710 2 4
3 5   1430 0 6
Board 10 Both Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
4 6 800   6 0
9 5 130   0 6
10 7 300   4 2
1 2 200   2 4
Board 11 None Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
4 6   420 0 6
9 5   100 2 4
10 7 110   6 0
1 2 100   4 2
Board 12 N/S Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
4 6 50   3 3
9 5   90 0 6
10 7 80   6 0
1 2 50   3 3
Board 13 Both Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
2 3   170 0 6
5 7   140 4 2
1 4   140 4 2
9 6   140 4 2
Board 14 None Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
2 3 130   5 1
5 7 130   5 1
1 4 120   1 5
9 6 120   1 5
Board 15 N/S Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
2 3 200   6 0
5 7   510 0 6
1 4   490 2 4
9 6   450 4 2
Board 16 E/W Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
9 7 420   3 3
10 1 450   6 0
3 4 420   3 3
2 5   150 0 6
Board 17 None Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
9 7   400 2 4
10 1   460 0 6
3 4   170 4 2
2 5 50   6 0
Board 18 N/S Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
9 7   480 4 2
10 1   980 0 6
3 4   510 2 4
2 5   460 6 0
Board 19 E/W Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
10 2   710 5 1
4 5   2210 0 6
7 1   710 5 1
3 6   1460 2 4
Board 20 Both Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
10 2 100   6 0
4 5   100 3 3
7 1   100 3 3
3 6   620 0 6
Board 21 N/S Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
10 2 50   6 0
4 5   400 2 4
7 1   170 4 2
3 6   420 0 6
Board 22 E/W Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
9 1 100   2 4
10 3 430   6 0
5 6   50 0 6
4 7 200   4 2
Board 23 Both Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
9 1   100 4 2
10 3   110 1 5
5 6 100   6 0
4 7   110 1 5
Board 24 None Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
9 1   150 0 6
10 3 120   4 2
5 6   100 2 4
4 7 400   6 0

Ranking

Results produced on Wednesday 01 March 06 at 7:10 pm