Produced by ScoreBridge from www.scorebridge.com - Licensed to Roger Stenson

Bawburgh Bridge Club

Club Pairs
Wednesday 22 February 06

Back to Main Menu   Travellers


                                                     Match Points  Master Pts                
     Pair                                        MPs/Max    Score% (Club)                  

   1  11   Jenny Rossi & Lotte Cooper            153/240  =  63.75     24                      
   2   4   Derek Ellis & Roger Grimsdick         130/210  =  61.90     18                      
   3  13   Jaqui Cass & Mary Hart                128/210  =  60.95     12                      
   4   3   Jenny Glithro & Eileen Mullet         124/210  =  59.05     6                       
   5   5   Elspeth Ritson & Bessie Turnbull      113/210  =  53.81                             
   6   9   Mary Carter & Dave Carter             128/240  =  53.33                             
   7   1   Brenda Gathercole & Margaret Ward     109/210  =  51.90                             
   8   7   Lena Taylor & Nigel Block             107/210  =  50.95                             
   9   2   Celia Arnoldi & Betty Godsafe          99/210  =  47.14                             
  10   6   Roger Stenson & Janet Stenson          92/210  =  43.81                             
  11=  8   John Cass & Felicity Leigh             94/240  =  39.17                             
  11= 10   Shirley Sturgeon & Vivien Bushell      94/240  =  39.17                             
  13  12   Ann Denman & Shirley Whitt             69/240  =  28.75                             


Pair -------------------------- Match Points -------------------------- Pair Total 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 11 9 10 4 6 8 4 10 8 8 1 3 6 7 2 0 8 9 6 10 5 4 9 8 8 11 153
4 6 6 9 6 4 10 4 3 4 3 8 10 9 8 8 5 2 9 6 10 0 4 130
13 8 10 6 4 6 0 9 7 10 3 2 4 8 9 10 8 5 1 6 8 4 13 128
3 8 10 3 4 2 6 10 0 4 8 7 10 9 5 4 6 6 10 4 2 6 3 124
5 1 2 3 3 3 8 2 10 8 7 8 6 9 10 2 0 5 6 8 2 10 5 113
9 9 8 7 0 7 9 2 4 10 2 3 0 4 10 10 2 4 6 5 8 1 1 8 8 9 128
1 10 8 9 0 0 10 1 3 0 9 10 8 2 1 4 9 9 3 9 2 2 1 109
7 4 4 1 10 10 0 8 0 2 6 0 8 10 5 6 4 4 0 5 10 10 7 107
2 6 6 10 10 3 1 4 8 6 4 10 2 2 1 0 9 9 3 1 2 2 2 99
6 1 0 6 3 6 1 8 6 0 10 0 6 0 5 4 2 5 9 10 6 4 6 92
8 0 2 1 7 7 2 6 2 4 0 10 4 1 5 6 8 6 4 5 0 0 4 0 10 8 94
10 4 4 0 7 4 9 0 10 6 9 7 4 6 0 0 1 2 2 1 1 7 2 8 0 10 94
12 2 0 7 2 0 4 0 2 2 6 7 6 1 0 2 1 0 8 1 1 7 0 4 6 12 69
Maximum scores per board
10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10
Main Result

Travellers


Board No 1 None Vul Board No 2 N/S Vul Board No 3 E/W Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 1 8 400 10 0 1 8 130 8 2 1 8 100 9 1 6 11 50 1 9 6 11 420 0 10 6 11 90 6 4 5 9 50 1 9 5 9 100 2 8 5 9 140 3 7 4 7 100 6 4 4 7 100 6 4 4 7 100 9 1 3 12 130 8 2 3 12 250 10 0 3 12 140 3 7 10 2 90 4 6 10 2 50 4 6 10 2 170 0 10
Board No 4 Both Vul Board No 5 N/S Vul Board No 6 E/W Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 2 9 100 10 0 2 9 430 3 7 2 9 50 1 9 1 7 630 0 10 1 7 450 0 10 1 7 430 10 0 11 3 210 6 4 11 3 50 8 2 11 3 110 4 6 6 10 600 3 7 6 10 140 6 4 6 10 50 1 9 5 8 600 3 7 5 8 430 3 7 5 8 400 8 2 13 12 170 8 2 13 12 300 10 0 13 12 210 6 4
Board No 7 Both Vul Board No 8 None Vul Board No 9 E/W Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 4 13 140 6 4 3 10 170 0 10 3 10 100 4 6 3 10 100 10 0 2 8 110 8 2 2 8 50 6 4 2 8 150 4 6 12 11 110 2 8 12 11 110 2 8 12 11 660 0 10 6 9 50 6 4 6 9 200 0 10 6 9 130 8 2 5 7 140 10 0 5 7 150 8 2 5 7 620 2 8 4 13 50 4 6 4 13 800 10 0
Board No 10 Both Vul Board No 11 None Vul Board No 12 N/S Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 3 9 140 8 2 3 9 50 7 3 3 9 200 10 0 2 7 500 4 6 2 7 100 10 0 2 7 110 2 8 1 13 650 1 9 1 13 110 3 7 1 13 200 0 10 11 10 650 1 9 11 10 110 3 7 11 10 50 6 4 6 8 620 10 0 6 8 120 0 10 6 8 50 6 4 12 4 200 6 4 12 4 50 7 3 12 4 50 6 4
Board No 13 Both Vul Board No 14 None Vul Board No 15 N/S Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 4 11 100 3 7 4 11 420 8 2 4 11 680 10 0 3 8 150 9 1 3 8 400 5 5 3 8 620 4 6 1 12 150 9 1 1 12 450 10 0 1 12 650 8 2 10 9 90 6 4 10 9 110 0 10 10 9 100 0 10 6 7 200 0 10 6 7 400 5 5 6 7 620 4 6 13 5 100 3 7 13 5 200 2 8 13 5 620 4 6
Board No 16 E/W Vul Board No 17 None Vul Board No 18 N/S Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 5 12 110 9 1 5 12 50 10 0 5 12 100 2 8 4 10 110 9 1 4 10 130 8 2 4 10 710 8 2 3 7 150 6 4 3 7 150 6 4 3 7 1250 10 0 2 13 600 2 8 2 13 430 1 9 2 13 50 0 10 1 11 600 2 8 1 11 430 1 9 1 11 500 4 6 9 8 600 2 8 9 8 420 4 6 9 8 680 6 4


Board No 19 E/W Vul Board No 20 Both Vul Board No 21 N/S Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 6 13 650 2 8 6 13 110 5 5 6 13 170 9 1 5 11 680 0 10 5 11 110 5 5 5 11 140 6 4 4 9 50 5 5 4 9 140 2 8 4 9 170 9 1 2 12 130 9 1 2 12 100 9 1 2 12 100 3 7 1 10 130 9 1 1 10 100 9 1 1 10 100 3 7 8 7 50 5 5 8 7 200 0 10 8 7 200 0 10
Board No 22 E/W Vul Board No 23 Both Vul Board No 24 None Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 6 12 100 10 0 6 12 90 6 4 6 12 110 4 6 5 10 150 8 2 5 10 100 2 8 5 10 130 10 0 4 8 600 6 4 4 8 120 10 0 4 8 590 0 10 3 13 630 4 6 3 13 100 2 8 3 13 100 6 4 2 11 660 1 9 2 11 100 2 8 2 11 420 2 8 9 1 660 1 9 9 1 100 8 2 9 1 50 8 2
Main Result

Results produced on Wednesday 22 February 06 at 9:01 pm