Produced by ScoreBridge from www.scorebridge.com - Licensed to Roger Stenson

Bawburgh Bridge Club

Club Pairs
Thursday 29 September 05

Back to Main Menu   Travellers


                                                     Match Points  Master Pts                
     Pair                                        MPs/Max    Score% (Club)                  

  1   1   Peter Smith & Margaret Smith          152/240  =  63.33     24                      
  2  12   Margaret Ward & Brenda Gathercole     135/240  =  56.25     18                      
  3   5   Jean Samuels & Brian Cole             132/240  =  55.00     12                      
  4   6   Roger Stenson & Janet Stenson         129/240  =  53.75     6                       
  5   9   Jeannette Pamplin & Melvyn Pamplin    125/240  =  52.08                             
  6   2   James Hersey & Adele Hersey           120/240  =  50.00                             
  7   4   Marion DeHavilland & Bill DeHavilland
116/240 = 48.33 8 8 Jaqui Cass & Mary Hart 115/240 = 47.92 9 7 Marion Davies & Mary Sadek 109/240 = 45.42 10= 3 Deborah Rabbidge & Robert Cooper 103/240 = 42.92 10= 10 Derek Ellis & Mary Ellis 103/240 = 42.92 12 11 Rosemary Clough & Pamela Barnes 101/240 = 42.08

Pair ------------------------------ Match Points ------------------------------ Pair Total 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 1 10 4 0 9 9 9 5 9 9 6 8 6 9 9 1 4 7 5 6 6 0 6 9 6 1 152
12 8 8 4 2 4 3 7 7 6 5 5 2 6 3 10 2 5 9 4 4 10 8 9 4 12 135
5 4 10 9 3 1 2 3 3 4 0 6 8 8 8 3 9 9 1 10 10 9 8 3 1 5 132
6 7 6 9 2 4 8 5 5 8 4 10 8 2 2 7 7 1 5 8 4 2 9 3 3 6 129
9 0 6 10 8 6 2 6 1 4 5 3 4 6 10 2 4 8 5 0 8 9 4 5 9 9 125
2 10 10 6 6 7 7 5 2 6 4 7 8 6 2 5 1 1 9 3 0 6 2 1 6 2 120
4 3 4 1 8 6 7 1 5 1 5 8 8 10 4 2 1 1 9 1 5 5 7 10 4 4 116
8 6 0 1 5 6 7 5 8 4 4 2 4 8 5 1 4 3 9 7 8 6 6 5 1 8 115
7 3 2 8 7 9 8 1 1 1 5 7 6 4 7 0 4 3 7 3 9 5 3 2 4 7 109
3 2 2 6 1 6 7 4 3 3 5 2 2 4 0 8 6 3 5 2 6 8 2 7 9 3 103
10 0 0 4 9 4 3 9 5 9 6 0 2 6 7 3 6 7 1 10 2 1 4 1 4 10 103
11 7 8 2 5 4 3 4 9 6 5 1 1 6 3 2 9 5 5 0 0 1 1 7 7 11 101
Maximum scores per board
10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10
Main Result

Travellers


Board No 1 None Vul Board No 2 N/S Vul Board No 3 E/W Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 5 8 200 4 6 5 8 1150 10 0 5 8 200 9 1 3 12 170 2 8 3 12 170 2 8 3 12 100 6 4 11 7 420 7 3 11 7 990 8 2 11 7 150 2 8 10 2 50 0 10 10 2 100 0 10 10 2 110 4 6 6 4 420 7 3 6 4 620 6 4 6 4 200 9 1 1 9 450 10 0 1 9 200 4 6 1 9 170 0 10
Board No 4 Both Vul Board No 5 N/S Vul Board No 6 E/W Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 6 9 100 2 8 6 9 430 4 6 6 9 620 8 2 12 4 100 2 8 12 4 430 4 6 12 4 650 3 7 11 8 120 5 5 11 8 430 4 6 11 8 650 3 7 10 3 630 9 1 10 3 430 4 6 10 3 650 3 7 7 5 150 7 3 7 5 100 9 1 7 5 620 8 2
Board No 7 Both Vul Board No 8 None Vul Board No 9 E/W Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 3 2 100 4 6 3 2 110 3 7 3 2 80 3 7 7 1 200 1 9 7 1 260 1 9 7 1 180 1 9 12 5 90 7 3 12 5 110 7 3 12 5 100 6 4 11 9 100 4 6 11 9 140 9 1 11 9 100 6 4 10 4 210 9 1 10 4 80 5 5 10 4 470 9 1
Board No 10 Both Vul Board No 11 None Vul Board No 12 N/S Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 9 7 620 5 5 9 7 90 3 7 9 7 100 4 6 4 3 620 5 5 4 3 170 8 2 4 3 110 8 2 8 2 620 5 5 8 2 170 8 2 8 2 100 4 6 6 12 620 5 5 6 12 140 5 5 6 12 110 8 2 11 1 620 5 5 11 1 150 1 9 11 1 180 1 9
Board No 13 Both Vul Board No 14 None Vul Board No 15 N/S Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 10 6 100 6 4 10 6 110 0 10 10 6 200 2 8 1 8 100 6 4 1 8 80 8 2 1 8 100 6 4 5 4 200 0 10 5 4 50 6 4 5 4 90 8 2 9 3 100 6 4 9 3 150 10 0 9 3 200 2 8 12 7 100 6 4 12 7 100 3 7 12 7 150 10 0 11 2 100 6 4 11 2 100 3 7 11 2 200 2 8
Board No 16 E/W Vul Board No 17 None Vul Board No 18 N/S Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 10 7 130 6 4 10 7 420 7 3 10 7 300 3 7 2 9 130 6 4 2 9 100 2 8 2 9 70 5 5 6 5 120 2 8 6 5 100 2 8 6 5 50 7 3 1 4 210 9 1 1 4 450 9 1 1 4 470 1 9 12 8 120 2 8 12 8 400 5 5 12 8 90 9 1


Board No 19 E/W Vul Board No 20 Both Vul Board No 21 N/S Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 11 4 640 9 1 11 4 170 5 5 11 4 420 5 5 10 8 710 6 4 10 8 620 7 3 10 8 460 1 9 3 1 710 6 4 3 1 140 3 7 3 1 420 5 5 7 6 720 3 7 7 6 650 9 1 7 6 420 5 5 2 5 1460 1 9 2 5 90 1 9 2 5 180 9 1
Board No 22 E/W Vul Board No 23 Both Vul Board No 24 None Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 12 1 120 4 6 12 1 100 4 6 12 1 150 10 0 11 5 180 0 10 11 5 300 0 10 11 5 1090 1 9 10 9 200 10 0 10 9 200 2 8 10 9 1090 1 9 4 2 100 7 3 4 2 150 10 0 4 2 500 4 6 8 7 100 7 3 8 7 130 8 2 8 7 420 6 4 3 6 150 2 8 3 6 100 6 4 3 6 50 8 2
Board No 25 E/W Vul Board No 26 Both Vul Board No 27 None Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 12 2 600 8 2 12 2 120 9 1 12 2 170 4 6 11 6 680 1 9 11 6 100 7 3 11 6 150 7 3 10 1 650 4 6 10 1 600 1 9 10 1 170 4 6 5 3 600 8 2 5 3 200 3 7 5 3 420 1 9 9 8 650 4 6 9 8 100 5 5 9 8 50 9 1
Main Result

Results produced on Thursday 29 September 05 at 9:35 pm