Produced by ScoreBridge from www.scorebridge.com - Licensed to Roger Stenson

Bawburgh Bridge Club

Club Pairs
Thursday 21 July 05

Back to Main Menu   Travellers


                                                    Match Points  Master Pts                
    Pair                                        MPs/Max    Score% (Club)                  

  1  11   Deborah Rabbidge & Robert Cooper      126/220  =  57.27     24                      
  2  13   Janet Stenson & Roger Stenson         120/220  =  54.55     18                      
  3  10   Peter Hummel & June Hummel            118/220  =  53.64     12                      
  4   5   Pauline Edmonds & Rosemary Thompson   115/220  =  52.27     6                       
  5   4   Nairne Plouviez & Jan Hubbard         114/220  =  51.82                             
  6  14   Anne Lloyd & Margaret Ward            112/220  =  50.91                             
  7=  1   Brenda Wilson & Alan Wilson           111/220  =  50.45                             
  7=  9   Rae Foster & Celia Arnoldi            111/220  =  50.45                             
  9   2   Jane Scarfe & Marion Fenn             108/220  =  49.09                             
 10   7   Beryl Boote & Ronald Boote            104/220  =  47.27                             
 11   3   Mary Hart & Jaqui Cass                103/220  =  46.82                             
 12   8   Mary Sadek & Marion Davies            101/220  =  45.91                             
 13  12   Dave Carter & Mary Carter              97/240  =  40.42                             


Pair -------------------------- Match Points -------------------------- Pair Total 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 11 4 1 6 5 0 0 8 2 10 3 2 10 10 7 2 10 8 10 8 10 0 10 11 126
13 6 8 1 2 4 8 7 10 9 2 4 10 10 10 10 2 10 2 2 0 3 0 13 120
10 10 2 10 9 1 4 3 6 0 7 6 6 2 9 6 6 0 8 2 6 9 6 10 118
5 10 8 2 10 6 7 10 10 1 8 6 4 0 4 4 4 4 4 6 3 4 0 5 115
4 8 6 4 5 10 10 3 0 9 4 0 8 2 6 3 0 8 3 6 10 3 6 4 114
14 2 4 8 0 10 6 4 0 6 0 8 1 8 0 7 6 7 7 10 6 6 6 14 112
1 4 2 4 5 4 3 6 8 4 4 8 9 0 2 7 10 3 3 8 8 1 8 1 111
9 8 1 6 0 7 4 4 10 4 10 10 6 8 4 0 8 0 7 2 2 10 0 9 111
2 2 9 9 8 9 3 1 6 10 2 0 3 10 8 0 8 4 7 0 4 1 4 2 108
7 1 9 9 6 0 4 6 3 0 8 6 0 6 6 2 0 10 3 8 6 7 4 7 104
3 6 9 0 1 6 2 4 2 4 7 4 6 6 7 6 4 10 2 2 7 4 4 3 103
8 0 2 9 1 4 10 2 8 6 10 10 2 4 3 0 0 7 0 8 4 9 2 8 101
12 0 8 6 5 1 7 0 0 6 0 8 0 2 1 4 6 3 4 3 10 2 4 7 10 12 97
Maximum scores per board
10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10
Main Result

Travellers


Board No 1 None Vul Board No 2 N/S Vul Board No 3 E/W Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 13 1 170 6 4 13 1 650 8 2 7 8 100 1 9 14 4 50 2 8 14 4 620 4 6 13 2 100 1 9 12 10 100 0 10 12 10 650 8 2 14 5 200 8 2 5 8 590 10 0 5 8 650 8 2 1 11 110 4 6 11 3 140 4 6 11 3 200 1 9 12 4 130 6 4 9 2 530 8 2 9 2 200 1 9 10 3 300 10 0
Board No 4 Both Vul Board No 5 N/S Vul Board No 6 E/W Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 7 8 100 9 1 11 4 130 0 10 11 4 790 0 10 13 2 140 2 8 8 9 110 4 6 8 9 300 10 0 14 5 150 0 10 13 3 110 4 6 13 3 200 8 2 1 11 90 5 5 2 12 100 9 1 2 12 50 3 7 12 4 90 5 5 7 10 100 9 1 7 10 100 6 4 10 3 100 9 1 1 5 110 4 6 1 5 50 3 7
Board No 7 Both Vul Board No 8 None Vul Board No 9 E/W Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 12 5 130 0 10 12 5 140 0 10 9 12 50 4 6 9 10 140 7 3 9 10 50 4 6 3 7 50 4 6 13 4 140 7 3 13 4 180 10 0 10 11 110 0 10 14 7 200 10 0 14 7 110 6 4 13 5 140 9 1 3 1 100 4 6 3 1 110 2 8 14 8 50 4 6 8 11 100 2 8 8 11 150 8 2 4 2 140 9 1
Board No 10 Both Vul Board No 11 None Vul Board No 12 N/S Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 9 12 200 10 0 5 3 170 6 4 5 3 100 4 6 3 7 110 7 3 10 1 170 6 4 10 1 140 6 4 10 11 110 7 3 4 8 50 0 10 4 8 170 8 2 13 5 90 2 8 2 7 420 10 0 2 7 200 2 8 14 8 100 0 10 11 12 150 2 8 11 12 620 10 0 4 2 100 4 6 14 9 170 6 4 14 9 500 0 10
Board No 13 Both Vul Board No 14 None Vul Board No 15 N/S Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 14 10 660 8 2 14 10 50 1 9 14 11 50 8 2 11 2 1470 10 0 11 2 450 7 3 7 5 170 6 4 5 9 200 0 10 5 9 50 4 6 12 3 400 4 6 3 8 650 6 4 3 8 450 7 3 4 9 420 2 8 12 1 210 2 8 12 1 50 1 9 1 2 430 0 10 13 7 600 4 6 13 7 650 10 0 13 8 100 10 0
Board No 16 E/W Vul Board No 17 None Vul Board No 18 N/S Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 14 11 690 0 10 14 12 430 7 3 14 12 200 6 4 7 5 600 6 4 1 4 430 7 3 1 4 100 10 0 12 3 600 6 4 7 11 400 2 8 7 11 500 0 10 4 9 600 6 4 5 10 420 4 6 5 10 300 4 6 1 2 660 2 8 2 3 50 0 10 2 3 100 8 2 13 8 100 10 0 13 9 490 10 0 13 9 400 2 8


Board No 19 E/W Vul Board No 20 Both Vul Board No 21 N/S Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 14 1 100 7 3 14 1 690 7 3 14 2 100 10 0 9 7 620 0 10 9 7 690 7 3 10 8 420 2 8 2 5 50 4 6 2 5 690 7 3 9 1 420 2 8 8 12 100 7 3 8 12 650 0 10 7 12 50 8 2 3 4 140 2 8 3 4 690 7 3 4 5 170 6 4 13 10 510 10 0 13 10 660 2 8 13 11 420 2 8
Board No 22 E/W Vul Board No 23 Both Vul Board No 24 None Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 14 2 100 6 4 14 3 120 6 4 14 3 450 6 4 10 8 100 6 4 11 9 300 0 10 11 9 460 10 0 9 1 110 2 8 4 7 100 3 7 4 7 450 6 4 7 12 100 6 4 10 2 600 9 1 10 2 450 6 4 4 5 200 10 0 8 1 600 9 1 8 1 420 2 8 13 11 600 0 10 13 12 100 3 7 13 12 150 0 10
Main Result

Results produced on Thursday 21 July 05 at 7:23 pm