Produced by ScoreBridge from www.scorebridge.com - Licensed to Roger Stenson

Bawburgh Bridge Club

Club Pairs
Thursday 23 June 05

Back to Main Menu   Travellers


                             North / South 
                                                    Match Points  Master Pts                
    Pair                                        MPs/Max    Score% (Club)                  
  1   1   Peter Smith & Margaret Smith           67/120  =  55.83     10                      
  2   3   Nairne Plouviez & Jan Hubbard          65/120  =  54.17                             
  3   2   Rae Foster & Celia Arnoldi             59/120  =  49.17                             
  4   5   Marion Davies & Mary Sadek             49/120  =  40.83                             

                             East / West  
                                                    Match Points  Master Pts                
    Pair                                        MPs/Max    Score% (Club)                  
  1   1   Sue Birchall & Sue Hutchings           62/96   =  64.58     10                      
  2=  3   Roger Stenson & Janet Stenson          49/96   =  51.04                             
  2=  5   Rosemary Thompson & Pauline Edmonds    49/96   =  51.04                             
  4   4   William DeHavilland & Joyce DeHavilland
48/96 = 50.00 5 2 Jane Scarfe & Gwen Dansey-Smith 32/96 = 33.33

Pair -------------------- Match Points -------------------- Pair Total 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 North / South
1 4 1 2 4 4 5 0 2 4 6 6 2 2 2 0 2 6 6 4 5 1 67
3 2 6 4 0 6 5 3 2 0 3 2 6 6 4 3 4 1 2 4 2 3 65
2 6 4 6 4 0 2 3 6 4 0 0 0 0 6 3 6 1 4 4 0 2 59
5 0 1 0 4 2 0 6 2 4 3 4 4 4 0 6 0 4 0 0 5 5 49
East / West
1 2 5 4 2 2 6 6 6 2 6 0 6 5 4 2 4 1 62
3 0 2 0 2 4 6 0 4 6 3 4 0 4 4 6 4 3 49
5 4 0 2 6 2 1 6 4 6 0 3 0 2 6 6 1 5 49
4 6 5 6 2 0 1 3 4 2 0 0 4 5 2 2 6 4 48
2 6 4 3 0 2 3 2 2 0 2 3 2 0 0 2 1 2 32
Maximum scores per board
6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6
Main Result

Travellers


Board No 1 None Vul Board No 2 N/S Vul Board No 3 E/W Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 1 1 480 4 2 1 1 490 1 5 1 1 100 2 4 5 4 420 0 6 5 4 490 1 5 5 4 150 0 6 3 5 450 2 4 3 5 420 6 0 3 5 110 4 2 2 3 500 6 0 2 3 460 4 2 2 3 140 6 0
Board No 4 Both Vul Board No 5 N/S Vul Board No 6 E/W Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 1 1 620 4 2 2 2 500 0 6 2 2 90 2 4 5 4 620 4 2 1 5 680 4 2 1 5 110 5 1 3 5 100 0 6 5 3 620 2 4 5 3 120 0 6 2 3 620 4 2 3 4 1660 6 0 3 4 110 5 1
Board No 7 Both Vul Board No 8 None Vul Board No 9 E/W Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 2 2 100 3 3 2 2 100 6 0 3 3 100 0 6 1 5 200 0 6 1 5 50 2 4 2 1 50 4 2 5 3 110 6 0 5 3 50 2 4 1 4 50 4 2 3 4 100 3 3 3 4 50 2 4 5 2 50 4 2
Board No 10 Both Vul Board No 11 None Vul Board No 12 N/S Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 3 3 170 3 3 3 3 100 2 4 3 3 50 6 0 2 1 110 0 6 2 1 180 0 6 2 1 500 0 6 1 4 630 6 0 1 4 50 6 0 1 4 420 2 4 5 2 170 3 3 5 2 50 4 2 5 2 200 4 2
Board No 13 Both Vul Board No 14 None Vul Board No 15 N/S Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 3 2 600 6 0 3 2 50 4 2 3 2 680 3 3 2 5 200 0 6 2 5 100 6 0 2 5 680 3 3 1 3 100 2 4 1 3 140 2 4 1 3 650 0 6 5 1 120 4 2 5 1 460 0 6 5 1 690 6 0
Board No 16 E/W Vul Board No 17 None Vul Board No 18 N/S Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 3 2 150 4 2 5 5 50 4 2 5 5 200 0 6 2 5 300 6 0 3 1 100 1 5 3 1 140 2 4 1 3 100 2 4 2 4 100 1 5 2 4 110 4 2 5 1 50 0 6 1 2 50 6 0 1 2 140 6 0
Board No 19 E/W Vul Board No 20 Both Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine 5 5 720 0 6 5 5 630 5 1 3 1 690 4 2 3 1 600 2 4 2 4 690 4 2 2 4 100 0 6 1 2 690 4 2 1 2 630 5 1
Main Result

Results produced on Wednesday 10 August 05 at 3:41 am