Produced by ScoreBridge from www.scorebridge.com - Licensed to Roger Stenson
Match Points Master Pts
Pair MPs/Max Score% (Club)
1 11 Deborah Rabbidge & Robert Cooper 101/168 = 60.12 24
2 8 Brenda Gathercole & Lily Cox 107/184 = 58.15 18
3 4 Norman Comfort & Rosemary Thompson 96/168 = 57.14 12
4= 10 Roger Stenson & Janet Stenson 89/168 = 52.98 6
4= 12 Jan Hubbard & Shirley Jones 89/168 = 52.98 6
6 5 Anne Lloyd & Jane Gough 82/168 = 48.81
7 1 Jacob Moselle & Marianne Moselle 92/192 = 47.92
8 3 Marion Davies & Pamela Brown 80/168 = 47.62
9 9 Jeannette Pamplin & Melvyn Pamplin 77/168 = 45.83
10 2 Mary Carter & Dave Carter 78/192 = 40.63
11 7 Jane Scarfe & Gwen Dansey-Smith 69/176 = 39.20
Pair ------------------------------ Match Points ------------------------------ Pair Total
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27
11 4 5 6 2 5 7 3 8 8 5 3 2 4 8 7 5 2 6 5 4 2 11 101
8 4 0 7 3 1 3 6 2 8 8 4 5 7 3 5 6 7 5 8 2 5 5 3 8 107
4 2 1 5 5 5 7 7 6 6 1 4 7 1 3 5 3 6 2 8 4 8 4 96
10 8 5 6 2 2 5 3 3 1 5 7 7 3 2 1 2 4 6 7 7 3 10 89
12 8 8 2 6 7 3 7 3 5 7 6 7 3 1 5 0 0 2 3 5 1 12 89
5 4 8 1 2 6 7 1 5 3 7 4 1 1 3 5 3 4 6 3 1 7 5 82
1 4 2 1 1 5 7 3 5 6 0 0 4 7 5 3 7 1 2 8 8 6 1 1 5 1 92
3 0 0 6 6 6 3 0 3 5 1 2 2 6 6 7 1 7 6 5 7 1 3 80
9 4 6 7 5 0 0 1 1 6 2 2 1 7 5 7 6 4 2 3 3 5 9 77
2 0 3 2 8 5 3 5 2 6 4 0 1 1 3 1 7 5 3 0 4 0 5 3 7 2 78
7 4 3 2 6 2 1 7 3 1 7 7 2 1 2 1 3 1 1 3 0 6 7 69
Maximum scores per board
8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8
Board No 1 None Vul Board No 2 N/S Vul Board No 3 E/W Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 5 8 400 4 4 5 8 690 8 0 5 8 50 1 7 3 12 170 0 8 3 12 100 0 8 3 12 450 6 2 11 7 400 4 4 11 7 620 5 3 11 7 450 6 2 10 2 420 8 0 10 2 620 5 3 10 2 450 6 2 1 9 400 4 4 1 9 170 2 6 1 9 50 1 7
Board No 4 Both Vul Board No 5 N/S Vul Board No 6 E/W Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 12 4 140 6 2 12 4 110 7 1 12 4 140 3 5 11 7 100 2 6 11 8 100 5 3 11 8 100 7 1 10 3 100 2 6 10 3 200 2 6 10 3 100 5 3 7 5 140 6 2 7 5 200 2 6 7 5 150 1 7
Board No 7 Both Vul Board No 8 None Vul Board No 9 E/W Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 3 2 100 0 8 3 2 480 3 5 3 2 50 5 3 7 1 200 7 1 7 1 480 3 5 7 1 100 1 7 12 5 200 7 1 12 5 480 3 5 12 5 50 5 3 11 9 100 3 5 11 9 510 8 0 11 9 110 8 0 10 4 100 3 5 10 4 480 3 5 10 4 100 1 7
Board No 10 Both Vul Board No 11 None Vul Board No 12 N/S Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 9 7 90 1 7 9 7 300 1 7 9 7 100 6 2 4 3 200 7 1 4 3 50 6 2 4 3 100 6 2 8 2 0 3 5 8 2 50 6 2 8 2 430 2 6 11 1 110 5 3 11 1 100 3 5 11 1 430 2 6
Board No 13 Both Vul Board No 14 None Vul Board No 15 N/S Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 1 8 650 0 8 1 8 940 0 8 1 8 120 4 4 5 4 200 7 1 5 4 510 4 4 5 4 100 1 7 9 3 620 2 6 9 3 520 2 6 9 3 100 1 7 12 7 200 7 1 12 7 450 6 2 12 7 150 7 1 11 2 100 4 4 11 2 420 8 0 11 2 150 7 1
Board No 16 E/W Vul Board No 17 None Vul Board No 18 N/S Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 10 7 90 5 3 10 7 600 7 1 10 7 620 7 1 2 9 130 1 7 2 9 50 3 5 2 9 140 1 7 1 4 100 7 1 1 4 100 5 3 1 4 170 3 5 12 8 110 3 5 12 8 100 1 7 12 8 200 5 3
Board No 19 E/W Vul Board No 20 Both Vul Board No 21 N/S Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 11 4 400 5 3 11 4 200 2 6 11 4 620 6 2 10 8 50 3 5 10 8 200 2 6 10 8 100 1 7 3 1 100 1 7 3 1 100 7 1 3 1 620 6 2 2 5 430 7 1 2 5 140 5 3 2 5 170 3 5
Board No 22 E/W Vul Board No 23 Both Vul Board No 24 None Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 12 1 140 0 8 12 1 300 0 8 12 1 420 2 6 11 5 200 5 3 11 5 200 4 4 11 5 420 2 6 10 9 110 2 6 10 9 200 4 4 10 9 210 6 2 4 2 400 8 0 4 2 200 4 4 4 2 170 8 0 8 7 200 5 3 8 7 100 8 0 8 7 420 2 6
Board No 25 E/W Vul Board No 26 Both Vul Board No 27 None Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 12 2 660 3 5 12 2 600 5 3 12 2 200 1 7 10 1 100 7 1 10 1 1100 7 1 10 1 140 3 5 5 3 660 3 5 5 3 200 1 7 5 3 100 7 1 9 8 660 3 5 9 8 400 3 5 9 8 120 5 3
Results produced on Wednesday 10 August 05 at 3:37 am