HUMBUG HANDICAP Dec2007 Number of discards 1 Entry 16
Race Check ties
Helm Crew Club Number 1 2 3 4 5 6 7 8 R D1 D2 Points Pos
Oldbury I Grundy I   13018 14 13 DNS           2 14 0 13 8
Flitcroft A     422 13 12 5           3 13 0 17 11
Baycroft R     999 6 11 7           3 11 0 13 8
Worth P     1151 2 3 2           3 3 0 4 3
Clow G     1287 1 2 1           3 2 0 2 1
Helme D     1295 4 8 4           3 8 0 8 4
Hopkins D Brindle J   321 8 9 9           3 9 0 17 11
Barton A G Liddell   724 15 14 12           3 15 0 26 16
Stephenson G     152791 12 16 11           3 16 0 23 15
Hill D     174540 11 10 10           3 11 0 20 12
Purnell G     175792 7 7 8           3 8 0 14 9
Riddell G     180629 9 6 6           3 9 0 12 6
Moulden L     4445 17 5 16           3 17 0 21 13
Wright A     4568 5 4 16           3 16 0 9 5
Cronshaw J     4655 3 1 3           3 3 0 4 3
Cocking R Cocking R   1314 10 15 13           3 15 0 23 15
                        0 0 0 0 0