| Snooker | Division 1 Winners | Hunter Shield |
| Division 1 Runner up | Radford Cup | |
| Division 2 Winners | Phillips Cup | |
| Division 2 Runner up | L.V Wright Cup | |
| Division 3 Winners | Lewis Jones Cup | |
| Division 3 Runner up | Division 3 Shield | |
| Division 4 Winners | F.A James Cup | |
| Division 4 Runner up | G. Williams Shield | |
| Snooker Individuals | Cup | |
| Snooker Pairs | Vickers James Cup | |
| Snooker Pairs Runner Up | Cup | |
| Snooker Handicap winners | Cup | |
| Snooker Handicap runner up | Cup | |
| Billiards | Winners | Borelli Cup |
| Runner up | Casket | |
| Winners Handicap | N.Batchelor Cup | |
| Runner up Handicap | Cup | |
| Billiards Individual | Jack Hitchen Cup | |
| Presidents Trophy | Winners | League Cup |
| Snooker Division 1 - Winners - Hunter Shield | |||||||||||||||||||||||||||||
| 1946/47 | Farnham Institute A | 1947/48 | Conservative Club A | ||||||||||||||||||||||||||
| 1948/49 | Wrecclesham Institute | 1949/50 | Liberal A | ||||||||||||||||||||||||||
| 1950/51 | Liberal A | 1951/52 |
Conservative Club A |
||||||||||||||||||||||||||
| 1952/53 | Conservative Club A | 1953/54 | Liberal A | ||||||||||||||||||||||||||
| 1954/55 | Conservative Club A | 1955/56 |
Hale Institute A |
||||||||||||||||||||||||||
| 1956/57 | Liberal A | 1957/58 | Hale Institute A | ||||||||||||||||||||||||||
| 1958/59 | Liberal A | 1959/60 | Hale Institute A | ||||||||||||||||||||||||||
| 1960/61 | Hale Institute A | 1961/62 | Conservative Club A | ||||||||||||||||||||||||||
| 1962/63 | Conservative Club A | 1963/64 | Conservative Club A | ||||||||||||||||||||||||||
| 1964/65 | Conservative Club A | 1965/66 | Conservative Club A | ||||||||||||||||||||||||||
| 1966/67 | Aldershot Traction B | 1967/68 | Wrecclesham A | ||||||||||||||||||||||||||
| 1968/69 | Aldershot Traction B | 1969/70 | Conservative Club A | ||||||||||||||||||||||||||
| 1970/71 | Grayshott A | 1971/72 |
Bordon B |
||||||||||||||||||||||||||
| 1972/73 | Wrecclesham A | 1973/74 | Traco A | ||||||||||||||||||||||||||
| 1974/75 | Traco A | 1975/76 | Bordon A | ||||||||||||||||||||||||||
| 1976/77 | Bordon A | 1977/78 | Conservative Club A | ||||||||||||||||||||||||||
| 1978/79 | Bordon A | 1979/80 | Conservative Club A | ||||||||||||||||||||||||||
| 1980/81 | Haslemere A | 1981/82 | Alton B | ||||||||||||||||||||||||||
| 1982/83 | Rowledge B | 1983/84 | Comrades B | ||||||||||||||||||||||||||
| 1984/85 | Bramshott A | 1985/86 | Farnham Conservative Club A | ||||||||||||||||||||||||||
| 1986/87 | Cromwells A | 1987/88 | Cromwells A | ||||||||||||||||||||||||||
| 1988/89 | Buckingham A | 1989/90 | Cromwells B | ||||||||||||||||||||||||||
| 1990/91 | Grayshott A | 1991/92 | Grayshott A | ||||||||||||||||||||||||||
| 1992/93 | Cromwells B | 1993/94 | Jimmy White B | ||||||||||||||||||||||||||
| 1994/95 | Jimmy White B | 1995/96 | Bordon A | ||||||||||||||||||||||||||
| 1996/97 | Jimmy White A | 1997/98 | Breaks A | ||||||||||||||||||||||||||
| 1998/99 | Breaks A | 1999/00 | Breaks A | ||||||||||||||||||||||||||
| 2000/01 | Breaks A | 2001/02 | ALTON CONS D | ||||||||||||||||||||||||||
| 2002/03 | ALTON CONS D | 2003/04 | ALTON CONS D | ||||||||||||||||||||||||||
| 2004/05 | BREAKS B | 2005/06 | SHOTTERMILL C | ||||||||||||||||||||||||||
| 2006/07 | BREAKS B | 2007/08 | SHOTTERMILL C | ||||||||||||||||||||||||||
| 2008/09 | Shottermil C | ||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||
| Snooker Division 1 - Runner up - Radford Cup | |||||||||||||||||||||||||||||
| 1964/65 | Traco C | 1965/66 | Traco A | ||||||||||||||||||||||||||
| 1966/67 | Meridan A | 1967/68 | Traco A | ||||||||||||||||||||||||||
| 1968/69 | Bordon A | 1969/70 | Liberal A | ||||||||||||||||||||||||||
| 1970/71 | Conservative A | 1971/72 | Traco A | ||||||||||||||||||||||||||
| 1972/73 | Traco A | 1973/74 | Bordon A | ||||||||||||||||||||||||||
| 1974/75 | Bordon A | 1975/76 | Farnham Cons A | ||||||||||||||||||||||||||
| 1976/77 | Haslemere A | 1977/78 | Bordon A | ||||||||||||||||||||||||||
| 1978/79 | Haslemere A | 1979/80 | Bordon A | ||||||||||||||||||||||||||
| 1980/81 | Farnham Cons A | 1981/82 |
Farnham Cons A |
||||||||||||||||||||||||||
| 1982/83 | Bordon B | 1983/84 |
Alton Cons A |
||||||||||||||||||||||||||
| 1984/85 | Farnham Cons A | 1985/86 |
Hindhead R.B.L. A |
||||||||||||||||||||||||||
| 1986/87 | Farnham Cons A | 1987/88 |
Farnham Cons A |
||||||||||||||||||||||||||
| 1988/89 | Grayshott A | 1989/90 |
Shottermill A |
||||||||||||||||||||||||||
| 1990/91 | Cromwells A | 1991/92 |
Shottermill A |
||||||||||||||||||||||||||
| 1992/93 | Grayshott A | 1993/94 |
Grayshott A |
||||||||||||||||||||||||||
| 1994/95 | Cromwells B | 1995/96 |
Bordon B |
||||||||||||||||||||||||||
| 1996/97 | Bordon A | 1997/98 | Alton Cons D | ||||||||||||||||||||||||||
| 1998/99 | BORDON B | 1999/00 | Alton Cons D | ||||||||||||||||||||||||||
| 2000/01 | Alton Cons D | 2001/02 | BREAKS A | ||||||||||||||||||||||||||
| 2002/03 | BORDON B | 2003/04 | SHOTTERMILL C | ||||||||||||||||||||||||||
| 2004/05 | ALTON CONS D | 2005/06 | ALTON CONS D | ||||||||||||||||||||||||||
| 2006/07 | SHOTTERMILL C | 2007/08 | BORDON C | ||||||||||||||||||||||||||
| 2008/09 | Rileys | ||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||
| Snooker Division 2 - Winners - Phillips Cup | |||||||||||||||||||||||||||||
| 1954/55 | 1955/56 | Wrecclesham Institute | |||||||||||||||||||||||||||
| 1956/57 | Farnham Gas & Electricity | 1957/58 | Rowledge Cons B | ||||||||||||||||||||||||||
| 1958/59 | Farnham Gas & Electricity | 1959/60 | Conservative B | ||||||||||||||||||||||||||
| 1960/61 | Aldershot Traction Co | 1961/62 | Conservative B | ||||||||||||||||||||||||||
| 1962/63 | Aldershot Traction Co C | 1963/64 | Rowledge Cons B | ||||||||||||||||||||||||||
| 1964/65 | Swain & Jones B | 1965/66 | Conservative C | ||||||||||||||||||||||||||
| 1966/67 | Wrecclesham C | 1967/68 | Meridan B | ||||||||||||||||||||||||||
| 1968/69 | Liberal B | 1969/70 | Bordon B | ||||||||||||||||||||||||||
| 1970/71 | Bordon C | 1971/72 | Meridan A | ||||||||||||||||||||||||||
| 1972/73 | Fire Service A | 1973/74 | Bramshott B | ||||||||||||||||||||||||||
| 1974/75 | Alton Cons A | 1975/76 | Bramshott B | ||||||||||||||||||||||||||
| 1976/77 | Alton Cons B | 1977/78 | Bordon C | ||||||||||||||||||||||||||
| 1978/79 | Central A | 1979/80 | Haslemere C | ||||||||||||||||||||||||||
| 1980/81 | Alton Cons B | 1981/82 |
Rowledge B |
||||||||||||||||||||||||||
| 1982/83 | Whitehill B | 1983/84 |
Alton Cons D |
||||||||||||||||||||||||||
| 1984/85 | Bordon W.M.C. A | 1985/86 |
Cromwells A |
||||||||||||||||||||||||||
| 1986/87 | Lindford W.M.C. A | 1987/88 |
Buckingham A |
||||||||||||||||||||||||||
| 1988/89 | Beech Hill A | 1989/90 |
Aldershot S.C A |
||||||||||||||||||||||||||
| 1990/91 | Traco A | 1991/92 |
Farnham Cons A |
||||||||||||||||||||||||||
| 1992/93 | Jimmy White A | 1993/94 |
Wrecclesham A |
||||||||||||||||||||||||||
| 1994/95 | Rowledge D | 1995/96 |
Jimmy White A |
||||||||||||||||||||||||||
| 1996/97 | Badshot Lea D | 1997/98 | Frensham D | ||||||||||||||||||||||||||
| 1998/99 | SHOTTERMILL A | 1999/00 | Breaks C | ||||||||||||||||||||||||||
| 2000/01 | Bordon W.M.C. D | 2001/02 | LISS RBL A | ||||||||||||||||||||||||||
| 2002/03 | SHOTTERMILL B | 2003/04 | LIBERAL A | ||||||||||||||||||||||||||
| 2004/05 | ALDER VALLEY A | 2005/06 | PASSFIELD C | ||||||||||||||||||||||||||
| 2006/07 | GRAYSHOTT C | 2007/08 |
ROWLEDGE A |
||||||||||||||||||||||||||
| 2008/09 | GRAYSHOTT C | ||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||
| Snooker Division 2 - Runner up - L.V Wright Cup | |||||||||||||||||||||||||||||
| 1964/65 | Frensham B | 1965/66 | Liberal C | ||||||||||||||||||||||||||
| 1966/67 | Rowledge C | 1967/68 | Fire B | ||||||||||||||||||||||||||
| 1968/69 | Rowledge B | 1969/70 | Wrecclesham B | ||||||||||||||||||||||||||
| 1970/71 | Aldershot Traction B | 1971/72 | Liberal B | ||||||||||||||||||||||||||
| 1972/73 | Central A | 1973/74 | Haslemere Comrades A | ||||||||||||||||||||||||||
| 1974/75 | Liberal B | 1975/76 | Hindhead Golf A | ||||||||||||||||||||||||||
| 1976/77 | Bordon C | 1977/78 | Traco C | ||||||||||||||||||||||||||
| 1978/79 | Grayshott A | 1979/80 | Haslemere C | ||||||||||||||||||||||||||
| 1980/81 | Hindhead W.M.C A | 1981/82 | Bordon W.M.C B | ||||||||||||||||||||||||||
| 1982/83 | Liberal C | 1983/84 | Farnham Central C | ||||||||||||||||||||||||||
| 1984/85 | Wrecclesham B | 1985/86 | Liberal B | ||||||||||||||||||||||||||
| 1986/87 | Bordon B | 1987/88 | Grayshott A | ||||||||||||||||||||||||||
| 1988/89 | Farnham Liberal B | 1989/90 | Bordon B | ||||||||||||||||||||||||||
| 1990/91 | Beech Hill A | 1991/92 | Bordon B | ||||||||||||||||||||||||||
| 1992/93 | Rowledge D | 1993/94 | Haslemere C | ||||||||||||||||||||||||||
| 1994/95 | Liberal A | 1995/96 | Frames | ||||||||||||||||||||||||||
| 1996/97 | Rowledge C | 1997/98 | Lindford E | ||||||||||||||||||||||||||
| 1998/99 | SHOTTERMILL C | 1999/00 | Alton Cons B | ||||||||||||||||||||||||||
| 2000/01 | Rowledge Cons C | 2001/02 | LINDFORD A | ||||||||||||||||||||||||||
| 2002/03 | TRACO A | 2003/04 | ALTON CONS A | ||||||||||||||||||||||||||
| 2004/05 | BORDON C | 2005/06 | ALTON CONS C | ||||||||||||||||||||||||||
| 2006/07 | HINDHEAD RBL A | 2007/08 | HINDHEAD GOLF B | ||||||||||||||||||||||||||
| 2008/09 | LINDFORD E | ||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||
| Snooker Division 3 - Winners - Lewis Jones Cup | |||||||||||||||||||||||||||||
| 1968/69 | Rowledge C | 1969/70 | Whitehill C | ||||||||||||||||||||||||||
| 1970/71 | Liberal C | 1971/72 | Bourne B | ||||||||||||||||||||||||||
| 1972/73 | Grayshott C | 1973/74 | Alton Cons A | ||||||||||||||||||||||||||
| 1974/75 | Hindhead Golf A | 1975/76 | Traco C | ||||||||||||||||||||||||||
| 1976/77 | Haslemere C | 1977/78 | Rowledge Cons A | ||||||||||||||||||||||||||
| 1978/79 | Badshot Lea A | 1979/80 | Bordon C | ||||||||||||||||||||||||||
| 1980/81 | Hindhead RBL A | 1981/82 |
Shottermill A |
||||||||||||||||||||||||||
| 1982/83 | Bordon C | 1983/84 |
Wrecclesham Inst B |
||||||||||||||||||||||||||
| 1984/85 | Cromwells A | 1985/86 |
Farnham Police A |
||||||||||||||||||||||||||
| 1986/87 | Buckingham A | 1987/88 |
Deadwater A |
||||||||||||||||||||||||||
| 1988/89 | Aldershot SC A | 1989/90 |
Badshot Lea E |
||||||||||||||||||||||||||
| 1990/91 | Lindford A | 1991/92 |
Royale Hants B |
||||||||||||||||||||||||||
| 1992/93 | Shottermill B | 1993/94 |
Churchills |
||||||||||||||||||||||||||
| 1994/95 | Bordon C | 1995/96 |
Hindhead BL |
||||||||||||||||||||||||||
| 1996/97 | Lindford E | 1997/98 | Hindhead RBL A | ||||||||||||||||||||||||||
| 1998/99 | BREAKS C | 1999/00 | Bordon D | ||||||||||||||||||||||||||
| 2000/01 | Badshot Lea D | 2001/02 | PASSFIELD B | ||||||||||||||||||||||||||
| 2002/03 | BOURNE A | 2003/04 | HINDHEAD GOLF B | ||||||||||||||||||||||||||
| 2004/05 | FRENSHAM B | 2005/06 | TRACO B | ||||||||||||||||||||||||||
| 2006/07 | ROWLEDGE A | 2007/08 | THE BOURNE | ||||||||||||||||||||||||||
| 2008/09 | LINDFORD A | ||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||
| Snooker Division 3 - Runner up - Shield | |||||||||||||||||||||||||||||
| 1968/69 | Swain & Jones C | 1969/70 | Bordon C | ||||||||||||||||||||||||||
| 1970/71 | Conservative D | 1971/72 | Central A | ||||||||||||||||||||||||||
| 1972/73 | Haslemere Comrades B | 1973/74 | Alton Cons B | ||||||||||||||||||||||||||
| 1974/75 | Beech Hill A | 1975/76 | Haslemere Comrades B | ||||||||||||||||||||||||||
| 1976/77 | Bordon D | 1977/78 | Bourne A | ||||||||||||||||||||||||||
| 1978/79 | Haslemere C | 1979/80 | Wrecclesham A | ||||||||||||||||||||||||||
| 1980/81 | Liberal C | 1981/82 |
SGTS Mess C.M.H. A |
||||||||||||||||||||||||||
| 1982/83 | Central C | 1983/84 |
Hindhead WMC B |
||||||||||||||||||||||||||
| 1984/85 | Bordon D | 1985/86 |
Hindhead WMC B |
||||||||||||||||||||||||||
| 1986/87 | Cromwells B | 1987/88 |
Badshot Lea C |
||||||||||||||||||||||||||
| 1988/89 | Aldershot S.B. C | 1989/90 |
Frensham RBL B |
||||||||||||||||||||||||||
| 1990/91 | Haslemere Comrades E | 1991/92 |
Hindhead Golf A |
||||||||||||||||||||||||||
| 1992/93 | Hindhead WMC B | 1993/94 |
Cromwells A |
||||||||||||||||||||||||||
| 1994/95 | Lindford B | 1995/96 |
Whitehill C |
||||||||||||||||||||||||||
| 1996/97 | Lindford D | 1997/98 | Shottermill A | ||||||||||||||||||||||||||
| 1998/99 | Aldershot S.B. B | 1999/00 | Alton Cons C | ||||||||||||||||||||||||||
| 2000/01 | Grayshott C | 2001/02 | TRACO A | ||||||||||||||||||||||||||
| 2002/03 | HINDHEAD RBL A | 2003/04 | BORDON C | ||||||||||||||||||||||||||
| 2004/05 | GRAYSHOTT B | 2005/06 | FRENSHAM A | ||||||||||||||||||||||||||
| 2006/07 | WRECCLESHAM A | 2007/08 | GRAYSHOTT B | ||||||||||||||||||||||||||
| 2008/09 | GRAYSHOTT A | ||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||
| Snooker Division 4 - Winners - F.A James Cup (snooker "D" since 1971) | |||||||||||||||||||||||||||||
| 1964/65 | Bourne Legion B & C | 1965/66 | Fire Service Club | ||||||||||||||||||||||||||
| 1966/67 | Swain & Jones Teams | 1967/68 | Conservative B | ||||||||||||||||||||||||||
| 1968/69 | Bramshott A | 1969/70 | Bourne Snooker A | ||||||||||||||||||||||||||
| 1970/71 | Churt Snooker Team | 1971/72 | Alton Cons B | ||||||||||||||||||||||||||
| 1972/73 | Wrecclesham B | 1973/74 | Hindhead Golf A | ||||||||||||||||||||||||||
| 1974/75 | Traco C | 1975/76 | Haslemere Comrades C | ||||||||||||||||||||||||||
| 1976/77 | Lindford C | 1977/78 | Whitehill A | ||||||||||||||||||||||||||
| 1978/79 | Bordon A | 1979/80 | Hindhead R B L A | ||||||||||||||||||||||||||
| 1980/81 | Cambridge Sgts A | 1981/82 |
Farnham Cons E |
||||||||||||||||||||||||||
| 1982/83 | Watneys A | 1983/84 |
Cromwells A |
||||||||||||||||||||||||||
| 1984/85 | Hindhead R.B.L. B | 1985/86 |
Buckingham A |
||||||||||||||||||||||||||
| 1986/87 | Deadwater A | 1987/88 |
Aldershot S.C. A |
||||||||||||||||||||||||||
| 1988/89 | Aldershot S.C. C | 1989/90 |
Rowledge D |
||||||||||||||||||||||||||
| 1990/91 | Royale Hants | 1991/92 |
Badshot Lea D |
||||||||||||||||||||||||||
| 1992/93 | Churchills B | 1993/94 |
Farnham Cons C |
||||||||||||||||||||||||||
| 1994/95 | Jimmy Whites A | 1995/96 |
Badshot Lea E |
||||||||||||||||||||||||||
| 1996/97 | Shottermill A | 1997/98 | Liss R.B.L. | ||||||||||||||||||||||||||
| 1998/99 | BORDON D | 1999/00 | Badshot Lea D | ||||||||||||||||||||||||||
| 2000/01 | Hindhead W.M.C. A | 2001/02 | HINDHEAD RBL A | ||||||||||||||||||||||||||
| 2002/03 | ALTON CONS F | 2003/04 | PASSFIELD C | ||||||||||||||||||||||||||
| 2004/05 | FRENSHAM A | 2005/06 | LINDFORD C | ||||||||||||||||||||||||||
| 2006/07 | SHOTTERMILL A | 2007/08 | LINDFORD A | ||||||||||||||||||||||||||
| 2008/09 | FRENSHAM RBL D | ||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||
| Snooker Division 4 - Runner up - G.Williams Shield | |||||||||||||||||||||||||||||
| 1970/71 | 1971/72 | Haslemere Comrades B | |||||||||||||||||||||||||||
| 1972/73 | Central B | 1973/74 | Lindford A | ||||||||||||||||||||||||||
| 1974/75 | Hindhead WMC A | 1975/76 | Whitehill A | ||||||||||||||||||||||||||
| 1976/77 | Wrecclesham A | 1977/78 | Churt A | ||||||||||||||||||||||||||
| 1978/79 | Hindhead Golf B | 1979/80 | Central B | ||||||||||||||||||||||||||
| 1980/81 | Bordon C | 1981/82 |
Shottermill A |
||||||||||||||||||||||||||
| 1982/83 | Bordon D | 1983/84 |
Farnham Police A |
||||||||||||||||||||||||||
| 1984/85 | Lindford B | 1985/86 |
Cromwells B |
||||||||||||||||||||||||||
| 1986/87 | Frensham RBL B | 1987/88 |
Aldershot SC B |
||||||||||||||||||||||||||
| 1988/89 | Badshot Lea E | 1989/90 |
Lindford B |
||||||||||||||||||||||||||
| 1990/91 | Hindhead Golf B | 1991/92 |
Alton Cons D |
||||||||||||||||||||||||||
| 1992/93 | D.R.A | 1993/94 |
Bordon D |
||||||||||||||||||||||||||
| 1994/95 | Frames | 1995/96 |
Hindhead Golf B |
||||||||||||||||||||||||||
| 1996/97 | Hindhead RBL A | 1997/98 | Breaks | ||||||||||||||||||||||||||
| 1998/99 | FARNHAM CONS C | 1999/00 | Grayshot C | ||||||||||||||||||||||||||
| 2000/01 | Alton Cons F | 2001/02 | BOURNE A | ||||||||||||||||||||||||||
| 2002/03 | HINDHEAD RBL D | 2003/04 | FARNHAM CONS B | ||||||||||||||||||||||||||
| 2004/05 | GRAYSHOTT A | 2005/06 | ROWLEDGE A | ||||||||||||||||||||||||||
| 2006/07 | GRAYSHOTT D | 2007/08 | LIBERAL B | ||||||||||||||||||||||||||
| 2008/09 | ALDER VALLEY C | ||||||||||||||||||||||||||||
| Snooker - Individual - Winners - Cup | |||||||||||||||||||||||||||||
| 1946/47 | D.L. Gardner (Farnham Ins) | 1947/48 | J.D. Banks (Farnham Institute) | ||||||||||||||||||||||||||
| 1948/49 | G. Tilford (Conservative Club) | 1949/50 |
S. Dadson (Frensham RBL) |
||||||||||||||||||||||||||
| 1950/51 | J.D. Banks (Conservative Club) | 1951/52 | N. Thornley (Liberal Club) | ||||||||||||||||||||||||||
| 1952/53 | N. Thornley (Liberal Club) | 1953/54 | D. Wood (Liberal Club) | ||||||||||||||||||||||||||
| 1954/55 | J. Banks (Conservative Club) | 1955/56 | L.E. Furlonger (Cons Club) | ||||||||||||||||||||||||||
| 1956/57 | S. Dadson (Frensham RBL) | 1957/58 | J.E. Hitchen (Hale Institute) | ||||||||||||||||||||||||||
| 1958/59 | L.E. Furlonger (Cons Club) | 1959/60 |
M. Redman (Rowledge Cons) |
||||||||||||||||||||||||||
| 1960/61 | V. Thomas (Hale Institute) | 1961/62 | P. Purcell (Swain & Jones) | ||||||||||||||||||||||||||
| 1962/63 | M. Redman (Conservative Club) | 1963/64 | C. Pretty (Conservative Club) | ||||||||||||||||||||||||||
| 1964/65 | C. Pretty (Conservative Club) | 1965/66 | C. Pretty (Conservative Club) | ||||||||||||||||||||||||||
| 1966/67 | G. Birch (Conservative Club) | 1967/68 | J. Banks (Conservative A) | ||||||||||||||||||||||||||
| 1968/69 | J. Banks (Conservative A) | 1969/70 | J. Banks (Conservative A) | ||||||||||||||||||||||||||
| 1970/71 | W. Reynolds (Bordon A) | 1971/72 | D. Gardner (Bourne) | ||||||||||||||||||||||||||
| 1972/73 | R. Orford (Wrecclesham) | 1973/74 | G. Rosewarne (Bordon WMC A) | ||||||||||||||||||||||||||
| 1974/75 | G. Rosewarne (Bordon WMC A) | 1975/76 | G. Barnett (Lindford W.M.C.) | ||||||||||||||||||||||||||
| 1976/77 | W. Marden (Bordon WMC. A) | 1977/78 | J. Banks (Conservative A) | ||||||||||||||||||||||||||
| 1978/79 | J. Banks (Conservative A) | 1979/80 | D. Tink (Conservative A) | ||||||||||||||||||||||||||
| 1980/81 | J. Banks (Conservative A) | 1981/82 |
H.West (Bordon W.M.C.) |
||||||||||||||||||||||||||
| 1982/83 | J. Banks (Conservative A) | 1983/84 |
J. Banks (Conservative A) |
||||||||||||||||||||||||||
| 1984/85 | O. King (Buckingham Club) | 1985/86 |
R.Davis (Buckingham Club) |
||||||||||||||||||||||||||
| 1986/87 | R.Davis (Buckingham Club) | 1987/88 |
R.Davis (Buckingham Club) |
||||||||||||||||||||||||||
| 1988/89 | M. Pollock (Hindhead R.B.L.) | 1989/90 |
N. Brice (Grayshott A) |
||||||||||||||||||||||||||
| 1990/91 | M. Curran (North Hants) | 1991/92 |
T. Bradley (Shottermill) |
||||||||||||||||||||||||||
| 1992/93 | N. Brice (Grayshott A) | 1993/94 |
H.Bassant (Jimmy White SL) |
||||||||||||||||||||||||||
| 1994/95 | S. Grose (Jimmy White SL A) | 1995/96 |
P. Richardson (Farnham Cons A) |
||||||||||||||||||||||||||
| 1996/97 | C. Jones (Frames) | 1997/98 | H.Bassant (Breaks S.C) | ||||||||||||||||||||||||||
| 1998/99 | N. Wiles (Breaks S.C) | 1999/00 | N. Wiles (Breaks S.C) | ||||||||||||||||||||||||||
| 2000/01 | J.Best (Farnham Cons) | 2001/02 | T. Bradley (Shottermill) | ||||||||||||||||||||||||||
| 2002/03 | D. Goodall (Breaks S.C) | 2003/04 | A. Royal (Alton Cons D) | ||||||||||||||||||||||||||
| 2004/05 | P.Quinnell (Shottermill C) | 2005/06 | P.Quinnell (Shottermill C) | ||||||||||||||||||||||||||
| 2006/07 | S. Haig (Bordon W.M.C.) | 2007/08 | Ryan Mears (Breaks/Rileys) | ||||||||||||||||||||||||||
| 2008/09 | Ryan Mears (Breaks/Rileys) | ||||||||||||||||||||||||||||
| Snooker - Pairs - Winners - The Vickers James Cup | |||||||||||||||||||||||||||||
| 1960/61 | 1961/62 | P. Purcell | |||||||||||||||||||||||||||
| 1962/63 | A.A.Arundell | 1963/64 | P. Purcell | ||||||||||||||||||||||||||
| 1964/65 | P. Purcell | 1965/66 | J.Hole | ||||||||||||||||||||||||||
| 1966/67 | P. Purcell | 1967/68 | P. Purcell | ||||||||||||||||||||||||||
| 1968/69 | R.Smith | 1969/70 | R.Smith | ||||||||||||||||||||||||||
| 1970/71 | P. Purcell | 1971/72 | J.Hole | ||||||||||||||||||||||||||
| 1972/73 | J.Hole | 1973/74 | |||||||||||||||||||||||||||
| Snooker - Pairs - Winners - The Vickers James Cup Snooker Pairs | |||||||||||||||||||||||||||||
| 1974/75 | K. Langfield & A. OBrien (Traco A) | 1975/76 | J. Allen & R. Gardener (Bordon) | ||||||||||||||||||||||||||
| 1976/77 |
M. White & R. Pearson (Bordon) |
1977/78 | D. Best & N. Best (Haslemere B) | ||||||||||||||||||||||||||
| 1978/79 | J. White & D. Howarth (Haslemere) | 1979/80 | W. Rose & S. Wren (Hindhead BL) | ||||||||||||||||||||||||||
| 1980/81 | A. Galbraith & F. Shaw (Farnham | 1981/82 | D.W. Tink & C. Santoro (Farnham Cons) | ||||||||||||||||||||||||||
| 1982/83 | C. Berry & L. Brown (Haslemere) | 1983/84 | J. Davis & G. Lawes (Bordon W.M.C.) | ||||||||||||||||||||||||||
| 1984/85 | R. Coombes & J. Hutchon (Aldershot SC) | 1985/86 | R. Gould & M. Pollock (Hindhead WMC) | ||||||||||||||||||||||||||
| 1986/87 | E. Clark & F. Ilett (Cromwells) | 1987/88 | R. Davis & A. Gilliam (Buckingham) | ||||||||||||||||||||||||||
| 1988/89 | J. Best & A. Knight (Shottermill) | 1989/90 | G. Lawes & P. Gardner (Bordon W.M.C.) | ||||||||||||||||||||||||||
| 1990/91 | J. Best & A. Knight (Shottermill) | 1991/92 | N. Stephens & N. Wiles (Royale Hants) | ||||||||||||||||||||||||||
| 1992/93 | M. Wood & A. Lennox (Cromwells) | 1993/94 | J. Cox & A. Young Jimmy Whites SL | ||||||||||||||||||||||||||
| 1994/95 | S. Haig & M. Scane (Bordon W.M.C.) | 1995/96 | M. Wood & A. Lennox (liberal B) | ||||||||||||||||||||||||||
| 1996/97 | P. Lee & A. Best (Shottermill) | 1997/98 | J. MacDonald & G. Lovett (Rowledge) | ||||||||||||||||||||||||||
| 1998/99 |
J. Best & M. Casey (Shottermill) |
1999/00 | J. Best & T. Bradley (Shottermill) | ||||||||||||||||||||||||||
| 2000/01 | J. McGuire & S. OBrian (Breaks A) | 2001/02 | M. Pollock & S. Wren (Hindhead RBL) | ||||||||||||||||||||||||||
| 2002/03 | N. Wiles & D. Bryant The Bourne RBL | 2003/04 | N. Wiles & D. Bryant The Bourne RBL | ||||||||||||||||||||||||||
| 2004/05 | K. Woodford & D. Bryant (Liss RBL A) | 2005/06 | M. Casey & I. Etherington (Shottermill) | ||||||||||||||||||||||||||
| 2006/07 | R. Mears & D. Goodall (Breaks) | 2007/08 | M. Chatfield & M. Armitage (Passfield C) | ||||||||||||||||||||||||||
| 2008/09 | R. Mears & D. Goodall (Breaks) | ||||||||||||||||||||||||||||
| Snooker - Pairs - Runners Up - Cup | |||||||||||||||||||||||||||||
| 1988/89 | T. Collins & C. Boulton (Hindhead) | 1989/90 | S. Grosse & H. Bassant (Royal Hants) | ||||||||||||||||||||||||||
| 1990/91 | J. Banks & D. Hannahan (Farnham Cons) | 1991/92 | N. Brice & S. Whitley (Grayshott) | ||||||||||||||||||||||||||
| 1992/93 | N. Stephens & P. Chapman (Jimmy Whites) | 1993/94 | P. Chapman & H. Bassant (Jimmy Whites) | ||||||||||||||||||||||||||
| 1994/95 | M. Woods & A. Lennox (Cromwels) | 1995/96 | D. Wheeler & C. Jones (Frames) | ||||||||||||||||||||||||||
| 1996/97 | T. Price & G. Lawes (Bordon W.M.C) | 1997/98 | J. Best & M. Heath (Shottermill) | ||||||||||||||||||||||||||
| 1998/99 | G. Reid & G. Murphy (Bordon W.M.C) | 1999/00 | M. Wells & H. Dougay (Bordon W.M.C) | ||||||||||||||||||||||||||
| 2000/01 | J. MacDonald & N. Williams (Rowledge) | 2001/02 | P. Lee & B. Ivory (Alton Conservatives) | ||||||||||||||||||||||||||
| 2002/03 | S. Haig & R. Davis (Bordon W.M.C) | 2003/04 | J. MacDonald & N. Williams (Rowledge) | ||||||||||||||||||||||||||
| 2004/05 | M. Casey & I. Etherington (Shottermill) | 2005/06 | R. Hurst & D. Mitchell (Lindford W.M.C) | ||||||||||||||||||||||||||
| 2006/07 | S. Haig & R. Davis (Bordon W.M.C) | 2007/08 | P. Lee & J. Hawkins (Shottermill) | ||||||||||||||||||||||||||
| 2008/09 | Ian Etherington & Michael Casey | ||||||||||||||||||||||||||||
