28 mins       32 mins       34 mins    
1st M Howitt 00:28:00 28-Jul 64th J Hotham 00:32:01 25-Aug 133rd T Garwell 00:34:00 12-May
2nd M Howitt 00:28:18 21-Jul 65th A White 00:32:03 11-Aug 134th T Bulmer 00:34:04 05-May
3rd M Howitt 00:28:44 07-Jul 66th G Pearce 00:32:03 12-May 135th P Croft 00:34:04 19-May
4th M Howitt 00:28:47 12-May 67th A White 00:32:04 18-Aug 136th N Baldwin 00:34:04 02-Jun
5th C Maude 00:28:49 11-Aug 68th S Pitches 00:32:04 25-Aug 137th N Baldwin 00:34:07 19-May
6th B Field 00:28:52 28-Jul 69th P Hurt 00:32:05 12-May 138th A Judd 00:34:09 21-Jul
7th M Howitt 00:28:58 25-Aug 70th S Pitches 00:32:05 28-Jul 139th P Addison-Child 00:34:11 07-Jul
  29 mins   71st J Hotham 00:32:07 28-Jul 140th N Baldwin 00:34:16 26-May
8th M Howitt 00:29:00 23-Jun 72nd J Colman 00:32:07 25-Aug 141st M Wilson 00:34:16 25-Aug
9th C Maude 00:29:13 25-Aug 73rd J Blomley 00:32:08 25-Aug 142nd A Hauser 00:34:17 23-Jun
10th G Metcalf 00:29:45 18-Aug 74th J Hotham 00:32:09 21-Jul 143rd N Baldwin 00:34:19 21-Jul
11th G Metcalf 00:29:58 25-Aug 75th J Hotham 00:32:09 04-Aug 144th P Lehan 00:34:20 02-Jun
  30 mins   76th P Addison-Child 00:32:13 21-Jul 145th J Hendry 00:34:20 25-Aug
12th C Maude 00:30:03 04-Aug 77th J Colman 00:32:15 30-Jun 146th N Baldwin 00:34:24 28-Jul
13th M Johnson 00:30:06 11-Aug 78th M Dixon 00:32:15 19-May 147th M Wilson 00:34:26 12-May
14th M Youngson 00:30:08 02-Jun 79th J Colman 00:32:16 05-May 148th J Farnaby 00:34:26 02-Jun
15th C Maude 00:30:12 28-Jul 80th M Dixon 00:32:17 05-May 149th T Bulmer 00:34:28 28-Jul
16th M Thwaites 00:30:16 02-Jun 81st T Ashleford 00:32:21 02-Jun 150th P Addison-Child 00:34:29 02-Jun
17th C Maude 00:30:18 12-May 82nd S Pitches 00:32:22 04-Aug 151st T Bulmer 00:34:32 12-May
18th B Bigglestone 00:30:21 04-Aug 83rd J Hotham 00:32:23 05-May 152nd J Farnby 00:34:33 12-May
19th D Hart 00:30:24 09-Jun 84th J Colman 00:32:23 18-Aug 153rd A Hauser 00:34:38 19-May
20th K Richards 00:30:27 28-Jul 85th D Meakin 00:32:24 07-Jul 154th T Howcroft 00:34:38 11-Aug
21st D Meakin 00:30:27 25-Aug 86th A Hauser 00:32:24 18-Aug 155th M Boden 00:34:40 26-May
22nd D Meakin 00:30:31 09-Jun 87th A Hauser 00:32:27 04-Aug 156th N Baldwin 00:34:40 11-Aug
23rd G Pearce 00:30:32 28-Jul 88th J Blomley 00:32:29 04-Aug 157th S Pitches 00:34:42 07-Jul
24th D Hart 00:30:39 19-May 89th S Houghton 00:32:32 18-Aug 158th N Baldwin 00:34:42 07-Jul
25th D Hart 00:30:39 11-Aug 90th T Garwell 00:32:33 09-Jun 159th A Hauser 00:34:43 26-May
26th T Ashleford 00:30:47 12-May 91st A Hauser 00:32:34 11-Aug 160th J Hendry 00:34:44 05-May
27th D Meakin 00:30:52 12-May 92nd A McKay 00:32:34 11-Aug 161st T Bulmer 00:34:44 04-Aug
28th M Roberts 00:30:54 21-Jul 93rd J Hotham 00:32:41 19-May 162nd M Wilson 00:34:50 11-Aug
29th P Addison-Child 00:30:56 04-Aug 94th P Birkhold 00:32:41 18-Aug   35 mins  
30th S Blanchard 00:30:56 26-May 95th J Colman 00:32:43 12-May 163rd A Judd 00:35:01 25-Aug
  31 mins   96th J Hotham 00:32:45 30-Jun 164th N Baldwin 00:35:05 05-May
31st C Maude 00:31:02 07-Jul 97th A Hauser 00:32:45 28-Jul 165th M Wilson 00:35:09 28-Jul
32nd S Woodrup 00:31:02 19-May 98th P Hurt 00:32:46 09-Jun 166th N Simmons 00:35:16 26-May
33rd S Houghton 00:31:06 12-May 99th J Blomley 00:32:47 28-Jul 167th S Kettringham 00:35:16 02-Jun
34th D Hart 00:31:08 25-Aug 100th P Hurt 00:32:50 26-May 168th M Jackson 00:35:17 12-May
35th D Hart 00:31:10 30-Jun 101st P Birkhold 00:32:55 25-Aug 169th C Booker 00:35:20 26-May
36th J Hotham 00:31:11 18-Aug 102nd T Garwell 00:32:56 02-Jun 170th M Wilson 00:35:24 05-May
37th P Freeman 00:31:11 21-Jul 103rd P Freeman 00:32:56 04-Aug 171st M Jackson 00:35:26 19-May
38th D Hart 00:31:14 02-Jun 104th S Houghton 00:32:56 25-Aug 172nd M Kershaw 00:35:29 12-May
39th J Hotham 00:31:15 11-Aug 105th J Hotham 00:32:59 26-May 173rd M Wilson 00:35:31 26-May
40th D Hart 00:31:16 04-Aug 106th J Hotham 00:32:59 09-Jun 174th R Marshall 00:35:31 21-Jul
41st T Ashleford 00:31:17 21-Jul 107th T Ashleford 00:32:59 07-Jul 175th B McGrath 00:35:34 28-Jul
42nd T Robson 00:31:20 19-May   33 mins   176th N Simmons 00:35:35 02-Jun
43rd G Kettringham 00:31:22 02-Jun 108th T Marshall 00:33:03 04-Aug 177th M Wilson 00:35:36 04-Aug
44th M Johnson 00:31:23 04-Aug 109th P Hurt 00:33:06 23-Jun 178th E Turnbull 00:35:38 05-May
45th S Houghton 00:31:28 30-Jun 110th J Colman 00:33:07 07-Jul 179th R Marshall 00:35:38 28-Jul
46th S Houghton 00:31:31 05-May 111th J Hotham 00:33:10 12-May 180th C Booker 00:35:42 04-Aug
47th P Freeman 00:31:31 25-Aug 112th J Hotham 00:33:13 02-Jun 181st A Judd 00:35:43 02-Jun
48th M Dixon 00:31:33 28-Jul 113th T Garwell 00:33:15 19-May 182nd A Judd 00:35:45 19-May
49th M Dixon 00:31:36 12-May 114th P Addison-Child 00:33:18 09-Jun 183rd C Booker 00:35:45 07-Jul
50th T Ashleford 00:31:38 25-Aug 115th J Hotham 00:33:18 23-Jun 184th R Marshall 00:35:49 09-Jun
51st P Freeman 00:31:40 11-Aug 116th T Garwell 00:33:21 23-Jun 185th J Hendry 00:35:50 07-Jul
52nd M Dixon 00:31:47 11-Aug 117th D Davis 00:33:24 04-Aug 186th D Davis 00:35:53 07-Jul
53rd T Ashleford 00:31:47 11-Aug 118th A Hauser 00:33:26 12-May 187th N Simmons 00:35:54 19-May
54th P Freeman 00:31:52 18-Aug 119th T Garwell 00:33:36 26-May 188th S Thwaites 00:35:55 02-Jun
55th M Dixon 00:31:53 04-Aug 120th A Hauser 00:33:38 30-Jun   36 mins  
56th J Colman 00:31:55 04-Aug 121st A Hauser 00:33:38 07-Jul 189th M Wilson 00:36:00 02-Jun
57th J Colman 00:31:57 28-Jul 122nd M Dixon 00:33:38 07-Jul 190th M Kershaw 00:36:11 19-May
58th P Addison-Child 00:31:57 28-Jul 123rd J Hotham 00:33:41 07-Jul 191st R Marshall 00:36:19 12-May
59th M Dixon 00:31:57 25-Aug 124th A Bell 00:33:42 04-Aug 192nd R Marshall 00:36:20 04-Aug
60th G Pearce 00:31:58 19-May 125th M Wilson 00:33:42 18-Aug 193rd R Marshall 00:36:22 19-May
61st J Colman 00:31:58 11-Aug 126th T Bulmer 00:33:44 25-Aug 194th N Archer 00:36:23 26-May
62nd A White 00:31:58 25-Aug 127th P Freeman 00:33:47 23-Jun 195th J Farnaby 00:36:28 09-Jun
63rd M Cutler 00:31:58 25-Aug 128th M Dixon 00:33:49 02-Jun 196th R Marshall 00:36:31 07-Jul
129th D Whitaker 00:33:51 12-May 197th R Marshall 00:36:32 30-Jun
130th N Baldwin 00:33:51 12-May 198th J Farnaby 00:36:34 12-May
131st N Baldwin 00:33:54 04-Aug 199th C Oxtaby 00:36:42 26-May
132nd M Boden 00:33:56 02-Jun 200th M Wilson 00:36:45 07-Jul
201st R Marshall 00:36:48 26-May
202nd M Ellis 00:36:48 23-Jun
203rd B McGrath 00:36:56 21-Jul
204th R Marshall 00:36:56 18-Aug
  over 37 mins  
205th D Davis 00:37:01 28-Jul
206th S Gert 00:37:16 26-May
207th A Longrigg 00:37:29 25-Aug
208th R Marshall 00:37:32 02-Jun
209th R Marshall 00:37:38 23-Jun
210th A Longrigg 00:38:06 28-Jul
211th S Ward 00:39:06 21-Jul
212th C Stocks 00:39:28 12-May
213th D Edmondson 00:39:41 07-Jul
214th A Longrigg 00:40:24 30-Jun
215th J Harrison (Miss) 00:42:13 25-Aug
216th J Blomley DNF 18-Aug
Average 0:33:22