Entries with surname starting with H |
| I304 | Hall, | Mary | 1739 - 1757 |
| I1289 | Hall, | Thomas | |
| I221 | Hammersley, | Alfred | |
| I223 | Hammersley, | Eddie | |
| I25 | Hancar, | Daniel | 1670 - |
| I1305 | Harding, | Naomi | 1843 - |
| I959 | Harker, | Robert | |
| I781 | Harton, | Robert | |
| I404 | Harwood, | Mary | 1826 - |
| I869 | Hawksorth, | Frederick | 1861 - |
| I1455 | Hawksworth, | ||
| I870 | Hawksworth, | Elizabeth | 1866 - |
| I866 | Hawksworth, | Fanny | 1859 - |
| I867 | Hawksworth, | William | 1821 - |
| I382 | Headins, | ||
| I1365 | Hewson, | Sarah | |
| I363 | Hill, | Elizabeth | 1788 - 1851 |
| I343 | Hiller, | Ann Maria | 1857 - |
| I351 | Hiller, | Margaret | 1866 - |
| I1208 | Hillier, | Caroline | 1848 - |
| I346 | Hillier, | Daniel | 1850 - |
| I587 | Hillier, | Elizabeth Ann | 1854 - |
| I350 | Hillier, | Henry Herbert | 1864 - |
| I344 | Hillier, | Joseph | 1828 - |
| I349 | Hillier, | Joseph | 1861 - |
| I348 | Hillier, | Lily Rosetta | 1853 - |
| I588 | Hillier, | Rosley Jane | 1859 - |
| I347 | Hillier, | Samuel Joseph | 1852 - 1852 |
| I589 | Hillier, | Samuel Joseph | 1861 - |
| I1399 | Hiscutt, | Elizabeth | |
| I197 | Hope, | Alexander Purvis | |
| I201 | Hope, | Alice | |
| I865 | Hope, | Peter Alexander William | |
| I199 | Hope, | Raechel | |
| I202 | Hope, | Reginal | |
| I200 | Hope, | Walter John | 1903 - 1963 |
| I1122 | Hopkin, | Henry | 1863 - |
| I1121 | Hopkin, | Jane | 1822 - |
| I402 | Howard, | John | 1832 - |
| I401 | Howard, | Thomas | |
| I329 | Howell, | Ann | 1813 - 1891 |
|
Home ~ Index ~ Search ~ Guest Book |