This Rota may be subject to change - last updated on 13/11/2009
| St.John's Services Rota | |||||||
| November 2009 to February 2010 | |||||||
| Date | Time | Preacher | Service | Duty steward | Organist | Amplifier | Special Info |
| 15/11/09 | 08:30 | Rev. Andrew Orton | Communion | Adrian | Andrew | ||
| 10:00 | Colin Quine | Adrian | Andrew | Terence | |||
| 22/11/09 | 10:00 | Pat Rollnick | Angela | Music Group | Martyn | ||
| 29/11/09 | 10:00 | Steve Jones | Andrew | Andrew | Mark | ||
| 6/12/09 | 08:30 | Rev. Andrew Orton | Communion | Andrew | Andrew | ||
| 10:00 | Andrew Burchell | Christingle | Andrew | Music Group | Martyn | ||
| 18:00 | Rev. Andrew Orton | Circuit evening prayer | Andrew | Andrew | |||
| 13/12/09 | 10:00 | Bob Gray | Angela | Andrew | Terence | ||
| 20/12/09 | 10:00 | Rev. Andrew Orton | Communion | Adrian | Andrew | Dave | |
| 18:00 | Rev. Andrew Orton | Candlelit carols | Adrian | Andrew & Brass | Dave | ||
| 24/12/09 | 23:30 | Rev. Andrew Orton | Communion | Andrew | Andrew | ||
| 25/12/09 | 10:00 | Members of the church | Christmas Day | Andrew | Music Group | Adrian | |
| 27/12/09 | 10:00 | Elaine Zemzem | Janet | Tom Mower | Mark | ||
| 3/1/10 | 10:00 | Bob Squires | Angela | Andrew | Terence | ||
| 10/1/10 | 10:00 | Rev. Andrew Orton | Covenant | Janet | Andrew | Martyn | |
| 17/1/10 | 08:30 | Rev. Andrew Orton | Adrian | Andrew | |||
| 10:00 | Sarah Wood | Adrian | Music Group | Dave | |||
| 24/1/10 | 10:00 | Andrea Page | Andrew | Andrew | Mark | ||
| 31/1/10 | 10:00 | Rev. Raymond Garfoot | Angela | Tom Mower | Terence | ||
| 7/2/10 | 10:00 | Rev. Andrew Orton | Family | Adrian | Music Group | Martyn | |
| 14/2/10 | 08:30 | Rev. Andrew Orton | Communion | Janet | Tom Mower | ||
| 10:00 | Sandra Hare | Janet | Tom Mower | Dave | |||
| 21/2/10 | 10:00 | Colin Quine | Angela | Music Group | Martyn | ||
| 28/2/10 | 10:00 | Rev. Wallace Edwards | Communion | Andrew | Andrew | Mark | |
| Notes
Family Service = Service for all ages - usually includes Church Parade |
|||||||