![]() | ![]() | |||||||
| Talbot, John b. 1856 | ||||||||
| Talbot, John b. 1886 | ||||||||
| Gathercole, [--?--] | ||||||||
| Gathercole, Samuel b. 1833 | ||||||||
| [--?--], Elizabeth b. 1802 | ||||||||
| Gathercole, Emma b. BEF 15 MAR 1857 | ||||||||
| Crow, James b. 1811 | ||||||||
| Crow, Charlotte b. BEF 25 DEC 1831 | ||||||||
| Rutterford, Alice b. 1811 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Gipp, George b. 1806 d. BEF 21 SEP 1876 | ![]() | |||||||
| Gipp, George b. 1833 d. BEF 18 JUN 1887 | ||||||||
| Gooden, Susan b. 1807 | ||||||||
| Gipp, Samuel George b. ABT 1863 d. ABT 1896 | ||||||||
| Howlett, John | ||||||||
| Howlett, Elizabeth b. 1835 d. 1918 | ||||||||
| Gipp, Lily May b. ABT 1896 | ||||||||
| Mackender, Robert b. 1798 d. 17 JUN 1873 | ![]() | |||||||
| Mackender, John b. BEF 16 MAY 1824 | ||||||||
| Taylor, Susan b. 1801 | ||||||||
| Mackender, Alice b. 1863 | ||||||||
| Crow, James b. 1811 | ||||||||
| Crow, Mary Rutterford b. BEF 22 OCT 1826 | ||||||||
| Rutterford, Alice b. 1811 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Hensby, Alfred | ||||||||
| Hensby, Charles Edward b. BET JAN AND MAR 1883 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Gipp, William b. 1760 | ||||||||
| Gipp, George b. 1806 d. BEF 21 SEP 1876 | ||||||||
| Bird, Mary | ||||||||
| Gipp, George b. 1833 d. BEF 18 JUN 1887 | ||||||||
| Gooden, Susan b. 1807 | ||||||||
| Gipp, Alfred b. 1870 | ||||||||
| Howlett, John | ||||||||
| Howlett, Elizabeth b. 1835 d. 1918 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Edwards, William | ||||||||
| Edwards, Thomas b. 1821 | ||||||||
| Unknown, Hannah | ||||||||
| Edwards, Amos b. 1850 | ||||||||
| Unknown, Susan b. 1829 | ||||||||
| Edwards, Susan E b. 1879 | ||||||||
| Gipp, George b. 1806 d. BEF 21 SEP 1876 | ![]() | |||||||
| Gipp, George b. 1833 d. BEF 18 JUN 1887 | ||||||||
| Gooden, Susan b. 1807 | ||||||||
| Gipp, Ellen b. 1860 | ||||||||
| Howlett, John | ||||||||
| Howlett, Elizabeth b. 1835 d. 1918 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Mackender, Robert b. 1763 d. 2 MAY 1842 | ||||||||
| Mackender, Robert b. 1798 d. 17 JUN 1873 | ||||||||
| Johnson, Elizabeth b. 1765 d. MAY 1842 | ![]() | |||||||
| Mackender, John b. BEF 16 MAY 1824 | ||||||||
| Taylor, Susan b. 1801 | ||||||||
| Mackender, Charles b. BET OCT AND DEC 1862 | ||||||||
| Crow, James b. 1811 | ||||||||
| Crow, Mary Rutterford b. BEF 22 OCT 1826 | ||||||||
| Rutterford, Alice b. 1811 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Foreman, James b. 1835 | ||||||||
| Foreman, Matthias Edward b. BET OCT AND DEC 1864 | ||||||||
| Matthews, Edward | ||||||||
| Matthews, Elizabeth b. 1838 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Foreman, James b. 1835 | ||||||||
| Foreman, Rolfe Charles b. BET JAN AND MAR 1870 | ||||||||
| Matthews, Edward | ||||||||
| Matthews, Elizabeth b. 1838 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Foreman, James b. 1835 | ||||||||
| Foreman, Victor b. BET JUL AND SEP 1876 | ||||||||
| Matthews, Edward | ||||||||
| Matthews, Elizabeth b. 1838 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Cox, John b. 15 APR 1781 | ![]() | |||||||
| Cox, Joshua b. BEF 27 JUL 1806 | ||||||||
| Bidwell, Elizabeth b. 1779 | ||||||||
| Cox, William b. 1831 | ||||||||
| Unknown, Elizabeth | ||||||||
| Cox, William b. ABT 1861 | ||||||||
| Gimbert, Mary Ann b. 1834 | ||||||||
![]() | ![]() |
This HTML database was produced by a registered copy of
GED4WEB© version 3.24 .