![]() | ![]() | |||||||
| Softly, John b. 1852 | ||||||||
| Softly, John b. 1874 | ||||||||
| Williamson, Clement b. 1819 d. Between January and March 1895 | ||||||||
| Williamson, Susan b. 1847 | ||||||||
| Everett, Phoebe b. 1820 d. Between October and December 1883 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Softly, John b. 1852 | ||||||||
| Softly, Alfred b. BET OCT AND DEC 1877 | ||||||||
| Williamson, Clement b. 1819 d. Between January and March 1895 | ||||||||
| Williamson, Susan b. 1847 | ||||||||
| Everett, Phoebe b. 1820 d. Between October and December 1883 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Softly, John b. 1852 | ||||||||
| Softly, Fred Clements b. 1879 | ||||||||
| Williamson, Clement b. 1819 d. Between January and March 1895 | ||||||||
| Williamson, Susan b. 1847 | ||||||||
| Everett, Phoebe b. 1820 d. Between October and December 1883 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Softly, John b. 1852 | ||||||||
| Softly, Alice Phebe b. BET JUL AND SEP 1880 | ||||||||
| Williamson, Clement b. 1819 d. Between January and March 1895 | ||||||||
| Williamson, Susan b. 1847 | ||||||||
| Everett, Phoebe b. 1820 d. Between October and December 1883 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Ward, Abel b. 1841 | ||||||||
| [--?--], Susan b. 1802 | ||||||||
| Ward, Harry b. 1862 | ||||||||
| [--?--], Elizabeth b. 1843 | ||||||||
| Ward, Elsie Hilda b. 1894 | ||||||||
| Wade, Edward b. 1833 d. ABT 1902 | ||||||||
| Wade, Emma Elizabeth b. 1858 | ||||||||
| [--?--], Jane b. 1837 d. ABT 1876 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Ward, Abel b. 1841 | ||||||||
| [--?--], Susan b. 1802 | ||||||||
| Ward, Harry b. 1862 | ||||||||
| [--?--], Elizabeth b. 1843 | ||||||||
| Ward, Percy Miles b. 1896 | ||||||||
| Wade, Edward b. 1833 d. ABT 1902 | ||||||||
| Wade, Emma Elizabeth b. 1858 | ||||||||
| [--?--], Jane b. 1837 d. ABT 1876 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Ward, Abel b. 1841 | ||||||||
| [--?--], Susan b. 1802 | ||||||||
| Ward, John b. 1863 | ||||||||
| [--?--], Elizabeth b. 1843 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Ward, Abel b. 1841 | ||||||||
| [--?--], Susan b. 1802 | ||||||||
| Ward, Sarah Ann b. BET JAN AND MAR 1870 | ||||||||
| [--?--], Elizabeth b. 1843 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Ward, Abel b. 1841 | ||||||||
| [--?--], Susan b. 1802 | ||||||||
| Ward, Hannah b. BET APR AND JUN 1872 | ||||||||
| [--?--], Elizabeth b. 1843 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Ward, Abel b. 1841 | ||||||||
| [--?--], Susan b. 1802 | ||||||||
| Ward, Emma b. 1874 | ||||||||
| [--?--], Elizabeth b. 1843 | ||||||||
![]() | ![]() |
This HTML database was produced by a registered copy of
GED4WEB© version 3.24 .