![]() | ![]() | |||||||
| Haddock, Benjamin b. BEF 10 JUN 1768 | ![]() | |||||||
| Haddock, Benjamin Brown b. BEF 3 APR 1791 | ||||||||
| Brown, Hannah | ||||||||
| Haddock, Robert Brown b. BEF 23 DEC 1829 | ||||||||
| Howe, Susan b. 1792 | ||||||||
| Haddock, John b. 1872 | ||||||||
| Burling, William b. 1801 | ||||||||
| [--?--], Sarah b. 1776 | ||||||||
| Burling, Sarah b. 1833 | ||||||||
| [--?--], Maria b. 1801 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Haddock, Benjamin b. BEF 10 JUN 1768 | ![]() | |||||||
| Haddock, Benjamin Brown b. BEF 3 APR 1791 | ||||||||
| Brown, Hannah | ||||||||
| Haddock, Robert Brown b. BEF 23 DEC 1829 | ||||||||
| Howe, Susan b. 1792 | ||||||||
| Haddock, Sarah b. 1876 | ||||||||
| Burling, William b. 1801 | ||||||||
| [--?--], Sarah b. 1776 | ||||||||
| Burling, Sarah b. 1833 | ||||||||
| [--?--], Maria b. 1801 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Haddock, Benjamin d. BEF 6 JAN 1799 | ||||||||
| Haddock, Benjamin b. BEF 10 JUN 1768 | ||||||||
| Osborn[thorp], Sarah | ||||||||
| Haddock, Benjamin Brown b. BEF 3 APR 1791 | ||||||||
| Brown, Hannah | ||||||||
| Haddock, Agnes Margaret b. BEF 5 JUN 1822 d. 1822 | ||||||||
| Howe, Susan b. 1792 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Haddock, Benjamin d. BEF 6 JAN 1799 | ||||||||
| Haddock, Benjamin b. BEF 10 JUN 1768 | ||||||||
| Osborn[thorp], Sarah | ||||||||
| Haddock, Benjamin Brown b. BEF 3 APR 1791 | ||||||||
| Brown, Hannah | ||||||||
| Haddock, Benjamin Brown b. BEF 17 OCT 1814 | ||||||||
| Howe, Susan b. 1792 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Haddock, Benjamin d. BEF 6 JAN 1799 | ||||||||
| Haddock, Benjamin b. BEF 10 JUN 1768 | ||||||||
| Osborn[thorp], Sarah | ||||||||
| Haddock, Benjamin Brown b. BEF 3 APR 1791 | ||||||||
| Brown, Hannah | ||||||||
| Haddock, Francis b. BEF 18 APR 1819 | ||||||||
| Howe, Susan b. 1792 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Haddock, Benjamin d. BEF 6 JAN 1799 | ||||||||
| Haddock, Benjamin b. BEF 10 JUN 1768 | ||||||||
| Osborn[thorp], Sarah | ||||||||
| Haddock, Benjamin Brown b. BEF 3 APR 1791 | ||||||||
| Brown, Hannah | ||||||||
| Haddock, George b. BEF 6 MAY 1833 d. 1833 | ||||||||
| Howe, Susan b. 1792 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Haddock, Benjamin d. BEF 6 JAN 1799 | ||||||||
| Haddock, Benjamin b. BEF 10 JUN 1768 | ||||||||
| Osborn[thorp], Sarah | ||||||||
| Haddock, Benjamin Brown b. BEF 3 APR 1791 | ||||||||
| Brown, Hannah | ||||||||
| Haddock, Hannah b. BEF 21 DEC 1817 | ||||||||
| Howe, Susan b. 1792 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Haddock, Benjamin d. BEF 6 JAN 1799 | ||||||||
| Haddock, Benjamin b. BEF 10 JUN 1768 | ||||||||
| Osborn[thorp], Sarah | ||||||||
| Haddock, Benjamin Brown b. BEF 3 APR 1791 | ||||||||
| Brown, Hannah | ||||||||
| Haddock, Margaret b. BEF 20 AUG 1835 d. 1835 | ||||||||
| Howe, Susan b. 1792 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Haddock, Benjamin d. BEF 6 JAN 1799 | ||||||||
| Haddock, Benjamin b. BEF 10 JUN 1768 | ||||||||
| Osborn[thorp], Sarah | ||||||||
| Haddock, Benjamin Brown b. BEF 3 APR 1791 | ||||||||
| Brown, Hannah | ||||||||
| Haddock, Susannah b. BEF 12 NOV 1826 | ||||||||
| Howe, Susan b. 1792 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Haddock, Benjamin b. BEF 10 JUN 1768 | ![]() | |||||||
| Haddock, Benjamin Brown b. BEF 3 APR 1791 | ||||||||
| Brown, Hannah | ||||||||
| Haddock, John b. BEF 11 FEB 1816 | ||||||||
| Howe, Susan b. 1792 | ||||||||
| Haddock, Charles b. BEF 31 MAY 1846 | ||||||||
| Meeks, Joseph | ||||||||
| Meeks, Esther b. 1821 | ||||||||
![]() | ![]() |
This HTML database was produced by a registered copy of
GED4WEB© version 3.24 .