![]() | ![]() | |||||||
| Dent, Charles b. 1788 d. BEF 1851 | ![]() | |||||||
| Dent, John b. BET 1814 AND 1816 d. SEP 1847 | ||||||||
| Feast, Alice | ![]() | |||||||
| Dent, Isaac b. 1841 | ||||||||
| Baker, Mary b. BET 1817 AND 1821 d. JUN 1844 | ||||||||
| Dent, Edward b. 1874 | ||||||||
| [--?--], Elizabeth b. 1843 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Dent, Charles b. 1788 d. BEF 1851 | ![]() | |||||||
| Dent, John b. BET 1814 AND 1816 d. SEP 1847 | ||||||||
| Feast, Alice | ![]() | |||||||
| Dent, Isaac b. 1841 | ||||||||
| Baker, Mary b. BET 1817 AND 1821 d. JUN 1844 | ||||||||
| Dent, Elizabeth b. 1876 | ||||||||
| [--?--], Elizabeth b. 1843 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Dent, Charles b. 1788 d. BEF 1851 | ![]() | |||||||
| Dent, John b. BET 1814 AND 1816 d. SEP 1847 | ||||||||
| Feast, Alice | ![]() | |||||||
| Dent, Isaac b. 1841 | ||||||||
| Baker, Mary b. BET 1817 AND 1821 d. JUN 1844 | ||||||||
| Dent, Alice b. 1878 | ||||||||
| [--?--], Elizabeth b. 1843 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Dent, Charles b. 1788 d. BEF 1851 | ![]() | |||||||
| Dent, John b. BET 1814 AND 1816 d. SEP 1847 | ||||||||
| Feast, Alice | ![]() | |||||||
| Dent, Isaac b. 1841 | ||||||||
| Baker, Mary b. BET 1817 AND 1821 d. JUN 1844 | ||||||||
| Dent, Emily b. 1879 | ||||||||
| [--?--], Elizabeth b. 1843 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Bothamley, Edward b. 1809 | ||||||||
| Bothamley, Alice b. 1853 | ||||||||
| [--?--], Ann b. 1817 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Collett, Edward b. 1834 d. BET JAN AND MAR 1902 | ||||||||
| Collett, Rose E b. 1866 | ||||||||
| Fuller, Adelaide b. 1833 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Collett, Edward b. 1834 d. BET JAN AND MAR 1902 | ||||||||
| Collett, Herbert G b. 1868 | ||||||||
| Fuller, Adelaide b. 1833 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Collett, Edward b. 1834 d. BET JAN AND MAR 1902 | ||||||||
| Collett, Louisa A b. 1872 | ||||||||
| Fuller, Adelaide b. 1833 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Giddens, William b. 1816 | ||||||||
| Giddens, John b. 1845 | ||||||||
| [--?--], Ann b. 1816 | ||||||||
| Giddens, Robert b. ABT 1883 | ||||||||
| Parsons, [--?--] | ||||||||
| Parsons, Frances b. 1847 | ||||||||
| Giddens, Ada Collett b. BET JUL AND SEP 1899 | ||||||||
| Collett, Edward b. 1834 d. BET JAN AND MAR 1902 | ||||||||
| Collett, Adelaide b. BET JUL AND SEP 1876 | ||||||||
| Fuller, Adelaide b. 1833 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Giddens, William b. 1816 | ||||||||
| Giddens, John b. 1845 | ||||||||
| [--?--], Ann b. 1816 | ||||||||
| Giddens, Alfred b. 1869 | ||||||||
| Parsons, [--?--] | ||||||||
| Parsons, Frances b. 1847 | ||||||||
![]() | ![]() |
This HTML database was produced by a registered copy of
GED4WEB© version 3.24 .