![]() | ![]() | |||||||
| Edwards, Charles b. ABT 1812 | ||||||||
| Edwards, William b. BET JAN AND MAR 1838 | ||||||||
| Munday, Phoebe b. ABT 1816 | ||||||||
| Edwards, Mary A b. 1878 | ||||||||
| Parnell, Sarah Ann b. BET OCT AND DEC 1839 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Edwards, Charles b. ABT 1812 | ||||||||
| Edwards, William b. BET JAN AND MAR 1838 | ||||||||
| Munday, Phoebe b. ABT 1816 | ||||||||
| Edwards, Robert E b. 1880 | ||||||||
| Parnell, Sarah Ann b. BET OCT AND DEC 1839 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Edwards, Charles b. ABT 1812 | ||||||||
| Edwards, William b. BET JAN AND MAR 1838 | ||||||||
| Munday, Phoebe b. ABT 1816 | ||||||||
| Edwards, Arthur P b. 1866 | ||||||||
| Parnell, Sarah Ann b. BET OCT AND DEC 1839 | ||||||||
| Edwards, John b. 1888 | ||||||||
| Lenton, Mark | ||||||||
| Lenton, Elizabeth b. 1867 | ||||||||
| Rayner, Mary Ann b. 1838 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Edwards, Charles b. ABT 1812 | ||||||||
| Edwards, William b. BET JAN AND MAR 1838 | ||||||||
| Munday, Phoebe b. ABT 1816 | ||||||||
| Edwards, Arthur P b. 1866 | ||||||||
| Parnell, Sarah Ann b. BET OCT AND DEC 1839 | ||||||||
| Edwards, George b. 1889 | ||||||||
| Lenton, Mark | ||||||||
| Lenton, Elizabeth b. 1867 | ||||||||
| Rayner, Mary Ann b. 1838 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Edwards, Charles b. ABT 1812 | ||||||||
| Edwards, William b. BET JAN AND MAR 1838 | ||||||||
| Munday, Phoebe b. ABT 1816 | ||||||||
| Edwards, Arthur P b. 1866 | ||||||||
| Parnell, Sarah Ann b. BET OCT AND DEC 1839 | ||||||||
| Edwards, Arthur b. 1891 | ||||||||
| Lenton, Mark | ||||||||
| Lenton, Elizabeth b. 1867 | ||||||||
| Rayner, Mary Ann b. 1838 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Edwards, Charles b. ABT 1812 | ||||||||
| Edwards, William b. BET JAN AND MAR 1838 | ||||||||
| Munday, Phoebe b. ABT 1816 | ||||||||
| Edwards, Arthur P b. 1866 | ||||||||
| Parnell, Sarah Ann b. BET OCT AND DEC 1839 | ||||||||
| Edwards, Fred b. 1893 | ||||||||
| Lenton, Mark | ||||||||
| Lenton, Elizabeth b. 1867 | ||||||||
| Rayner, Mary Ann b. 1838 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Edwards, Charles b. ABT 1812 | ||||||||
| Edwards, William b. BET JAN AND MAR 1838 | ||||||||
| Munday, Phoebe b. ABT 1816 | ||||||||
| Edwards, Arthur P b. 1866 | ||||||||
| Parnell, Sarah Ann b. BET OCT AND DEC 1839 | ||||||||
| Edwards, Walter b. 1896 | ||||||||
| Lenton, Mark | ||||||||
| Lenton, Elizabeth b. 1867 | ||||||||
| Rayner, Mary Ann b. 1838 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Lenton, Mark | ||||||||
| Lenton, John b. 1866 | ||||||||
| Rayner, Mary Ann b. 1838 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Lenton, Mark | ||||||||
| Lenton, William b. 1868 | ||||||||
| Rayner, Mary Ann b. 1838 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Lenton, Mark | ||||||||
| Lenton, Arthur b. BET JAN AND MAR 1871 | ||||||||
| Rayner, Mary Ann b. 1838 | ||||||||
![]() | ![]() |
This HTML database was produced by a registered copy of
GED4WEB© version 3.24 .