![]() | ![]() | |||||||
| Harvey, John b. 1791 | ||||||||
| Harvey, William b. 1828 | ||||||||
| [--?--], Mary b. 1792 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Harvey, John b. 1791 | ||||||||
| Harvey, Robert b. BET 1820 AND 1823 | ||||||||
| [--?--], Mary b. 1792 | ||||||||
| Harvey, William b. 1844 | ||||||||
| Read, John | ||||||||
| Read, Mary b. 1821 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Harvey, John b. 1791 | ||||||||
| Harvey, Robert b. BET 1820 AND 1823 | ||||||||
| [--?--], Mary b. 1792 | ||||||||
| Harvey, John b. 1850 | ||||||||
| Read, John | ||||||||
| Read, Mary b. 1821 | ||||||||
| Harvey, Ellen b. BET JUL AND SEP 1873 | ||||||||
| Pritty, Ellen b. 1850 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Harvey, John b. 1791 | ||||||||
| Harvey, Robert b. BET 1820 AND 1823 | ||||||||
| [--?--], Mary b. 1792 | ||||||||
| Harvey, John b. 1850 | ||||||||
| Read, John | ||||||||
| Read, Mary b. 1821 | ||||||||
| Harvey, John Robert b. BET JUL AND SEP 1875 | ||||||||
| Pritty, Ellen b. 1850 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Harvey, John b. 1791 | ||||||||
| Harvey, Robert b. BET 1820 AND 1823 | ||||||||
| [--?--], Mary b. 1792 | ||||||||
| Harvey, John b. 1850 | ||||||||
| Read, John | ||||||||
| Read, Mary b. 1821 | ||||||||
| Harvey, Ada b. 1878 | ||||||||
| Pritty, Ellen b. 1850 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Harvey, John b. 1791 | ||||||||
| Harvey, Robert b. BET 1820 AND 1823 | ||||||||
| [--?--], Mary b. 1792 | ||||||||
| Harvey, John b. 1850 | ||||||||
| Read, John | ||||||||
| Read, Mary b. 1821 | ||||||||
| Harvey, Herbert b. 1880 | ||||||||
| Pritty, Ellen b. 1850 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Padgett, Abraham b. 1836 | ||||||||
| Unknown, Alice b. BET 1812 AND 1816 | ||||||||
| Padgett, John b. BET APR AND JUN 1860 | ||||||||
| Dent, Charles b. 1788 d. BEF 1851 | ![]() | |||||||
| Dent, John b. BET 1814 AND 1816 d. SEP 1847 | ||||||||
| Feast, Alice | ![]() | |||||||
| Dent, Mary b. 11 MAY 1838 | ||||||||
| Baker, Mary b. BET 1817 AND 1821 d. JUN 1844 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Padgett, Abraham b. 1836 | ||||||||
| Unknown, Alice b. BET 1812 AND 1816 | ||||||||
| Padgett, Charles b. 1861 | ||||||||
| Dent, Charles b. 1788 d. BEF 1851 | ![]() | |||||||
| Dent, John b. BET 1814 AND 1816 d. SEP 1847 | ||||||||
| Feast, Alice | ![]() | |||||||
| Dent, Mary b. 11 MAY 1838 | ||||||||
| Baker, Mary b. BET 1817 AND 1821 d. JUN 1844 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Padgett, Abraham b. 1836 | ||||||||
| Unknown, Alice b. BET 1812 AND 1816 | ||||||||
| Padgett, Alice b. 1868 | ||||||||
| Dent, Charles b. 1788 d. BEF 1851 | ![]() | |||||||
| Dent, John b. BET 1814 AND 1816 d. SEP 1847 | ||||||||
| Feast, Alice | ![]() | |||||||
| Dent, Mary b. 11 MAY 1838 | ||||||||
| Baker, Mary b. BET 1817 AND 1821 d. JUN 1844 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Padgett, Abraham b. 1836 | ||||||||
| Unknown, Alice b. BET 1812 AND 1816 | ||||||||
| Padgett, Naomi b. 1870 d. BET JAN AND MAR 1891 | ||||||||
| Dent, Charles b. 1788 d. BEF 1851 | ![]() | |||||||
| Dent, John b. BET 1814 AND 1816 d. SEP 1847 | ||||||||
| Feast, Alice | ![]() | |||||||
| Dent, Mary b. 11 MAY 1838 | ||||||||
| Baker, Mary b. BET 1817 AND 1821 d. JUN 1844 | ||||||||
![]() | ![]() |
This HTML database was produced by a registered copy of
GED4WEB© version 3.24 .