![]() | ![]() | |||||||
| Wythers, John b. 1848 d. 1910 | ||||||||
| Wythers, Emma b. 1886 | ||||||||
| Lofts, William b. 1775 d. 1827 | ![]() | |||||||
| Lofts, Peter b. 1821 d. 1881 | ||||||||
| Lofts, Mary Ann b. 1848 d. AFT 1901 | ||||||||
| Aspland, Hannah b. 1826 d. 1895 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Wythers, John b. 1848 d. 1910 | ||||||||
| Wythers, Nellie b. 1891 | ||||||||
| Lofts, William b. 1775 d. 1827 | ![]() | |||||||
| Lofts, Peter b. 1821 d. 1881 | ||||||||
| Lofts, Mary Ann b. 1848 d. AFT 1901 | ||||||||
| Aspland, Hannah b. 1826 d. 1895 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Wythers, John b. 1848 d. 1910 | ||||||||
| Wythers, Benjamin Leonard b. 1893 | ||||||||
| Lofts, William b. 1775 d. 1827 | ![]() | |||||||
| Lofts, Peter b. 1821 d. 1881 | ||||||||
| Lofts, Mary Ann b. 1848 d. AFT 1901 | ||||||||
| Aspland, Hannah b. 1826 d. 1895 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Wythers, John b. 1848 d. 1910 | ||||||||
| Wythers, William b. 1875 | ||||||||
| Lofts, William b. 1775 d. 1827 | ![]() | |||||||
| Lofts, Peter b. 1821 d. 1881 | ||||||||
| Lofts, Mary Ann b. 1848 d. AFT 1901 | ||||||||
| Aspland, Hannah b. 1826 d. 1895 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Wythers, John b. 1848 d. 1910 | ||||||||
| Wythers, John b. 1880 | ||||||||
| Lofts, William b. 1775 d. 1827 | ![]() | |||||||
| Lofts, Peter b. 1821 d. 1881 | ||||||||
| Lofts, Mary Ann b. 1848 d. AFT 1901 | ||||||||
| Aspland, Hannah b. 1826 d. 1895 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Hicks, Arthur b. 1872 | ||||||||
| Hicks, Florence b. 1894 | ||||||||
| Wythers, John b. 1848 d. 1910 | ||||||||
| Wythers, Eliza b. BET JAN AND MAR 1873 | ||||||||
| Lofts, Peter b. 1821 d. 1881 | ![]() | |||||||
| Lofts, Mary Ann b. 1848 d. AFT 1901 | ||||||||
| Aspland, Hannah b. 1826 d. 1895 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Hicks, Arthur b. 1872 | ||||||||
| Hicks, May b. 1896 | ||||||||
| Wythers, John b. 1848 d. 1910 | ||||||||
| Wythers, Eliza b. BET JAN AND MAR 1873 | ||||||||
| Lofts, Peter b. 1821 d. 1881 | ![]() | |||||||
| Lofts, Mary Ann b. 1848 d. AFT 1901 | ||||||||
| Aspland, Hannah b. 1826 d. 1895 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Hicks, Arthur b. 1872 | ||||||||
| Hicks, Hilda b. 1898 | ||||||||
| Wythers, John b. 1848 d. 1910 | ||||||||
| Wythers, Eliza b. BET JAN AND MAR 1873 | ||||||||
| Lofts, Peter b. 1821 d. 1881 | ![]() | |||||||
| Lofts, Mary Ann b. 1848 d. AFT 1901 | ||||||||
| Aspland, Hannah b. 1826 d. 1895 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Tabraham, John b. 1827 | ![]() | |||||||
| Tabraham, Joseph b. 1849 | ||||||||
| Cornwell, Ann | ![]() | |||||||
| Tabraham, John b. BET JAN AND MAR 1871 | ||||||||
| Scott, Eliza b. 1851 | ||||||||
| Tabraham, Harry b. BET OCT AND DEC 1898 | ||||||||
| Bird, Thomas b. BEF 24 FEB 1805 | ![]() | |||||||
| Bird, Charles b. 1851 d. BEF 1901 | ||||||||
| Brown, Maria b. 1810 | ||||||||
| Bird, Phebe b. 1874 | ||||||||
| Harvey, Robert b. BET 1820 AND 1823 | ![]() | |||||||
| Harvey, Eliza b. AFT 1851 | ||||||||
| Read, Mary b. 1821 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Tabraham, John b. 1827 | ![]() | |||||||
| Tabraham, Joseph b. 1849 | ||||||||
| Cornwell, Ann | ![]() | |||||||
| Tabraham, John b. BET JAN AND MAR 1871 | ||||||||
| Scott, Eliza b. 1851 | ||||||||
| Tabraham, Sarah b. BET JUL AND SEP 1899 | ||||||||
| Bird, Thomas b. BEF 24 FEB 1805 | ![]() | |||||||
| Bird, Charles b. 1851 d. BEF 1901 | ||||||||
| Brown, Maria b. 1810 | ||||||||
| Bird, Phebe b. 1874 | ||||||||
| Harvey, Robert b. BET 1820 AND 1823 | ![]() | |||||||
| Harvey, Eliza b. AFT 1851 | ||||||||
| Read, Mary b. 1821 | ![]() | |||||||
![]() | ![]() |
This HTML database was produced by a registered copy of
GED4WEB© version 3.24 .