![]() | ![]() | |||||||
| Flack, Joseph b. 1811 | ||||||||
| Flack, Mays b. 1836 | ||||||||
| [--?--], Elizabeth | ||||||||
| Flack, Thomas b. BET OCT AND DEC 1872 | ||||||||
| Taylor, John b. 1783 | ||||||||
| Taylor, Mary b. 1837 | ||||||||
| Unknown, d. BEF 1861 | ||||||||
| Flack, Annie Elizabeth b. BET JAN AND MAR 1900 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Flack, Joseph b. 1811 | ||||||||
| Flack, Mays b. 1836 | ||||||||
| [--?--], Elizabeth | ||||||||
| Flack, James b. 1862 | ||||||||
| Taylor, John b. 1783 | ||||||||
| Taylor, Mary b. 1837 | ||||||||
| Unknown, d. BEF 1861 | ||||||||
| Flack, James b. 1885 | ||||||||
| Stebbings, Mary Ann b. 1862 d. BEF 1 MAR 1889 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Flack, Joseph b. 1811 | ||||||||
| Flack, Mays b. 1836 | ||||||||
| [--?--], Elizabeth | ||||||||
| Flack, James b. 1862 | ||||||||
| Taylor, John b. 1783 | ||||||||
| Taylor, Mary b. 1837 | ||||||||
| Unknown, d. BEF 1861 | ||||||||
| Flack, Mary b. 1887 | ||||||||
| Stebbings, Mary Ann b. 1862 d. BEF 1 MAR 1889 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Flack, Joseph b. 1811 | ||||||||
| Flack, Mays b. 1836 | ||||||||
| [--?--], Elizabeth | ||||||||
| Flack, James b. 1862 | ||||||||
| Taylor, John b. 1783 | ||||||||
| Taylor, Mary b. 1837 | ||||||||
| Unknown, d. BEF 1861 | ||||||||
| Flack, John b. 1889 | ||||||||
| Stebbings, Mary Ann b. 1862 d. BEF 1 MAR 1889 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Flack, Joseph b. 1811 | ||||||||
| Flack, Mays b. 1836 | ||||||||
| [--?--], Elizabeth | ||||||||
| Flack, James b. 1862 | ||||||||
| Taylor, John b. 1783 | ||||||||
| Taylor, Mary b. 1837 | ||||||||
| Unknown, d. BEF 1861 | ||||||||
| Flack, Thomas b. BET APR AND JUN 1892 | ||||||||
| Stebbings, Mary Ann b. 1862 d. BEF 1 MAR 1889 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Flack, Joseph b. 1811 | ||||||||
| Flack, Mays b. 1836 | ||||||||
| [--?--], Elizabeth | ||||||||
| Flack, James b. 1862 | ||||||||
| Taylor, John b. 1783 | ||||||||
| Taylor, Mary b. 1837 | ||||||||
| Unknown, d. BEF 1861 | ||||||||
| Flack, George b. BET OCT AND DEC 1898 | ||||||||
| Stebbings, Mary Ann b. 1862 d. BEF 1 MAR 1889 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Gascoyne, John b. 1815 | ||||||||
| Gascoyne, Henry b. 1844 | ||||||||
| Unknown, Elizabeth b. 1818 | ||||||||
| Gascoyne, Elizabeth b. 1879 | ||||||||
| Smart, George b. 1798 | ||||||||
| Smart, Hannah b. 13 JUN 1844 | ||||||||
| Tolwithby, Lydia | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Gascoyne, John b. 1815 | ||||||||
| Gascoyne, Henry b. 1844 | ||||||||
| Unknown, Elizabeth b. 1818 | ||||||||
| Gascoyne, George b. 1882 | ||||||||
| Smart, George b. 1798 | ||||||||
| Smart, Hannah b. 13 JUN 1844 | ||||||||
| Tolwithby, Lydia | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Gascoyne, John b. 1815 | ||||||||
| Gascoyne, James b. BET OCT AND DEC 1845 | ||||||||
| Unknown, Elizabeth b. 1818 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Gascoyne, John b. 1815 | ||||||||
| Gascoyne, John b. 1849 | ||||||||
| Unknown, Elizabeth b. 1818 | ||||||||
![]() | ![]() |
This HTML database was produced by a registered copy of
GED4WEB© version 3.24 .