![]() | ![]() | |||||||
| Barritt, Samuel b. 1783 d. MAY 1845 | ||||||||
| Barritt, George b. 1819 d. 18 JAN 1887 | ||||||||
| Turrington, Mary b. 1787 d. SEP 1846 | ||||||||
| Barrett, Samuel b. APR 1863 d. NOV 1930 | ||||||||
| Kidd, Jeremiah | ||||||||
| Kidd, Martha b. 1822 d. 31 MAR 1875 | ||||||||
| Barrett, Hilda Gertrude b. JAN 1901 d. NOV 1984 | ||||||||
| Southwell, William b. 1813 | ||||||||
| Southwell, Keziah b. 8 JUL 1860 d. 28 APR 1934 | ||||||||
| Unknown, Mary b. 1825 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Barritt, George b. 1819 d. 18 JAN 1887 | ![]() | |||||||
| Barritt, James b. MAY 1844 d. SEP 1922 | ||||||||
| Kidd, Martha b. 1822 d. 31 MAR 1875 | ![]() | |||||||
| Barrett, Henry William b. BET APR AND JUN 1877 | ||||||||
| Goodge, Henry b. 1822 d. BET APR AND JUN 1903 | ![]() | |||||||
| Goodge, Sarah b. JUL 1844 d. AUG 1926 | ||||||||
| Hardy, Ann b. 1822 | ||||||||
| Barrett, Ethel Lousia b. 1895 | ||||||||
| Cox, Joshua b. BEF 27 JUL 1806 | ![]() | |||||||
| Cox, William b. 1831 | ||||||||
| Unknown, Elizabeth | ||||||||
| Cox, Louisa b. BET OCT AND DEC 1873 | ||||||||
| Gimbert, Mary Ann b. 1834 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Barritt, George b. 1819 d. 18 JAN 1887 | ![]() | |||||||
| Barritt, James b. MAY 1844 d. SEP 1922 | ||||||||
| Kidd, Martha b. 1822 d. 31 MAR 1875 | ![]() | |||||||
| Barrett, Henry William b. BET APR AND JUN 1877 | ||||||||
| Goodge, Henry b. 1822 d. BET APR AND JUN 1903 | ![]() | |||||||
| Goodge, Sarah b. JUL 1844 d. AUG 1926 | ||||||||
| Hardy, Ann b. 1822 | ||||||||
| Barrett, Albert Henry b. 1902 | ||||||||
| Cox, Joshua b. BEF 27 JUL 1806 | ![]() | |||||||
| Cox, William b. 1831 | ||||||||
| Unknown, Elizabeth | ||||||||
| Cox, Louisa b. BET OCT AND DEC 1873 | ||||||||
| Gimbert, Mary Ann b. 1834 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Barritt, George b. 1819 d. 18 JAN 1887 | ![]() | |||||||
| Barritt, James b. MAY 1844 d. SEP 1922 | ||||||||
| Kidd, Martha b. 1822 d. 31 MAR 1875 | ![]() | |||||||
| Barrett, Henry William b. BET APR AND JUN 1877 | ||||||||
| Goodge, Henry b. 1822 d. BET APR AND JUN 1903 | ![]() | |||||||
| Goodge, Sarah b. JUL 1844 d. AUG 1926 | ||||||||
| Hardy, Ann b. 1822 | ||||||||
| Barrett, Esther b. 1905 | ||||||||
| Cox, Joshua b. BEF 27 JUL 1806 | ![]() | |||||||
| Cox, William b. 1831 | ||||||||
| Unknown, Elizabeth | ||||||||
| Cox, Louisa b. BET OCT AND DEC 1873 | ||||||||
| Gimbert, Mary Ann b. 1834 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Barritt, George b. 1819 d. 18 JAN 1887 | ![]() | |||||||
| Barritt, James b. MAY 1844 d. SEP 1922 | ||||||||
| Kidd, Martha b. 1822 d. 31 MAR 1875 | ![]() | |||||||
| Barrett, Henry William b. BET APR AND JUN 1877 | ||||||||
| Goodge, Henry b. 1822 d. BET APR AND JUN 1903 | ![]() | |||||||
| Goodge, Sarah b. JUL 1844 d. AUG 1926 | ||||||||
| Hardy, Ann b. 1822 | ||||||||
| Barrett, Alice b. MAY 1909 | ||||||||
| Cox, Joshua b. BEF 27 JUL 1806 | ![]() | |||||||
| Cox, William b. 1831 | ||||||||
| Unknown, Elizabeth | ||||||||
| Cox, Louisa b. BET OCT AND DEC 1873 | ||||||||
| Gimbert, Mary Ann b. 1834 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Smith, Thomas | ||||||||
| Smith, Sidney Baden b. BET OCT AND DEC 1900 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Carman, John | ||||||||
| Carman, Samuel C b. 1786 | ||||||||
| Unknown, Ann | ||||||||
| Carman, Abraham b. 1831 | ||||||||
| Unknown, Mary | ||||||||
| Carman, Riley b. 1856 | ||||||||
| Frower, Elizabeth b. 1843 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Hasle, Samuel b. BEF 1789 | ||||||||
| Hazel, Joseph b. BEF 23 MAY 1802 d. BEF 27 APR 1882 | ||||||||
| Leavett, Mary | ||||||||
| Hazel, Charles Langford b. BEF 17 APR 1840 | ||||||||
| Langford, William b. BEF 6 JAN 1765 | ![]() | |||||||
| Langford, Rebecca b. BEF 30 SEP 1804 d. 1851 | ||||||||
| Morden, Elizabeth b. BEF 14 SEP 1766 | ![]() | |||||||
| Hazel, Harold Norman b. 1883 | ||||||||
| Norman, Richard | ||||||||
| Norman, Robert b. 1820 | ||||||||
| Low, Ann | ||||||||
| Norman, Rebecca b. BEF 22 FEB 1846 | ||||||||
| Langford, William b. BEF 6 JAN 1765 | ![]() | |||||||
| Langford, Susan b. BEF 9 MAY 1813 | ||||||||
| Morden, Elizabeth b. BEF 14 SEP 1766 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Hasle, Samuel b. BEF 1789 | ||||||||
| Hazel, Joseph b. BEF 23 MAY 1802 d. BEF 27 APR 1882 | ||||||||
| Leavett, Mary | ||||||||
| Hazel, Charles Langford b. BEF 17 APR 1840 | ||||||||
| Langford, William b. BEF 6 JAN 1765 | ![]() | |||||||
| Langford, Rebecca b. BEF 30 SEP 1804 d. 1851 | ||||||||
| Morden, Elizabeth b. BEF 14 SEP 1766 | ![]() | |||||||
| Hazel, Rebecca S E b. 1886 | ||||||||
| Norman, Richard | ||||||||
| Norman, Robert b. 1820 | ||||||||
| Low, Ann | ||||||||
| Norman, Rebecca b. BEF 22 FEB 1846 | ||||||||
| Langford, William b. BEF 6 JAN 1765 | ![]() | |||||||
| Langford, Susan b. BEF 9 MAY 1813 | ||||||||
| Morden, Elizabeth b. BEF 14 SEP 1766 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Langford, Richard b. BEF 6 JUL 1707 | ![]() | |||||||
| Langford, William | ||||||||
| Waller, Rebecca | ||||||||
| Langford, William b. BEF 6 JAN 1765 | ||||||||
| Wright, Rebecca | ||||||||
| Langford, Edward b. BEF 4 JUL 1802 d. 1807 | ||||||||
| Morden, Edward | ||||||||
| Morden, Edward b. BEF 12 FEB 1738 | ||||||||
| [--?--], Phoebe | ||||||||
| Morden, Elizabeth b. BEF 14 SEP 1766 | ||||||||
| Dan, Elizabeth | ||||||||
![]() | ![]() |
This HTML database was produced by a registered copy of
GED4WEB© version 3.24 .