![]() | ![]() | |||||||
| Crane, Robert | ||||||||
| Crane, Henry b. ABT 1829 d. 24 MAY 1886 | ||||||||
| Tuff, Mary | ||||||||
| Crane, Elizabeth b. 1862 | ||||||||
| Flack, John b. 1779 d. 17 NOV 1865 | ||||||||
| Flack, Mary b. BEF 4 NOV 1827 | ||||||||
| Rutterford, Ambrose b. 1740 d. BEF 25 MAR 1811 | ||||||||
| Rutterford, Eve b. BEF 31 JUL 1785 d. 27 JAN 1871 | ||||||||
| Morley, Mary b. 1752 d. BEF 4 SEP 1829 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Crane, Robert | ||||||||
| Crane, Henry b. ABT 1829 d. 24 MAY 1886 | ||||||||
| Tuff, Mary | ||||||||
| Crane, Sarah Ann b. 1863 | ||||||||
| Flack, John b. 1779 d. 17 NOV 1865 | ||||||||
| Flack, Mary b. BEF 4 NOV 1827 | ||||||||
| Rutterford, Ambrose b. 1740 d. BEF 25 MAR 1811 | ||||||||
| Rutterford, Eve b. BEF 31 JUL 1785 d. 27 JAN 1871 | ||||||||
| Morley, Mary b. 1752 d. BEF 4 SEP 1829 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Crane, Robert | ||||||||
| Crane, Henry b. ABT 1829 d. 24 MAY 1886 | ||||||||
| Tuff, Mary | ||||||||
| Crane, John Robert b. 1868 | ||||||||
| Flack, John b. 1779 d. 17 NOV 1865 | ||||||||
| Flack, Mary b. BEF 4 NOV 1827 | ||||||||
| Rutterford, Ambrose b. 1740 d. BEF 25 MAR 1811 | ||||||||
| Rutterford, Eve b. BEF 31 JUL 1785 d. 27 JAN 1871 | ||||||||
| Morley, Mary b. 1752 d. BEF 4 SEP 1829 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Crane, Robert | ||||||||
| Crane, Henry b. ABT 1829 d. 24 MAY 1886 | ||||||||
| Tuff, Mary | ||||||||
| Crane, Jonah b. 1873 | ||||||||
| Flack, John b. 1779 d. 17 NOV 1865 | ||||||||
| Flack, Mary b. BEF 4 NOV 1827 | ||||||||
| Rutterford, Ambrose b. 1740 d. BEF 25 MAR 1811 | ||||||||
| Rutterford, Eve b. BEF 31 JUL 1785 d. 27 JAN 1871 | ||||||||
| Morley, Mary b. 1752 d. BEF 4 SEP 1829 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Crane, Robert | ||||||||
| Crane, Henry b. ABT 1829 d. 24 MAY 1886 | ||||||||
| Tuff, Mary | ||||||||
| Crane, Harry b. 1866 | ||||||||
| Flack, John b. 1779 d. 17 NOV 1865 | ||||||||
| Flack, Mary b. BEF 4 NOV 1827 | ||||||||
| Rutterford, Ambrose b. 1740 d. BEF 25 MAR 1811 | ||||||||
| Rutterford, Eve b. BEF 31 JUL 1785 d. 27 JAN 1871 | ||||||||
| Morley, Mary b. 1752 d. BEF 4 SEP 1829 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Unknown, | ||||||||
| Flack, Hannah b. 1843 | ||||||||
| Flack, John b. 1779 d. 17 NOV 1865 | ||||||||
| Flack, Sarah b. BEF 28 MAR 1824 | ||||||||
| Rutterford, Ambrose b. 1740 d. BEF 25 MAR 1811 | ||||||||
| Rutterford, Eve b. BEF 31 JUL 1785 d. 27 JAN 1871 | ||||||||
| Morley, Mary b. 1752 d. BEF 4 SEP 1829 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Flack, Nathaniel b. BET 1774 AND 1784 d. BEF 28 DEC 1853 | ||||||||
| Flack, Nathaniel b. BEF 2 JAN 1803 d. 18 MAR 1881 | ||||||||
| Carman, Elizabeth b. ABT 1779 d. BEF 29 AUG 1815 | ||||||||
| Flack, Betsy b. BEF 23 FEB 1834 | ||||||||
| Laws, Susan b. ABT 1801 d. 18 JUL 1871 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Flack, Nathaniel b. BET 1774 AND 1784 d. BEF 28 DEC 1853 | ||||||||
| Flack, Nathaniel b. BEF 2 JAN 1803 d. 18 MAR 1881 | ||||||||
| Carman, Elizabeth b. ABT 1779 d. BEF 29 AUG 1815 | ||||||||
| Flack, Mary Ann b. BEF 28 APR 1839 | ||||||||
| Laws, Susan b. ABT 1801 d. 18 JUL 1871 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Flack, Nathaniel b. BET 1774 AND 1784 d. BEF 28 DEC 1853 | ||||||||
| Flack, Nathaniel b. BEF 2 JAN 1803 d. 18 MAR 1881 | ||||||||
| Carman, Elizabeth b. ABT 1779 d. BEF 29 AUG 1815 | ||||||||
| Flack, Charles b. BEF 28 JUL 1833 | ||||||||
| Laws, Susan b. ABT 1801 d. 18 JUL 1871 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Flack, Nathaniel b. BET 1774 AND 1784 d. BEF 28 DEC 1853 | ||||||||
| Flack, Nathaniel b. BEF 2 JAN 1803 d. 18 MAR 1881 | ||||||||
| Carman, Elizabeth b. ABT 1779 d. BEF 29 AUG 1815 | ||||||||
| Flack, George b. ABT 1841 d. 7 NOV 1841 | ||||||||
| Laws, Susan b. ABT 1801 d. 18 JUL 1871 | ||||||||
![]() | ![]() |
This HTML database was produced by a registered copy of
GED4WEB© version 3.24 .