![]() | ![]() | |||||||
| Raven, Richard b. BEF 15 JUN 1800 | ||||||||
| Raven, Sarah | ||||||||
| Raven, David b. BEF 20 JUN 1841 | ||||||||
| Few, Ann b. 1803 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Flack, John b. ABT 1795 d. 11 SEP 1878 | ||||||||
| Flack, William b. BEF 8 JUN 1828 | ||||||||
| Drake, William | ||||||||
| Drake, Elizabeth b. ABT 1799 d. BEF 7 MAR 1849 | ||||||||
| Dalliday, Sarah | ||||||||
| Flack, Edward b. BEF 1 JUL 1866 d. BEF 22 APR 1882 | ||||||||
| Fincham, William b. 1766 d. BEF 17 JUN 1844 | ||||||||
| Fincham, Edward b. 1802 d. BEF 8 APR 1882 | ||||||||
| Rutterford, Sarah b. 1771 d. BEF 2 AUG 1807 | ||||||||
| Fincham, Elizabeth Daniel b. BEF 25 DEC 1831 d. BEF 29 JUL 1892 | ||||||||
| [--?--], Mary b. 1804 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Flack, John b. 1802 | ||||||||
| Flack, Sarah b. BEF 29 DEC 1844 | ||||||||
| Baker, Honour b. 1804 d. BEF 27 MAY 1878 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Flack, Henry Edward b. 1893 d. 15 NOV 1979 | ||||||||
| Flack, Doris M b. 1913 | ||||||||
| Mole, Mildred b. 1893 d. 16 MAR 1979 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Flack, Nathanael b. 1799 d. BEF 23 MAR 1881 | ||||||||
| Flack, Nathaniel Williams b. BEF 18 MAR 1821 | ||||||||
| Edwards, Sarah | ||||||||
| Flack, John Butcher b. BEF 11 AUG 1844 | ||||||||
| Butcher, John | ||||||||
| Butcher, Anne b. 1821 d. BEF 1 JUL 1895 | ||||||||
| Flack, Thomas Rutterford b. 1870 | ||||||||
| Rutterford, Ambrose b. BEF 11 MAY 1774 | ![]() | |||||||
| Rutterford, Richard b. BEF 27 FEB 1814 | ||||||||
| Gathercole, Hannah b. 1778 d. BEF 17 FEB 1863 | ||||||||
| Rutterford, Hannah b. BEF 11 APR 1847 | ||||||||
| Foster, John | ||||||||
| Foster, Charlotte | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Raven, Richard b. BEF 15 JUN 1800 | ||||||||
| Raven, Sarah | ||||||||
| Raven, Jacob b. BEF 6 JUL 1845 | ||||||||
| Few, Ann b. 1803 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Flack, Nathanael b. 1799 d. BEF 23 MAR 1881 | ||||||||
| Flack, Nathaniel Williams b. BEF 18 MAR 1821 | ||||||||
| Edwards, Sarah | ||||||||
| Flack, John Butcher b. BEF 11 AUG 1844 | ||||||||
| Butcher, John | ||||||||
| Butcher, Anne b. 1821 d. BEF 1 JUL 1895 | ||||||||
| Flack, George b. BEF 6 JUL 1873 | ||||||||
| Rutterford, Ambrose b. BEF 11 MAY 1774 | ![]() | |||||||
| Rutterford, Richard b. BEF 27 FEB 1814 | ||||||||
| Gathercole, Hannah b. 1778 d. BEF 17 FEB 1863 | ||||||||
| Rutterford, Hannah b. BEF 11 APR 1847 | ||||||||
| Foster, John | ||||||||
| Foster, Charlotte | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Flack, Nathanael b. 1799 d. BEF 23 MAR 1881 | ||||||||
| Flack, Nathaniel Williams b. BEF 18 MAR 1821 | ||||||||
| Edwards, Sarah | ||||||||
| Flack, John Butcher b. BEF 11 AUG 1844 | ||||||||
| Butcher, John | ||||||||
| Butcher, Anne b. 1821 d. BEF 1 JUL 1895 | ||||||||
| Flack, Joseph b. BEF 6 FEB 1876 | ||||||||
| Rutterford, Ambrose b. BEF 11 MAY 1774 | ![]() | |||||||
| Rutterford, Richard b. BEF 27 FEB 1814 | ||||||||
| Gathercole, Hannah b. 1778 d. BEF 17 FEB 1863 | ||||||||
| Rutterford, Hannah b. BEF 11 APR 1847 | ||||||||
| Foster, John | ||||||||
| Foster, Charlotte | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Flack, Nathanael b. 1799 d. BEF 23 MAR 1881 | ||||||||
| Flack, Nathaniel Williams b. BEF 18 MAR 1821 | ||||||||
| Edwards, Sarah | ||||||||
| Flack, John Butcher b. BEF 11 AUG 1844 | ||||||||
| Butcher, John | ||||||||
| Butcher, Anne b. 1821 d. BEF 1 JUL 1895 | ||||||||
| Flack, James b. 1878 | ||||||||
| Rutterford, Ambrose b. BEF 11 MAY 1774 | ![]() | |||||||
| Rutterford, Richard b. BEF 27 FEB 1814 | ||||||||
| Gathercole, Hannah b. 1778 d. BEF 17 FEB 1863 | ||||||||
| Rutterford, Hannah b. BEF 11 APR 1847 | ||||||||
| Foster, John | ||||||||
| Foster, Charlotte | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Flack, Nathanael b. 1799 d. BEF 23 MAR 1881 | ||||||||
| Flack, Nathaniel Williams b. BEF 18 MAR 1821 | ||||||||
| Edwards, Sarah | ||||||||
| Flack, John Butcher b. BEF 11 AUG 1844 | ||||||||
| Butcher, John | ||||||||
| Butcher, Anne b. 1821 d. BEF 1 JUL 1895 | ||||||||
| Flack, Charles b. 1881 | ||||||||
| Rutterford, Ambrose b. BEF 11 MAY 1774 | ![]() | |||||||
| Rutterford, Richard b. BEF 27 FEB 1814 | ||||||||
| Gathercole, Hannah b. 1778 d. BEF 17 FEB 1863 | ||||||||
| Rutterford, Hannah b. BEF 11 APR 1847 | ||||||||
| Foster, John | ||||||||
| Foster, Charlotte | ||||||||
![]() | ![]() |
This HTML database was produced by a registered copy of
GED4WEB© version 3.24 .