![]() | ![]() | |||||||
| Fairchild, Thomas | ||||||||
| Fairchild, Thomas b. 1824 | ||||||||
| Fairchild, William George b. 13 JUN 1866 d. 13 MAR 1956 | ||||||||
| Nunn, John b. 1781 | ||||||||
| Nunn, Eliza b. 1827 | ||||||||
| [--?--], Elizabeth b. 1786 | ||||||||
| Fairchild, Mable b. 1897 | ||||||||
| Allsop, Thomas b. 1803 | ||||||||
| Allsop, Thomas b. 1826 | ||||||||
| Negus, Sarah b. BEF 21 AUG 1802 | ![]() | |||||||
| Alsop, Minnie Mary b. 1871 d. 19 MAY 1957 | ||||||||
| Disbrow, William | ||||||||
| Disbrow, Susan b. BEF 19 NOV 1826 | ||||||||
| Watts, Susan | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Fairchild, Thomas | ||||||||
| Fairchild, Thomas b. 1824 | ||||||||
| Fairchild, William George b. 13 JUN 1866 d. 13 MAR 1956 | ||||||||
| Nunn, John b. 1781 | ||||||||
| Nunn, Eliza b. 1827 | ||||||||
| [--?--], Elizabeth b. 1786 | ||||||||
| Fairchild, Tom b. 1898 | ||||||||
| Allsop, Thomas b. 1803 | ||||||||
| Allsop, Thomas b. 1826 | ||||||||
| Negus, Sarah b. BEF 21 AUG 1802 | ![]() | |||||||
| Alsop, Minnie Mary b. 1871 d. 19 MAY 1957 | ||||||||
| Disbrow, William | ||||||||
| Disbrow, Susan b. BEF 19 NOV 1826 | ||||||||
| Watts, Susan | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Fairchild, Thomas | ||||||||
| Fairchild, Thomas b. 1824 | ||||||||
| Fairchild, William George b. 13 JUN 1866 d. 13 MAR 1956 | ||||||||
| Nunn, John b. 1781 | ||||||||
| Nunn, Eliza b. 1827 | ||||||||
| [--?--], Elizabeth b. 1786 | ||||||||
| Fairchild, George b. 1890 | ||||||||
| Allsop, Thomas b. 1803 | ||||||||
| Allsop, Thomas b. 1826 | ||||||||
| Negus, Sarah b. BEF 21 AUG 1802 | ![]() | |||||||
| Alsop, Minnie Mary b. 1871 d. 19 MAY 1957 | ||||||||
| Disbrow, William | ||||||||
| Disbrow, Susan b. BEF 19 NOV 1826 | ||||||||
| Watts, Susan | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Allsop, Thomas b. 1803 | ||||||||
| Allsop, Daniel b. 1836 | ||||||||
| Negus, John | ||||||||
| Negus, Sarah b. BEF 21 AUG 1802 | ||||||||
| Tubbs, Ann b. BEF 23 JAN 1767 | ![]() | |||||||
| Alsop, Emily M b. 1866 | ||||||||
| Bolter, William | ||||||||
| Bolter, William b. 1816 | ||||||||
| [--?--], Ann | ||||||||
| Bolter, Mary b. 1842 | ||||||||
| Papworth, Joseph b. 1781 | ||||||||
| Papworth, Dinah b. BEF 2 JUN 1817 | ||||||||
| [--?--], Susan | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Allsop, Thomas b. 1803 | ||||||||
| Allsop, Fred Negus b. 1845 | ||||||||
| Negus, John | ||||||||
| Negus, Sarah b. BEF 21 AUG 1802 | ||||||||
| Tubbs, Ann b. BEF 23 JAN 1767 | ![]() | |||||||
| Alsop, Emma Mary N b. ABT MAR 1870 | ||||||||
| Dawson, Emma b. 1848 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Allsop, Thomas b. 1803 | ||||||||
| Allsop, Fred Negus b. 1845 | ||||||||
| Negus, John | ||||||||
| Negus, Sarah b. BEF 21 AUG 1802 | ||||||||
| Tubbs, Ann b. BEF 23 JAN 1767 | ![]() | |||||||
| Alsop, Grace Louisa D b. 1878 | ||||||||
| Dawson, Emma b. 1848 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Allsop, Thomas b. 1803 | ||||||||
| Allsop, Fred Negus b. 1845 | ||||||||
| Negus, John | ||||||||
| Negus, Sarah b. BEF 21 AUG 1802 | ||||||||
| Tubbs, Ann b. BEF 23 JAN 1767 | ![]() | |||||||
| Alsop, George William E b. 1880 | ||||||||
| Dawson, Emma b. 1848 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Allsop, Thomas b. 1803 | ||||||||
| Allsop, Thomas b. 1826 | ||||||||
| Negus, Sarah b. BEF 21 AUG 1802 | ![]() | |||||||
| Alsop, George b. 1857 | ||||||||
| Disbrow, William | ||||||||
| Disbrow, Susan b. BEF 19 NOV 1826 | ||||||||
| Watts, Susan | ||||||||
| Alsop, Albert b. 1880 | ||||||||
| Jackson, Elizabeth b. 1861 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Bolter, William | ||||||||
| Bolter, William b. 1816 | ||||||||
| [--?--], Ann | ||||||||
| Bolter, Emily Papworth b. BEF 26 MAY 1839 | ||||||||
| Papworth, Joseph b. 1781 | ||||||||
| Papworth, Dinah b. BEF 2 JUN 1817 | ||||||||
| [--?--], Susan | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Bolter, William | ||||||||
| Bolter, William b. 1816 | ||||||||
| [--?--], Ann | ||||||||
| Bolter, Ann b. 1843 | ||||||||
| Papworth, Joseph b. 1781 | ||||||||
| Papworth, Dinah b. BEF 2 JUN 1817 | ||||||||
| [--?--], Susan | ||||||||
![]() | ![]() |
This HTML database was produced by a registered copy of
GED4WEB© version 3.24 .