![]() | ![]() | |||||||
| Benstead, Abraham Cox b. BEF 28 MAR 1834 | ||||||||
| [--?--], Sophia | ||||||||
| Benstead, Hannah b. 1869 | ||||||||
| Hall, Simeon | ||||||||
| Hall, Elizabeth b. BEF 14 JAN 1838 | ||||||||
| [--?--], Elizabeth | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Benstead, Abraham Cox b. BEF 28 MAR 1834 | ||||||||
| [--?--], Sophia | ||||||||
| Benstead, Charles b. 1 AUG 1874 | ||||||||
| Hall, Simeon | ||||||||
| Hall, Elizabeth b. BEF 14 JAN 1838 | ||||||||
| [--?--], Elizabeth | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Benstead, Abraham Cox b. BEF 28 MAR 1834 | ||||||||
| [--?--], Sophia | ||||||||
| Benstead, Abraham b. 29 DEC 1875 | ||||||||
| Hall, Simeon | ||||||||
| Hall, Elizabeth b. BEF 14 JAN 1838 | ||||||||
| [--?--], Elizabeth | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Benstead, Abraham Cox b. BEF 28 MAR 1834 | ||||||||
| [--?--], Sophia | ||||||||
| Benstead, Simeon b. 1862 | ||||||||
| Hall, Simeon | ||||||||
| Hall, Elizabeth b. BEF 14 JAN 1838 | ||||||||
| [--?--], Elizabeth | ||||||||
| Benstead, Elizabeth b. 1898 | ||||||||
| Ashman, Simon b. 1811 | ||||||||
| Ashman, [--?--] | ||||||||
| Coe, Margaret b. 1821 | ||||||||
| Ashman, Emma Green b. 1873 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Benstead, Abraham Cox b. BEF 28 MAR 1834 | ||||||||
| [--?--], Sophia | ||||||||
| Benstead, Simeon b. 1862 | ||||||||
| Hall, Simeon | ||||||||
| Hall, Elizabeth b. BEF 14 JAN 1838 | ||||||||
| [--?--], Elizabeth | ||||||||
| Benstead, Dorothy b. 1900 | ||||||||
| Ashman, Simon b. 1811 | ||||||||
| Ashman, [--?--] | ||||||||
| Coe, Margaret b. 1821 | ||||||||
| Ashman, Emma Green b. 1873 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Ashman, Simon b. 1811 | ||||||||
| Ashman, Simon b. 1865 | ||||||||
| Coe, Margaret b. 1821 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Sparrow, John | ||||||||
| Sparrow, Robert b. 1804 | ||||||||
| [--?--], Ann | ||||||||
| Sparrow, Joseph b. 1837 d. 10 JUN 1908 | ||||||||
| [--?--], Mary b. 1808 | ||||||||
| Sparrow, John b. 21 MAR 1871 d. 12 FEB 1950 | ||||||||
| Bottom, George b. 1804 d. BEF 1851 | ||||||||
| Bottom, Eliza b. 1838 | ||||||||
| [--?--], Mary b. 1806 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Shivers, John b. 1827 | ||||||||
| Shivers, Elizabeth b. 1867 | ||||||||
| [--?--], Ann b. 1837 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Shivers, John b. 1827 | ||||||||
| Shivers, William b. 1854 | ||||||||
| [--?--], Ann b. 1837 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Shivers, John b. 1827 | ||||||||
| Shivers, Thomas b. 1860 | ||||||||
| [--?--], Ann b. 1837 | ||||||||
![]() | ![]() |
This HTML database was produced by a registered copy of
GED4WEB© version 3.24 .