![]() | ![]() | |||||||
| Flanders, Smith b. BEF 2 JUN 1777 d. 18 JUL 1846 | ![]() | |||||||
| Flanders, Shrewsbury b. BEF 25 DEC 1817 d. BEF 17 NOV 1896 | ||||||||
| Coward, Sarah b. 1789 d. 11 APR 1874 | ![]() | |||||||
| Flanders, John Mobbs b. BEF 10 JAN 1836 d. 1902 | ||||||||
| Dewey, Joseph | ||||||||
| Dewey, Mary Ann b. BEF 19 NOV 1809 d. 30 MAR 1862 | ||||||||
| [--?--], Mary | ||||||||
| Flanders, John Thomas b. 4 FEB 1859 d. 31 AUG 1865 | ||||||||
| Gillett, Thomas | ||||||||
| Gillett, Mary Shrewsbury b. 1838 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Flanders, Smith b. BEF 2 JUN 1777 d. 18 JUL 1846 | ![]() | |||||||
| Flanders, Shrewsbury b. BEF 25 DEC 1817 d. BEF 17 NOV 1896 | ||||||||
| Coward, Sarah b. 1789 d. 11 APR 1874 | ![]() | |||||||
| Flanders, John Mobbs b. BEF 10 JAN 1836 d. 1902 | ||||||||
| Dewey, Joseph | ||||||||
| Dewey, Mary Ann b. BEF 19 NOV 1809 d. 30 MAR 1862 | ||||||||
| [--?--], Mary | ||||||||
| Flanders, Shrewsbury b. BEF 4 JUL 1872 d. 17 APR 1873 | ||||||||
| Gillett, Thomas | ||||||||
| Gillett, Mary Shrewsbury b. 1838 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Flanders, Smith b. BEF 2 JUN 1777 d. 18 JUL 1846 | ![]() | |||||||
| Flanders, Shrewsbury b. BEF 25 DEC 1817 d. BEF 17 NOV 1896 | ||||||||
| Coward, Sarah b. 1789 d. 11 APR 1874 | ![]() | |||||||
| Flanders, John Mobbs b. BEF 10 JAN 1836 d. 1902 | ||||||||
| Dewey, Joseph | ||||||||
| Dewey, Mary Ann b. BEF 19 NOV 1809 d. 30 MAR 1862 | ||||||||
| [--?--], Mary | ||||||||
| Flanders, Ellenetta b. BEF 12 FEB 1867 d. BEF 26 FEB 1867 | ||||||||
| Gillett, Thomas | ||||||||
| Gillett, Mary Shrewsbury b. 1838 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Charles, King | ||||||||
| Charles, William b. BEF 9 MAR 1806 | ||||||||
| [--?--], Sarah | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Charles, King | ||||||||
| Charles, Charlotte b. BEF 10 APR 1808 | ||||||||
| [--?--], Sarah | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Charles, King | ||||||||
| Charles, Elizabeth b. BEF 5 AUG 1810 | ||||||||
| [--?--], Sarah | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Charles, King | ||||||||
| Charles, Francis b. BEF 13 JUN 1813 | ||||||||
| [--?--], Sarah | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Cooper, James | ||||||||
| Cooper, Louisa b. 1866 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Flanders, William | ||||||||
| Flanders, John b. BEF 12 NOV 1828 | ||||||||
| Waddelow, Sarah b. BEF 4 AUG 1816 | ![]() | |||||||
| Flanders, William b. 1860 | ||||||||
| Hazel, Joseph b. BEF 23 MAY 1802 d. BEF 27 APR 1882 | ![]() | |||||||
| Hazel, Rachel b. BEF 7 MAR 1830 d. BEF 3 AUG 1912 | ||||||||
| Langford, Rebecca b. BEF 30 SEP 1804 d. 1851 | ![]() | |||||||
| Flanders, Reginald Arthur b. BEF 30 JUL 1893 d. BEF 28 JAN 1927 | ||||||||
| Hopkin, William | ||||||||
| Hopkin, Ann Eliza | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Flanders, William | ||||||||
| Flanders, John b. BEF 12 NOV 1828 | ||||||||
| Waddelow, Sarah b. BEF 4 AUG 1816 | ![]() | |||||||
| Flanders, William b. 1860 | ||||||||
| Hazel, Joseph b. BEF 23 MAY 1802 d. BEF 27 APR 1882 | ![]() | |||||||
| Hazel, Rachel b. BEF 7 MAR 1830 d. BEF 3 AUG 1912 | ||||||||
| Langford, Rebecca b. BEF 30 SEP 1804 d. 1851 | ![]() | |||||||
| Flanders, Frederick William b. BEF 15 DEC 1889 | ||||||||
| Hopkin, William | ||||||||
| Hopkin, Ann Eliza | ||||||||
![]() | ![]() |
This HTML database was produced by a registered copy of
GED4WEB© version 3.24 .