![]() | ![]() | |||||||
| Sargeant, John b. 1838 | ||||||||
| Sargeant, Arthur b. 1874 | ||||||||
| Gray, Fanny b. 1837 | ||||||||
| Sargeant, Gladys b. FEB 1901 | ||||||||
| Unknown, Jane b. 1877 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Thorpe, Robert b. 1821 | ||||||||
| Thorpe, Thomas b. 1839 | ||||||||
| Unknown, Sarah b. 1825 | ||||||||
| Thorpe, William b. 1864 | ||||||||
| Unknown, Mary A b. 1836 | ||||||||
| Thorpe, Solomon b. 1892 | ||||||||
| Stebbings, Robert b. 1817 | ||||||||
| Stebbings, Eliza Jane b. 1860 | ||||||||
| Unknown, Mary Ann b. 1817 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Thorpe, Robert b. 1821 | ||||||||
| Thorpe, Thomas b. 1839 | ||||||||
| Unknown, Sarah b. 1825 | ||||||||
| Thorpe, William b. 1864 | ||||||||
| Unknown, Mary A b. 1836 | ||||||||
| Thorpe, George b. 1889 | ||||||||
| Stebbings, Robert b. 1817 | ||||||||
| Stebbings, Eliza Jane b. 1860 | ||||||||
| Unknown, Mary Ann b. 1817 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Stebbings, Robert b. 1817 | ||||||||
| Stebbings, Robert b. 1850 | ||||||||
| Unknown, Mary Ann b. 1817 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Cox, Joshua b. BEF 27 JUL 1806 | ![]() | |||||||
| Cox, William b. 1831 | ||||||||
| Unknown, Elizabeth | ||||||||
| Cox, George Arthur b. BET JAN AND MAR 1876 | ||||||||
| Gimbert, Mary Ann b. 1834 | ||||||||
| Cox, Percy b. 1900 | ||||||||
| Barritt, George b. 1819 d. 18 JAN 1887 | ![]() | |||||||
| Barritt, James b. MAY 1844 d. SEP 1922 | ||||||||
| Kidd, Martha b. 1822 d. 31 MAR 1875 | ![]() | |||||||
| Barrett, Annie Elizabeth b. BET JUL AND SEP 1874 | ||||||||
| Goodge, Henry b. 1822 d. BET APR AND JUN 1903 | ![]() | |||||||
| Goodge, Sarah b. JUL 1844 d. AUG 1926 | ||||||||
| Hardy, Ann b. 1822 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Barritt, Samuel b. 1783 d. MAY 1845 | ||||||||
| Barritt, George b. 1819 d. 18 JAN 1887 | ||||||||
| Turrington, Mary b. 1787 d. SEP 1846 | ||||||||
| Barritt, James b. MAY 1844 d. SEP 1922 | ||||||||
| Kidd, Jeremiah | ||||||||
| Kidd, Martha b. 1822 d. 31 MAR 1875 | ||||||||
| Barrett, John b. 1879 | ||||||||
| Goodge, Henry b. 1799 d. 11 MAR 1871 | ||||||||
| Goodge, Henry b. 1822 d. BET APR AND JUN 1903 | ||||||||
| Cockerton, Charlotte b. 1794 d. NOV 1869 | ||||||||
| Goodge, Sarah b. JUL 1844 d. AUG 1926 | ||||||||
| Hardy, Ann b. 1822 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Barritt, Samuel b. 1783 d. MAY 1845 | ||||||||
| Barritt, George b. 1819 d. 18 JAN 1887 | ||||||||
| Turrington, Mary b. 1787 d. SEP 1846 | ||||||||
| Barritt, James b. MAY 1844 d. SEP 1922 | ||||||||
| Kidd, Jeremiah | ||||||||
| Kidd, Martha b. 1822 d. 31 MAR 1875 | ||||||||
| Barrett, Martha b. JAN 1881 | ||||||||
| Goodge, Henry b. 1799 d. 11 MAR 1871 | ||||||||
| Goodge, Henry b. 1822 d. BET APR AND JUN 1903 | ||||||||
| Cockerton, Charlotte b. 1794 d. NOV 1869 | ||||||||
| Goodge, Sarah b. JUL 1844 d. AUG 1926 | ||||||||
| Hardy, Ann b. 1822 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Cox, William b. 1747 | ||||||||
| Cox, John b. 15 APR 1781 | ||||||||
| Turrington, Hannah b. 1749 | ||||||||
| Cox, Joshua b. BEF 27 JUL 1806 | ||||||||
| Bidwell, Elizabeth b. 1779 | ||||||||
| Cox, Mary b. 1829 | ||||||||
| Unknown, Elizabeth | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Cox, William b. 1747 | ||||||||
| Cox, John b. 15 APR 1781 | ||||||||
| Turrington, Hannah b. 1749 | ||||||||
| Cox, Joshua b. BEF 27 JUL 1806 | ||||||||
| Bidwell, Elizabeth b. 1779 | ||||||||
| Cox, James b. 1835 | ||||||||
| Unknown, Elizabeth | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Cox, William b. 1747 | ||||||||
| Cox, John b. 15 APR 1781 | ||||||||
| Turrington, Hannah b. 1749 | ||||||||
| Cox, Joshua b. BEF 27 JUL 1806 | ||||||||
| Bidwell, Elizabeth b. 1779 | ||||||||
| Cox, Elizabeth b. 1838 | ||||||||
| Unknown, Elizabeth | ||||||||
![]() | ![]() |
This HTML database was produced by a registered copy of
GED4WEB© version 3.24 .