![]() | ![]() | |||||||
| Thorpe, Robert b. 1821 | ||||||||
| Thorpe, Thomas b. 1839 | ||||||||
| Unknown, Sarah b. 1825 | ||||||||
| Thorpe, John b. 1876 | ||||||||
| Unknown, Mary A b. 1836 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Thorpe, Robert b. 1821 | ||||||||
| Thorpe, Thomas b. 1839 | ||||||||
| Unknown, Sarah b. 1825 | ||||||||
| Thorpe, Henry b. FEB 1881 | ||||||||
| Unknown, Mary A b. 1836 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Barton, [--?--] | ||||||||
| Barton, Sarah b. 1868 | ||||||||
| Thorpe, Robert b. 1821 | ||||||||
| Thorpe, [--?--] | ||||||||
| Unknown, Sarah b. 1825 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Barton, [--?--] | ||||||||
| Barton, Julia Anne b. BET JAN AND MAR 1876 | ||||||||
| Thorpe, Robert b. 1821 | ||||||||
| Thorpe, [--?--] | ||||||||
| Unknown, Sarah b. 1825 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Bullman, Charles b. 1827 | ||||||||
| Bullman, Charles b. BEF 19 JUL 1857 | ||||||||
| Moore, Martha b. 1828 | ||||||||
| Bullman, Benjamin b. 1890 | ||||||||
| Dorkings, James b. 1810 | ||||||||
| Dorkings, William b. BEF 20 MAR 1831 d. BET JUL AND SEP 1901 | ||||||||
| Marshall, Rebecca b. 1807 | ||||||||
| Dorkings, Anna Maria b. 1857 | ||||||||
| Bailey, Oliver | ||||||||
| Bailey, Jane Bird b. BEF 24 SEP 1837 | ||||||||
| Green, Ann | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Bullman, Charles b. 1827 | ||||||||
| Bullman, Charles b. BEF 19 JUL 1857 | ||||||||
| Moore, Martha b. 1828 | ||||||||
| Bullman, Margret b. 1892 | ||||||||
| Dorkings, James b. 1810 | ||||||||
| Dorkings, William b. BEF 20 MAR 1831 d. BET JUL AND SEP 1901 | ||||||||
| Marshall, Rebecca b. 1807 | ||||||||
| Dorkings, Anna Maria b. 1857 | ||||||||
| Bailey, Oliver | ||||||||
| Bailey, Jane Bird b. BEF 24 SEP 1837 | ||||||||
| Green, Ann | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Bullman, Charles b. 1827 | ||||||||
| Bullman, Charles b. BEF 19 JUL 1857 | ||||||||
| Moore, Martha b. 1828 | ||||||||
| Bullman, Esther b. BET APR AND JUN 1894 | ||||||||
| Dorkings, James b. 1810 | ||||||||
| Dorkings, William b. BEF 20 MAR 1831 d. BET JUL AND SEP 1901 | ||||||||
| Marshall, Rebecca b. 1807 | ||||||||
| Dorkings, Anna Maria b. 1857 | ||||||||
| Bailey, Oliver | ||||||||
| Bailey, Jane Bird b. BEF 24 SEP 1837 | ||||||||
| Green, Ann | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Bullman, Charles b. 1827 | ||||||||
| Bullman, Charles b. BEF 19 JUL 1857 | ||||||||
| Moore, Martha b. 1828 | ||||||||
| Bullman, Kathleen b. BET JAN AND MAR 1897 | ||||||||
| Dorkings, James b. 1810 | ||||||||
| Dorkings, William b. BEF 20 MAR 1831 d. BET JUL AND SEP 1901 | ||||||||
| Marshall, Rebecca b. 1807 | ||||||||
| Dorkings, Anna Maria b. 1857 | ||||||||
| Bailey, Oliver | ||||||||
| Bailey, Jane Bird b. BEF 24 SEP 1837 | ||||||||
| Green, Ann | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Bullman, Charles b. 1827 | ||||||||
| Bullman, Charles b. BEF 19 JUL 1857 | ||||||||
| Moore, Martha b. 1828 | ||||||||
| Bullman, Charles H b. 1878 | ||||||||
| Dorkings, James b. 1810 | ||||||||
| Dorkings, William b. BEF 20 MAR 1831 d. BET JUL AND SEP 1901 | ||||||||
| Marshall, Rebecca b. 1807 | ||||||||
| Dorkings, Anna Maria b. 1857 | ||||||||
| Bailey, Oliver | ||||||||
| Bailey, Jane Bird b. BEF 24 SEP 1837 | ||||||||
| Green, Ann | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Bullman, Charles b. 1827 | ||||||||
| Bullman, Charles b. BEF 19 JUL 1857 | ||||||||
| Moore, Martha b. 1828 | ||||||||
| Bullman, Martha E b. 1880 | ||||||||
| Dorkings, James b. 1810 | ||||||||
| Dorkings, William b. BEF 20 MAR 1831 d. BET JUL AND SEP 1901 | ||||||||
| Marshall, Rebecca b. 1807 | ||||||||
| Dorkings, Anna Maria b. 1857 | ||||||||
| Bailey, Oliver | ||||||||
| Bailey, Jane Bird b. BEF 24 SEP 1837 | ||||||||
| Green, Ann | ||||||||
![]() | ![]() |
This HTML database was produced by a registered copy of
GED4WEB© version 3.24 .