![]() | ![]() | |||||||
| Chambers, Elijah b. 1777 | ||||||||
| Chambers, Thomas b. 1815 | ||||||||
| [--?--], Sarah b. 1779 | ||||||||
| Chambers, Herbert b. 1852 | ||||||||
| Harrison, Mary | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Chambers, Elijah b. 1777 | ||||||||
| Chambers, Thomas b. 1815 | ||||||||
| [--?--], Sarah b. 1779 | ||||||||
| Chambers, Robert b. 1854 | ||||||||
| Harrison, Mary | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Appleby, Henry | ||||||||
| Appleby, Henry | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Hayhoe, James b. 1806 | ||||||||
| Hayhoe, Henry Parker b. 1833 | ||||||||
| [--?--], Jane b. 1805 | ||||||||
| Hayhoe, Arthur Parker b. 1863 | ||||||||
| Downes, Emily Elizabeth b. 1838 | ||||||||
| Hayhoe, Charles Frederick b. 1888 | ||||||||
| [--?--], Clara b. 1873 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Haddock, Benjamin b. BEF 10 JUN 1768 | ![]() | |||||||
| Haddock, Benjamin Brown b. BEF 3 APR 1791 | ||||||||
| Brown, Hannah | ||||||||
| Haddock, John b. BEF 11 FEB 1816 | ||||||||
| Howe, Susan b. 1792 | ||||||||
| Haddock, Emily b. BEF 8 AUG 1852 | ||||||||
| Meeks, Joseph | ||||||||
| Meeks, Esther b. 1821 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Haddock, Benjamin b. BEF 10 JUN 1768 | ![]() | |||||||
| Haddock, Benjamin Brown b. BEF 3 APR 1791 | ||||||||
| Brown, Hannah | ||||||||
| Haddock, Robert Brown b. BEF 23 DEC 1829 | ||||||||
| Howe, Susan b. 1792 | ||||||||
| Haddock, Anna Maria b. BEF 16 JUN 1861 | ||||||||
| Burling, William b. 1801 | ||||||||
| [--?--], Sarah b. 1776 | ||||||||
| Burling, Sarah b. 1833 | ||||||||
| [--?--], Maria b. 1801 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Haddock, Benjamin b. BEF 10 JUN 1768 | ![]() | |||||||
| Haddock, Benjamin Brown b. BEF 3 APR 1791 | ||||||||
| Brown, Hannah | ||||||||
| Haddock, Robert Brown b. BEF 23 DEC 1829 | ||||||||
| Howe, Susan b. 1792 | ||||||||
| Haddock, Francis William b. 22 APR 1864 | ||||||||
| Burling, William b. 1801 | ||||||||
| [--?--], Sarah b. 1776 | ||||||||
| Burling, Sarah b. 1833 | ||||||||
| [--?--], Maria b. 1801 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Haddock, Benjamin b. BEF 10 JUN 1768 | ![]() | |||||||
| Haddock, Benjamin Brown b. BEF 3 APR 1791 | ||||||||
| Brown, Hannah | ||||||||
| Haddock, Robert Brown b. BEF 23 DEC 1829 | ||||||||
| Howe, Susan b. 1792 | ||||||||
| Haddock, Benjamin b. 13 JUL 1862 | ||||||||
| Burling, William b. 1801 | ||||||||
| [--?--], Sarah b. 1776 | ||||||||
| Burling, Sarah b. 1833 | ||||||||
| [--?--], Maria b. 1801 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Haddock, Benjamin b. BEF 10 JUN 1768 | ![]() | |||||||
| Haddock, Benjamin Brown b. BEF 3 APR 1791 | ||||||||
| Brown, Hannah | ||||||||
| Haddock, Edward b. 12 AUG 1824 d. BET APR AND JUN 1883 | ||||||||
| Howe, Susan b. 1792 | ||||||||
| Haddock, Mary b. 1866 | ||||||||
| Lenton, Hannah b. 1822 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Haddock, Benjamin Brown b. BEF 3 APR 1791 | ![]() | |||||||
| Haddock, John b. BEF 11 FEB 1816 | ||||||||
| Howe, Susan b. 1792 | ||||||||
| Haddock, Amos b. BEF 1 JAN 1854 | ||||||||
| Meeks, Joseph | ||||||||
| Meeks, Esther b. 1821 | ||||||||
| Haddock, Walter Edwin b. 5 APR 1893 | ||||||||
| Wayman, Matthew b. 3 JAN 1799 | ![]() | |||||||
| Wayman, William b. 1826 | ||||||||
| Reed, Rebecca | ||||||||
| Wayman, Sarah b. 1859 | ||||||||
| Meeks, Robert b. 1802 | ![]() | |||||||
| Meeks, Sarah b. 1830 | ||||||||
| Giddens, Sarah b. 1801 d. BEF 1871 | ![]() | |||||||
![]() | ![]() |
This HTML database was produced by a registered copy of
GED4WEB© version 3.24 .