![]() | ![]() | |||||||
| Moxon, Daniel | ||||||||
| Moxon, William | ||||||||
| Moxon, Elizabeth Ann b. BEF 5 MAY 1889 | ||||||||
| Nicholas, Trew | ||||||||
| Nicholas, Trew b. 1841 | ||||||||
| [--?--], Mary | ||||||||
| Nicholas, Elizabeth b. 1867 | ||||||||
| Nicholas, Thomas | ||||||||
| Nicholas, Anne b. 1842 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Chambers, Elijah Biddle b. 1843 d. BEF 13 JUL 1875 | ||||||||
| Chambers, Ernest Biddle b. 1865 d. 15 FEB 1925 | ||||||||
| Moxon, Francis b. 1816 | ![]() | |||||||
| Moxon, Emma Ann b. 1843 d. BEF 17 AUG 1875 | ||||||||
| Moxon, Mary | ![]() | |||||||
| Chambers, Edith Mary b. BEF 2 JUN 1889 | ||||||||
| Hopkin, William | ||||||||
| Hopkin, Mary b. 1863 d. 25 JAN 1946 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Chambers, Elijah b. 1777 | ||||||||
| Chambers, Thomas b. 1815 | ||||||||
| [--?--], Sarah b. 1779 | ||||||||
| Chambers, Thomas b. 1849 | ||||||||
| Harrison, Mary | ||||||||
| Chambers, Herbert Richard b. BEF 20 JUL 1875 | ||||||||
| Gill, Richard | ||||||||
| Gill, Richard b. 1813 | ||||||||
| Harrison, Ann | ||||||||
| Gill, Ann b. 1848 | ||||||||
| [--?--], Mary b. 1813 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Chambers, Elijah b. 1777 | ||||||||
| Chambers, Thomas b. 1815 | ||||||||
| [--?--], Sarah b. 1779 | ||||||||
| Chambers, [--?--] b. 1870 | ||||||||
| [--?--], Phoebe b. 1836 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Chambers, Elijah b. 1777 | ||||||||
| Chambers, Elijah b. 1816 d. BEF 23 MAY 1895 | ||||||||
| [--?--], Sarah b. 1779 | ||||||||
| Chambers, Elijah b. 1849 | ||||||||
| Moxon, John | ||||||||
| Moxon, Rebecca b. 1823 d. BEF 3 AUG 1894 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Chambers, Elijah b. 1777 | ||||||||
| Chambers, Thomas b. 1815 | ||||||||
| [--?--], Sarah b. 1779 | ||||||||
| Chambers, John b. 1846 | ||||||||
| Harrison, Mary | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Chambers, Elijah b. 1777 | ||||||||
| Chambers, Thomas b. 1815 | ||||||||
| [--?--], Sarah b. 1779 | ||||||||
| Chambers, Sarah Emily b. BEF 9 JUL 1843 | ||||||||
| Harrison, Mary | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Chambers, Elijah b. 1777 | ||||||||
| Chambers, Thomas b. 1815 | ||||||||
| [--?--], Sarah b. 1779 | ||||||||
| Chambers, Eliza Harrison b. BEF 9 JUL 1843 | ||||||||
| Harrison, Mary | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Chambers, Elijah Biddle b. 1843 d. BEF 13 JUL 1875 | ||||||||
| Chambers, Ernest Biddle b. 1865 d. 15 FEB 1925 | ||||||||
| Moxon, Francis b. 1816 | ![]() | |||||||
| Moxon, Emma Ann b. 1843 d. BEF 17 AUG 1875 | ||||||||
| Moxon, Mary | ![]() | |||||||
| Chambers, Maud Mary b. BEF 29 MAY 1898 | ||||||||
| Hopkin, William | ||||||||
| Hopkin, Mary b. 1863 d. 25 JAN 1946 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Chambers, Elijah Biddle b. 1843 d. BEF 13 JUL 1875 | ||||||||
| Chambers, Ernest Biddle b. 1865 d. 15 FEB 1925 | ||||||||
| Moxon, Francis b. 1816 | ![]() | |||||||
| Moxon, Emma Ann b. 1843 d. BEF 17 AUG 1875 | ||||||||
| Moxon, Mary | ![]() | |||||||
| Chambers, Ernest Biddall b. BEF 29 MAY 1898 | ||||||||
| Hopkin, William | ||||||||
| Hopkin, Mary b. 1863 d. 25 JAN 1946 | ||||||||
![]() | ![]() |
This HTML database was produced by a registered copy of
GED4WEB© version 3.24 .