![]() | ![]() | |||||||
| Browne, Henry b. 1830 d. 1895 | ![]() | |||||||
| Browne, Richmond b. 10 MAY 1862 d. BEF 1948 | ||||||||
| Bromehead, Sarah Frances b. 1 AUG 1837 | ![]() | |||||||
| Browne, Albert Richmond b. 8 AUG 1891 d. 9 JUL 1979 | ||||||||
| Wragg, Edmund b. BEF 16 MAR 1834 | ![]() | |||||||
| Wragg, Kate Helen b. 1861 | ||||||||
| Chilton, Hellen b. BEF 20 APR 1840 | ![]() | |||||||
| Browne, Albert Richmond | ||||||||
| Brightman, Ebenezer b. 18 AUG 1861 d. ABT 1928 | ![]() | |||||||
| Brightman, Laurel George b. 18 FEB 1894 d. 29 SEP 1945 | ||||||||
| Clarke, Ada Ann b. 1867 d. ABT 1949 | ![]() | |||||||
| Brightman, Daisy Doreen | ||||||||
| Unknown, | ||||||||
| Ball, Eva Gladys b. 3 JAN 1899 d. 24 FEB 1984 | ||||||||
| Ball, Emma b. 1876 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Brightman, William b. 1 MAY 1816 d. JAN 1904 | ![]() | |||||||
| Brightman, Ebenezer b. 18 AUG 1861 d. ABT 1928 | ||||||||
| Cope, Rachel b. 7 AUG 1819 d. BET APR AND JUN 1890 | ![]() | |||||||
| Brightman, Laurel George b. 18 FEB 1894 d. 29 SEP 1945 | ||||||||
| Clark, William d. BEF 1881 | ||||||||
| Clarke, Ada Ann b. 1867 d. ABT 1949 | ||||||||
| Walker, Ann b. 1830 | ||||||||
| Brightman, Harold Lawrence b. ABT 1919 d. 18 MAY 1945 | ||||||||
| Unknown, | ||||||||
| Ball, Eva Gladys b. 3 JAN 1899 d. 24 FEB 1984 | ||||||||
| Ball, William b. 1824 | ||||||||
| Ball, Emma b. 1876 | ||||||||
| [--?--], Harriet b. 1829 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Brightman, William b. 1 MAY 1816 d. JAN 1904 | ![]() | |||||||
| Brightman, Ebenezer b. 18 AUG 1861 d. ABT 1928 | ||||||||
| Cope, Rachel b. 7 AUG 1819 d. BET APR AND JUN 1890 | ![]() | |||||||
| Brightman, Laurel George b. 18 FEB 1894 d. 29 SEP 1945 | ||||||||
| Clark, William d. BEF 1881 | ||||||||
| Clarke, Ada Ann b. 1867 d. ABT 1949 | ||||||||
| Walker, Ann b. 1830 | ||||||||
| Brightman, Mildred Janet | ||||||||
| Unknown, | ||||||||
| Ball, Eva Gladys b. 3 JAN 1899 d. 24 FEB 1984 | ||||||||
| Ball, William b. 1824 | ||||||||
| Ball, Emma b. 1876 | ||||||||
| [--?--], Harriet b. 1829 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Parnell, [--?--] | ||||||||
| Parnell, John O | ||||||||
| Jarvis, [--?--] | ||||||||
| Parnell, Timothy | ||||||||
| Brightman, Ebenezer b. 18 AUG 1861 d. ABT 1928 | ![]() | |||||||
| Brightman, Laurel George b. 18 FEB 1894 d. 29 SEP 1945 | ||||||||
| Clarke, Ada Ann b. 1867 d. ABT 1949 | ![]() | |||||||
| Brightman, Betty Margaret | ||||||||
| Unknown, | ||||||||
| Ball, Eva Gladys b. 3 JAN 1899 d. 24 FEB 1984 | ||||||||
| Ball, Emma b. 1876 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Parnell, [--?--] | ||||||||
| Parnell, John O | ||||||||
| Jarvis, [--?--] | ||||||||
| Parnell, Trevor | ||||||||
| Brightman, Ebenezer b. 18 AUG 1861 d. ABT 1928 | ![]() | |||||||
| Brightman, Laurel George b. 18 FEB 1894 d. 29 SEP 1945 | ||||||||
| Clarke, Ada Ann b. 1867 d. ABT 1949 | ![]() | |||||||
| Brightman, Betty Margaret | ||||||||
| Unknown, | ||||||||
| Ball, Eva Gladys b. 3 JAN 1899 d. 24 FEB 1984 | ||||||||
| Ball, Emma b. 1876 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Gipp, George b. 1833 d. BEF 18 JUN 1887 | ![]() | |||||||
| Gipp, Riley J b. 1870 | ||||||||
| Howlett, Elizabeth b. 1835 d. 1918 | ![]() | |||||||
| Gipp, Arthur William b. ABT 1893 d. BET APR AND JUN 1965 | ||||||||
| Rolfe, William b. 1838 | ||||||||
| Rolfe, Annie b. ABT 1862 | ||||||||
| King, Sarah b. 1840 | ![]() | |||||||
| Gipp, June Eileen | ||||||||
| Mackender, John b. BEF 16 MAY 1824 | ![]() | |||||||
| Mackender, George b. BEF 1 MAY 1864 | ||||||||
| Crow, Mary Rutterford b. BEF 22 OCT 1826 | ![]() | |||||||
| MacKender, Bertha b. BET OCT AND DEC 1899 | ||||||||
| Flack, William b. BEF 8 JUN 1828 | ![]() | |||||||
| Flack, Mary Ann b. BEF 1 DEC 1867 | ||||||||
| Fincham, Elizabeth Daniel b. BEF 25 DEC 1831 d. BEF 29 JUL 1892 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Gipp, Riley J b. 1870 | ![]() | |||||||
| Gipp, Arthur William b. ABT 1893 d. BET APR AND JUN 1965 | ||||||||
| Rolfe, Annie b. ABT 1862 | ![]() | |||||||
| Gipp, Arthur William Fredrick b. 1 DEC 1916 d. BET JUL AND SEP 1973 | ||||||||
| Mackender, George b. BEF 1 MAY 1864 | ![]() | |||||||
| MacKender, Bertha b. BET OCT AND DEC 1899 | ||||||||
| Flack, Mary Ann b. BEF 1 DEC 1867 | ![]() | |||||||
| Gipp, Eva Doreen | ||||||||
| Brightman, Ebenezer b. 18 AUG 1861 d. ABT 1928 | ![]() | |||||||
| Brightman, Laurel George b. 18 FEB 1894 d. 29 SEP 1945 | ||||||||
| Clarke, Ada Ann b. 1867 d. ABT 1949 | ![]() | |||||||
| Brightman, Eva Frances | ||||||||
| Unknown, | ||||||||
| Ball, Eva Gladys b. 3 JAN 1899 d. 24 FEB 1984 | ||||||||
| Ball, Emma b. 1876 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Lythell, Gordon J W | ||||||||
| Lythell, Peter | ||||||||
| Skeels, Hilda F | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Gipp, Arthur William b. ABT 1893 d. BET APR AND JUN 1965 | ![]() | |||||||
| Gipp, Arthur William Fredrick b. 1 DEC 1916 d. BET JUL AND SEP 1973 | ||||||||
| MacKender, Bertha b. BET OCT AND DEC 1899 | ![]() | |||||||
| Gipp, Arthur Fredrick | ||||||||
| Brightman, Laurel George b. 18 FEB 1894 d. 29 SEP 1945 | ![]() | |||||||
| Brightman, Eva Frances | ||||||||
| Ball, Eva Gladys b. 3 JAN 1899 d. 24 FEB 1984 | ![]() | |||||||
| Gipp, John Kieran | ||||||||
| Jennings, Pamela Frances | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Browne, Richmond b. 10 MAY 1862 d. BEF 1948 | ![]() | |||||||
| Browne, Albert Richmond b. 8 AUG 1891 d. 9 JUL 1979 | ||||||||
| Wragg, Kate Helen b. 1861 | ![]() | |||||||
| Browne, John James | ||||||||
| Brightman, Laurel George b. 18 FEB 1894 d. 29 SEP 1945 | ![]() | |||||||
| Brightman, Daisy Doreen | ||||||||
| Ball, Eva Gladys b. 3 JAN 1899 d. 24 FEB 1984 | ![]() | |||||||
| Browne, Daniel Micheal John | ||||||||
| Flack, John | ||||||||
| Flack, Margaret A | ||||||||
![]() | ![]() |
This HTML database was produced by a registered copy of
GED4WEB© version 3.24 .