| TEAM DETAILS FOR PARLEY SPORTS | |||||
| Address | Club Phone No | Local-Live Map | Multi Map | Captain | Vice-Captain |
| 275 Christchurch Road, West Parley, Ferndown, BH22 8SQ | 01202 573345 | Link | Link | John Wilkinson | Paul Tester |
![]() |
| TEAM MVP SHEET FOR PARLEY SPORTS | ||||||||||
| Player (CTY?) | Rating (R50R) |
Upsets W\L | Average Opp Rating |
Singles W\L | Legs W\L | Pairs W\L | 180s | Leg | CO | MVP |
| Paul Tester | 63E (62P) | 1 \ 0 | 101.86 | 2 \ 5 | 4 \ 11 | 4 \ 3 | 6 | |||
| John Heenan | 32E (36P) | 1 \ 0 | 97.83 | 1 \ 5 | 3 \ 11 | 4 \ 2 | 5 | |||
| John Wilkinson | 103 (105) | 2 \ 0 | 106.50 | 4 \ 2 | 9 \ 6 | 1 \ 5 | 5 | |||
| Andy Bartlett | 88 (89) | 1 \ 1 | 92.20 | 3 \ 4 | 7 \ 8 | 2 \ 5 | 5 | |||
| Brian Green | 69 (68) | 1 \ 0 | 118.00 | 2 \ 6 | 4 \ 13 | 2 \ 6 | 4 | |||
| Richard Williams | 82 (80) | 0 \ 0 | 107.57 | 1 \ 7 | 4 \ 14 | 3 \ 5 | 4 | |||
| Mick Donohoe | 49E (52P) | 1 \ 0 | 94.67 | 1 \ 5 | 3 \ 10 | 0 \ 7 | 1 | |||
| Jason Mann | 46E (48P) | 1 \ 0 | 94.57 | 1 \ 7 | 4 \ 15 | 0 \ 8 | 1 | |||
| Paul Knight | (-) | 0 \ 0 | n/a | 0 \ 0 | 0 \ 0 | 0 \ 0 | 0 | |||
| Peter Pusey | (-) | 0 \ 0 | n/a | 0 \ 0 | 0 \ 0 | 0 \ 0 | 0 | |||
| Scott Sherwood | (-) | 0 \ 0 | 139.00 | 0 \ 1 | 0 \ 2 | 0 \ 1 | 0 | |||
| Malcolm Plascott | 65E (68P) | 0 \ 0 | 85.75 | 0 \ 4 | 1 \ 8 | 0 \ 2 | 0 | |||
| Ann Green | 37E (36P) | 0 \ 0 | 98.50 | 0 \ 3 | 0 \ 6 | 0 \ 4 | 0 | |||
| An explanation of R50R can be found under Latest News for 16-Sep-09 | ||||||||||
| TEAM FIXTURES AND RESULTS FOR PARLEY SPORTS | |||||
| Date | Opponents | H/A | Result | Team Avg Rating |
Opp Avg Rating |
| 04/09/2009 | Mudeford B | H | 5-7G | 66.50 | 73.83 (6) |
| 11/09/2009 | NADS&S Z | A | 2-10G | 58.25 | 125.88 |
| 18/09/2009 | East Christchurch B | H | 3-9G | 65.25 | 94.63 |
| 25/09/2009 | Hurn Bridge | A | 2-10G | 69.00 (7) | 111.33 (6) |
| 02/10/2009 | BBB Cons | H | 1G-11 | 62.38 | 106.60 (5) |
| 09/10/2009 | Go NADS&S | A | 3G-9 | 71.13 | 103.13 |
| 23/10/2009 | Mudeford A | H | 5G-7 | 64.13 | 87.88 |
| 30/10/2009 | Mudeford V2 Point 3 | A | - | ||
| 06/11/2009 | NADS&S +4 | H | 2-10G | 67.00 | 105.75 |
| 20/11/2009 | NADS&S Superstars | H | - | ||
| 27/11/2009 | Wessex PUCS | A | - | ||
| 04/12/2009 | AAA Cons | H | - | ||
| 11/12/2009 | Mudeford Andicappers | A | - | ||
| 08/01/2010 | Mudeford B | A | - | ||
| 15/01/2010 | NADS&S Z | H | - | ||
| 22/01/2010 | East Christchurch B | A | - | ||
| 29/01/2010 | Hurn Bridge | H | - | ||
| 05/02/2010 | BBB Cons | A | - | ||
| 19/02/2010 | Go NADS&S | H | - | ||
| 26/02/2010 | Mudeford A | A | - | ||
| 05/03/2010 | Mudeford V2 Point 3 | H | - | ||
| 19/03/2010 | NADS&S +4 | A | - | ||
| 26/03/2010 | NADS&S Superstars | A | - | ||
| 09/04/2010 | Wessex PUCS | H | - | ||
| 16/04/2010 | AAA Cons | A | - | ||
| 23/04/2010 | Mudeford Andicappers | H | - | ||
Last modified 08-Nov-09