TEAM DETAILS FOR MUDEFORD V2
Address Local-Live Map Multi Map Phone No Captain Vice-Captain
Mudeford Mens Club, 161 Stanpit, Christchurch Link Link 01202-482928 Bob Luckwell Derek Sadler

TEAM MVP SHEET FOR MUDEFORD V2
CTY? Singles Rating Est Rating
(this season)
Rat Upset W Rat Upset L Avg Opp Rat 180s MVP
Rob Baughan 36E 0 0 n/a 0
Bob Blake 101E 0 0 n/a 0
Paul Francis 88 0 0 n/a 0
Richard Jordan 0 0 n/a 0
Steve Jurd 62E 0 0 n/a 0
Bob Luckwell 76 0 0 n/a 0
Adrian Prosser 29E 0 0 n/a 0
Derek Sadler 102 0 0 n/a 0
Bob Seymour 80 0 0 n/a 0
Donna Stevens 55E 0 0 n/a 0
Chris Styles 83E 0 0 n/a 0
Andre Treadwell 84E 0 0 n/a 0
Andrew Tuttiett 0 0 n/a 0
Daniel Walker 116 0 0 n/a 0
Mark Worthy 57E 0 0 n/a 0

TEAM HONOURS FOR MUDEFORD V2
Season Competition Honour Comment
2005/06 John Ramsier Eights Winner whilst playing as Mudeford V


Singles Winning Sequences for each current Mudeford V2 player (League matches only) from 1999/00 up to and including the matches of 19-Jun-09
Player Sequence From To (inc) Ended by losing to Ended On Updated since
03-Apr-09
Bob Blake 7 19-Jan-07 07-Sep-07 Martin Reeks 21-Sep-07
Derek Sadler 5 02-Nov-07 07-Dec-07 James Arnold 14-Dec-07
Daniel Walker 5 11-Jan-08 03-Oct-08 Wayne Ashbee 10-Oct-08
Bob Seymour 4 07-Sep-07 28-Sep-07 Simon Richards 05-Oct-07
Andre Treadwell 4 23-Jan-09 20-Mar-09 James Arnold 27-Mar-09
Paul Francis 3 30-Nov-07 14-Dec-07 John Hampton 04-Jan-08
Bob Luckwell 2 07-Sep-07 14-Sep-07 David Atherton 21-Sep-07
Donna Stevens 2 27-Mar-09 24-Apr-09 Julie Frampton 15-May-09 YES
Steve Jurd 1 07-Sep-07 07-Sep-07 Nigel Samson 21-Sep-07
Rob Baughan 1 28-Sep-07 28-Sep-07 Douglas Miles 09-Nov-07
Chris Styles 1 05-Oct-07 05-Oct-07 Tony West 26-Oct-07
Mark Worthy 1 05-Oct-07 05-Oct-07 Dave Pidgley Snr 02-Nov-07

Ongoing Singles Winning Sequences for each current Mudeford V2 player
Player Sequence From Updated since
03-Apr-09
Bob Blake 2* 12-Dec-08


Singles Losing Sequences for each current Mudeford V2 player (League matches only) from 1999/00 up to and including the matches of 19-Jun-09
Player Sequence From To (inc) Ended by beating Ended On Updated since
03-Apr-09
Adrian Prosser 12* 07-Sep-07
Mark Worthy 12* 23-Nov-07
Andre Treadwell 9 26-Oct-07 12-Sep-08 Brian McKenna 19-Sep-08
Rob Baughan 7 09-Nov-07 28-Mar-08 Andy Bostock 09-Jan-09
Bob Blake 7 05-Sep-08 07-Nov-08 Steve Sloper 21-Nov-08
Steve Jurd 7 05-Sep-08 07-Nov-08 Ian Davis 21-Nov-08
Bob Seymour 6 05-Oct-07 11-Jan-08 Darren Groves 25-Jan-08
Chris Styles 5 24-Nov-06 28-Sep-07 James Calder 05-Oct-07
Bob Luckwell 5 05-Oct-07 23-Nov-07 Darren Hadley 30-Nov-07
Donna Stevens 5 24-Oct-08 12-Dec-08 Mick Donohoe 02-Jan-09
Paul Francis 4 14-Mar-08 19-Sep-08 Adam Woodland 24-Oct-08
Derek Sadler 4 09-Jan-09 20-Feb-09 Colin Shaw 27-Feb-09
Daniel Walker 3 28-Nov-08 12-Dec-08 Paul Tester 02-Jan-09
Andrew Tuttiett 2* 09-Nov-07
Richard Jordan 1* 21-Sep-07

Ongoing Singles Losing Sequences for each current Mudeford V2 player
Player Sequence From Updated since
03-Apr-09
Andre Treadwell 3* 27-Mar-09 YES
Paul Francis 3* 24-Apr-09 YES
Steve Jurd 3* 24-Apr-09 YES
Bob Luckwell 3* 24-Apr-09 YES
Bob Seymour 3* 24-Apr-09 YES
Daniel Walker 3* 24-Apr-09 YES
Rob Baughan 2* 27-Feb-09
Chris Styles 2* 20-Mar-09 YES
Derek Sadler 1* 15-May-09 YES
Donna Stevens 1* 15-May-09 YES


Singles Winning Ratios for each current Mudeford V2 player (League matches only) from 1999/00 up to and including the matches of 19-Jun-09
Name Played Won % Wins From To Updated since
03-Apr-09
Bob Blake 199 119 59.80% 10-Sep-99 23-Jan-09
Chris Styles 154 87 56.49% 10-Sep-99 15-May-09 YES
Daniel Walker 149 78 52.35% 07-Sep-01 15-May-09 YES
Derek Sadler 189 95 50.26% 10-Sep-99 15-May-09 YES
Bob Seymour 197 88 44.67% 10-Sep-99 15-May-09 YES
Andre Treadwell 131 55 41.98% 10-Sep-99 08-May-09 YES
Paul Francis 140 54 38.57% 17-Sep-99 15-May-09 YES
Bob Luckwell 218 82 37.61% 10-Sep-99 15-May-09 YES
Donna Stevens 17 5 29.41% 12-Sep-08 15-May-09 YES
Mark Worthy 93 27 29.03% 02-Nov-01 12-Sep-08
Steve Jurd 37 8 21.62% 07-Sep-07 15-May-09 YES
Rob Baughan 14 2 14.29% 07-Sep-07 20-Mar-09
Adrian Prosser 12 0 0.00% 07-Sep-07 20-Feb-09
Andrew Tuttiett 2 0 0.00% 09-Nov-07 28-Mar-08
Richard Jordan 1 0 0.00% 21-Sep-07 21-Sep-07


Top 10 Singles Ratings Reversals (wins) for each current Mudeford V2 player (League matches only) from 1999/00 up to and including the matches of 19-Jun-09
Difference Date Winner Rating Loser Rating Updated since
03-Apr-09
-92 09-Jan-09 Rob Baughan 36 Andy Bostock 128
-80 24-Apr-09 Donna Stevens 45 John Taylor 125 YES
-46 13-Feb-09 Andre Treadwell 92 John Parrack 138
-44 24-Oct-08 Bob Luckwell 72 Alan Gooch 116
-39 13-Mar-09 Bob Luckwell 72 Michael Walton 111
-38 14-Sep-07 Bob Luckwell 77 Norman Perry 115
-37 09-Jan-09 Paul Francis 86 David Fenner 123
-36 11-Jan-08 Steve Jurd 61 Paul Williams 97
-34 23-Nov-07 Derek Sadler 91 Mark Hayward 125
-34 22-Feb-08 Bob Luckwell 77 Bob Sloane 111


Top 10 Singles Ratings Reversals (defeats) for each current Mudeford V2 player (League matches only) from 1999/00 up to and including the matches of 19-Jun-09
Difference Date Loser Rating Winner Rating Updated since
03-Apr-09
-57 01-Feb-08 Andre Treadwell 109 Malcolm Plascott 52
-55 13-Feb-09 Derek Sadler 99 Allan Seaward 44
-51 22-Feb-08 Bob Blake 117 John Taylor 66
-40 05-Dec-08 Daniel Walker 113 John Taylor 73
-32 07-Dec-07 Andre Treadwell 109 Alan Hodgkinson 77
-30 07-Dec-07 Bob Seymour 84 Mike Lawrence 54
-28 20-Mar-09 Derek Sadler 99 Luke Ramsier 71
-27 12-Sep-08 Andre Treadwell 92 Malcolm Plascott 65
-26 19-Sep-08 Bob Blake 111 Peter Wiseman 85
-25 23-Jan-09 Bob Seymour 79 David Travers 54


Top 5 Pairs Winning Sequences for each current Mudeford V2 pairing (League matches only) from 1999/00 up to and including the matches of 19-Jun-09
Player#1 Player#2 Sequence From To (inc) Ended by losing to Opp#2 Ended On Updated since
27-Mar-09
Derek Sadler Daniel Walker 6 02-Jan-09 13-Mar-09 Craig Jones Martin Wood 20-Mar-09
Paul Francis Derek Sadler 3 29-Oct-04 07-Dec-07 Nigel Clarke John Taylor 04-Jan-08
Derek Sadler Mark Worthy 3 12-Nov-04 05-Oct-07 Douglas Miles Ian Ellis 09-Nov-07
Paul Francis Bob Seymour 3 05-Sep-08 24-Oct-08 Andrew Browne Daryll Davies 07-Nov-08
Derek Sadler Daniel Walker 3 31-Oct-08 21-Nov-08 Trevor Chant Nigel Clarke 28-Nov-08

Top 5 Ongoing Pairs Winning Sequences for each current Mudeford V2 pairing
Player#1 Player#2 Sequence From Updated since
27-Mar-09
Paul Francis Bob Luckwell 2* 02-Mar-07
Rob Baughan Andrew Tuttiett 2* 09-Nov-07
Bob Luckwell Donna Stevens 2* 27-Mar-09 YES
Paul Francis Adrian Prosser 1* 07-Sep-07
Andre Treadwell Rob Baughan 1* 02-Nov-07


Top 5 Pairs Losing Sequences for each current Mudeford V2 pairing (League matches only) from 1999/00 up to and including the matches of 19-Jun-09
Player#1 Player#2 Sequence From To (inc) Ended by beating Opp#2 Ended On Updated since
27-Mar-09
Paul Francis Bob Seymour 6* 27-Feb-09 YES
Bob Luckwell Rob Baughan 5* 22-Feb-08
Bob Luckwell Bob Seymour 4* 13-Jan-06
Bob Blake Bob Seymour 4* 24-Mar-06
Bob Luckwell Chris Styles 4* 12-Jan-07 YES

Top 5 Ongoing Pairs Losing Sequences for each current Mudeford V2 pairing
Player#1 Player#2 Sequence From Updated since
27-Mar-09
Bob Blake Rob Baughan 3* 05-Oct-07
Chris Styles Adrian Prosser 3* 12-Dec-08
Paul Francis Mark Worthy 2* 01-Mar-02
Bob Blake Mark Worthy 2* 11-Nov-05
Bob Seymour Mark Worthy 2* 20-Jan-06


Top 5 Pairs Winning Ratios for each current Mudeford V2 pairing (League matches only, minimum of 5 games played) from 1999/00 up to and including the matches of 19-Jun-09
Player#1 Player#2 Played Won % Wins From To Updated since
27-Mar-09
Bob Luckwell Donna Stevens 7 5 71.43% 31-Oct-08 24-Apr-09 YES
Derek Sadler Daniel Walker 22 14 63.64% 05-Sep-08 08-May-09 YES
Bob Blake Paul Francis 16 9 56.25% 24-Sep-04 31-Oct-08
Derek Sadler Mark Worthy 16 8 50.00% 25-Jan-02 11-Jan-08
Bob Blake Mark Worthy 6 3 50.00% 11-Apr-03 29-Feb-08


Individual Pairs Winning Sequences for each current Mudeford V2 player (League matches only) from 1999/00 up to and including the matches of 19-Jun-09
Player#1 Sequence From To (inc) Ended by losing to Opp#1 Opp#2 Ended On Updated since
27-Mar-09
Derek Sadler 7 02-Jan-09 13-Mar-09 Craig Jones Martin Wood 20-Mar-09
Daniel Walker 6 02-Jan-09 13-Mar-09 Craig Jones Martin Wood 20-Mar-09
Paul Francis 4 05-Sep-08 31-Oct-08 Andrew Browne Daryll Davies 07-Nov-08
Donna Stevens 4 09-Jan-09 20-Feb-09 Douglas Miles Ian Ellis 13-Mar-09
Chris Styles 2 02-Mar-07 14-Sep-07 David Atherton Lee Wakenshaw 21-Sep-07
Rob Baughan 2 07-Sep-07 14-Sep-07 Trevor Chant Gary Hayward 21-Sep-07
Adrian Prosser 2 07-Sep-07 14-Sep-07 Malcolm Coldman Andy Cross 28-Sep-07
Bob Seymour 2 07-Sep-07 14-Sep-07 Martin Reeks John Hampton 21-Sep-07
Bob Luckwell 2 28-Sep-07 05-Oct-07 Lee Young Martin Snelling 26-Oct-07
Mark Worthy 2 28-Sep-07 05-Oct-07 Douglas Miles Ian Ellis 09-Nov-07
Andrew Tuttiett 2 09-Nov-07 04-Jan-08 Andy Ramsier Luke Ramsier 28-Mar-08
Steve Jurd 2 05-Sep-08 19-Sep-08 John Parrack Dave Gurd 03-Oct-08
Andre Treadwell 2 13-Mar-09 20-Mar-09 Ian Davis James Arnold 27-Mar-09
Bob Blake 1 07-Sep-07 07-Sep-07 Martin Reeks John Hampton 21-Sep-07

Ongoing Individual Pairs Winning Sequences for each current Mudeford V2 player
Player#1 Sequence From Updated since
27-Mar-09
Andre Treadwell 1* 08-May-09 YES


Individual Pairs Losing Sequences for each current Mudeford V2 player (League matches only) from 1999/00 up to and including the matches of 19-Jun-09
Player#1 Sequence From To (inc) Ended by beating Opp#1 Opp#2 Ended On Updated since
27-Mar-09
Adrian Prosser 9* 25-Jan-08
Bob Luckwell 8 04-Jan-08 28-Mar-08 Malcolm Coldman Alan Vaughan 05-Sep-08
Chris Styles 8* 28-Mar-08 YES
Bob Seymour 7 21-Sep-07 14-Dec-07 Trevor Wanless David Fenner 11-Jan-08
Paul Francis 7 28-Sep-07 30-Nov-07 Jon Sharkey Adam Woodland 07-Dec-07
Rob Baughan 7 01-Feb-08 09-Jan-09 Mark Hayward John Lamb 20-Feb-09
Derek Sadler 6 14-Dec-07 22-Feb-08 Stuart Myles Michael Walton 29-Feb-08
Bob Blake 5 21-Sep-07 11-Jan-08 Mark Calder David Travers 25-Jan-08
Mark Worthy 5* 15-Feb-08
Steve Jurd 5 07-Nov-08 02-Jan-09 Andy Bostock Martin Maidment 09-Jan-09
Andre Treadwell 4 23-Nov-07 11-Jan-08 Mark Calder David Travers 25-Jan-08
Donna Stevens 4 21-Nov-08 02-Jan-09 Dave Skinner David Fenner 09-Jan-09
Daniel Walker 3 03-Oct-08 24-Oct-08 Stuart Myles Michael Walton 31-Oct-08
Richard Jordan 1* 21-Sep-07
Andrew Tuttiett 1* 28-Mar-08

Ongoing Individual Pairs Losing Sequences for each current Mudeford V2 player
Player#1 Sequence From Updated since
27-Mar-09
Paul Francis 6* 27-Feb-09 YES
Bob Seymour 6* 27-Feb-09 YES
Rob Baughan 2* 27-Feb-09
Derek Sadler 2* 08-May-09 YES
Daniel Walker 2* 08-May-09 YES
Bob Blake 1* 21-Nov-08
Steve Jurd 1* 15-May-09 YES
Bob Luckwell 1* 15-May-09 YES
Donna Stevens 1* 15-May-09 YES


Individual Pairs Winning Ratios for each current Mudeford V2 player (League matches only) from 1999/00 up to and including the matches of 19-Jun-09
Player#1 Played Won % Wins From To Updated since
27-Mar-09
Andrew Tuttiett 3 2 66.67% 09-Nov-07 28-Mar-08
Derek Sadler 200 103 51.50% 10-Sep-99 15-May-09 YES
Daniel Walker 149 70 46.98% 17-Dec-99 15-May-09 YES
Paul Francis 126 58 46.03% 24-Sep-99 15-May-09 YES
Bob Blake 174 80 45.98% 10-Sep-99 21-Nov-08
Donna Stevens 20 9 45.00% 05-Sep-08 15-May-09 YES
Bob Seymour 198 85 42.93% 10-Sep-99 15-May-09 YES
Bob Luckwell 193 82 42.49% 10-Sep-99 15-May-09 YES
Chris Styles 135 57 42.22% 10-Sep-99 15-May-09 YES
Mark Worthy 102 42 41.18% 19-Oct-01 12-Sep-08
Andre Treadwell 133 51 38.35% 10-Sep-99 08-May-09 YES
Steve Jurd 36 12 33.33% 07-Sep-07 15-May-09 YES
Rob Baughan 22 7 31.82% 07-Sep-07 20-Mar-09
Adrian Prosser 15 4 26.67% 07-Sep-07 13-Feb-09
Richard Jordan 1 0 0.00% 21-Sep-07 21-Sep-07

Last modified 13-Jul-09