| TEAM DETAILS FOR MUDEFORD A | |||||
| Address | Club Phone No | Local-Live Map | Multi Map | Captain | Vice-Captain |
| Mudeford Mens Club, 161 Stanpit, Christchurch | 01202-482928 | Link | Link | Martin Wood | Darren Hadley |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| TEAM MVP SHEET FOR MUDEFORD A | |||||||||
| Player (CTY?) | Rating (R50R) |
Upsets W\L | Average Opp Rating |
Singles W\L | Pairs W\L | 180s | Leg | CO | MVP |
| Gary Howlett | 158 (160) | 0 \ 1 | 102.44 | 8 \ 1 | 9 \ 0 | 6 | 17 | ||
| Martin Wood | 135 (142) | 0 \ 0 | 86.00 | 9 \ 0 | 3 \ 5 | 1 | 12 | ||
| Luke Ramsier | 80 (87) | 1 \ 0 | 90.50 | 3 \ 5 | 5 \ 3 | 8 | |||
| Brett Wood | 52E (56P) | 2 \ 1 | 93.57 | 2 \ 6 | 4 \ 3 | 6 | |||
| Rob Peaty | 78E (69) | 0 \ 0 | 108.67 | 0 \ 3 | 4 \ 4 | 4 | |||
| Craig Jones | 73 (72) | 0 \ 1 | 78.00 | 1 \ 5 | 2 \ 3 | 3 | |||
| Daryll Davies | 43E (46P) | 1 \ 0 | 101.88 | 1 \ 8 | 2 \ 4 | 3 | |||
| Jonathan Howlett | (-) | 0 \ 0 | 74.00 | 1 \ 0 | 1 \ 0 | 2 | |||
| Alan Mills | 54E (62) | 0 \ 0 | 116.67 | 0 \ 3 | 2 \ 1 | 2 | |||
| Darren Hadley | 94 (88) | 0 \ 2 | 100.20 | 0 \ 5 | 2 \ 2 | 2 | |||
| Daniel Howlett | 87E (73P) | 1 \ 3 | 92.38 | 1 \ 7 | 1 \ 6 | 2 | |||
| Andy Ramsier | 71E (77) | 0 \ 1 | 87.33 | 0 \ 3 | 1 \ 5 | 1 | |||
| Andrew Browne | 120E (120) | 0 \ 0 | n/a | 0 \ 0 | 0 \ 0 | 0 | |||
| Peter Nightingale | 87E (94P) | 0 \ 0 | n/a | 0 \ 0 | 0 \ 0 | 0 | |||
| Matt Ramsier | 116 (118) | 0 \ 0 | n/a | 0 \ 0 | 0 \ 0 | 0 | |||
| Steve Wort | 120 (128) | 0 \ 0 | n/a | 0 \ 0 | 0 \ 0 | 0 | |||
| An explanation of R50R can be found under Latest News for 16-Sep-09 | |||||||||
| TEAM FIXTURES AND RESULTS FOR MUDEFORD A | |||||
| Date | Opponents | H/A | Result | Team Avg Rating |
Opp Avg Rating |
| 04/09/2009 | Hurn Bridge | H | 3-9G | 90.25 | 114.33 (6) |
| 11/09/2009 | BBB Cons | A | 6-6G | 90.25 | 103.00 (6) |
| 18/09/2009 | Go NADS&S | H | 3-9G | 86.75 | 104.13 |
| 25/09/2009 | NADS&S Superstars | H | 5G-7 | 87.38 | 109.33 (6) |
| 02/10/2009 | Mudeford V2 Point 3 | A | 7-5G | 87.88 | 82.63 |
| 09/10/2009 | NADS&S +4 | H | 4G-8 | 85.75 | 105.63 |
| 23/10/2009 | Parley Sports | A | 7-5G | 87.88 | 64.13 |
| 30/10/2009 | Wessex PUCS | H | 4-8G | 88.50 | 111.36 (7) |
| 06/11/2009 | AAA Cons | A | 5G-7 | 95.93 (7) | 76.38 |
| 20/11/2009 | Mudeford Andicappers | H | - | ||
| 27/11/2009 | Mudeford B | A | - | ||
| 04/12/2009 | NADS&S Z | H | - | ||
| 11/12/2009 | East Christchurch B | A | - | ||
| 08/01/2010 | Hurn Bridge | A | - | ||
| 15/01/2010 | BBB Cons | H | - | ||
| 22/01/2010 | Go NADS&S | A | - | ||
| 29/01/2010 | NADS&S Superstars | A | - | ||
| 05/02/2010 | Mudeford V2 Point 3 | H | - | ||
| 19/02/2010 | NADS&S +4 | A | - | ||
| 26/02/2010 | Parley Sports | H | - | ||
| 05/03/2010 | Wessex PUCS | A | - | ||
| 19/03/2010 | AAA Cons | H | - | ||
| 26/03/2010 | Mudeford Andicappers | A | - | ||
| 09/04/2010 | Mudeford B | H | - | ||
| 16/04/2010 | NADS&S Z | A | - | ||
| 23/04/2010 | East Christchurch B | H | - | ||
| TEAM HONOURS FOR MUDEFORD A | |||
| Season | Competition | Honour | Comment |
| 1990/91 | Ron Horne Eights | Runner-Up | |
| 1992/93 | Gallon | Winner | |
| 1992/93 | John Ramsier Eights | Winner | |
| 1996/97 | Ron Horne Eights | Runner-Up | |
| 1997/98 | Ron Horne Eights | Runner-Up | |
| 2001/02 | John Ramsier Eights | Winner | |
| 2008/09 | John Ramsier Handicapped Eights | Runner-Up | |
Last modified 10-Nov-09